Final
Toronto won 2-1
| Game 1: Monday, September 20 | ||
|---|---|---|
| Toronto | 6 | Final |
| NY Yankees | 3 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, September 21 | ||
|---|---|---|
| Toronto | 3 | Final |
| NY Yankees | 5 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, September 22 | ||
|---|---|---|
| Toronto | 5 | Final |
| NY Yankees | 4 | |
| Recap »Boxscore » | ||
7:05 PM ET, September 22, 2004
Yankee Stadium, Bronx, New York
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Toronto - Top of 1st | SCORE | |
|---|---|---|
| Orlando Hernandez pitching for New York | TOR | NYY |
| R Adams singled to right. | 0 | 0 |
| O Hudson singled to right, R Adams to second. | 0 | 0 |
| V Wells grounded into double play, third to second to first, O Hudson out at second, R Adams to third. | 0 | 0 |
| C Delgado popped out to pitcher. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | ||
| New York - Bottom of 1st | SCORE | |
| Ted Lilly pitching for Toronto | TOR | NYY |
| D Jeter walked. | 0 | 0 |
| A Rodriguez struck out looking. | 0 | 0 |
| G Sheffield grounded into fielder's choice to third, D Jeter out at second. | 0 | 0 |
| B Williams homered to left, G Sheffield scored. | 0 | 2 |
| J Posada grounded out to first. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Errors | ||
| Toronto - Top of 2nd | SCORE | |
| Orlando Hernandez pitching for New York | TOR | NYY |
| A Rios singled to left. | 0 | 2 |
| E Hinske flied out to right. | 0 | 2 |
| G Zaun struck out swinging, A Rios stole second. | 0 | 2 |
| G Gross popped out to second. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 2nd | SCORE | |
| Ted Lilly pitching for Toronto | TOR | NYY |
| H Matsui grounded out to second. | 0 | 2 |
| R Sierra homered to left. | 0 | 3 |
| T Clark struck out looking. | 0 | 3 |
| M Cairo flied out to left. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Toronto - Top of 3rd | SCORE | |
| Orlando Hernandez pitching for New York | TOR | NYY |
| C Gomez grounded out to third. | 0 | 3 |
| R Adams homered to right. | 1 | 3 |
| O Hudson flied out to right. | 1 | 3 |
| V Wells walked. | 1 | 3 |
| C Delgado hit by pitch, V Wells to second. | 1 | 3 |
| A Rios walked, V Wells to third, C Delgado to second. | 1 | 3 |
| E Hinske struck out swinging. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 3rd | SCORE | |
| Ted Lilly pitching for Toronto | TOR | NYY |
| D Jeter flied out to center. | 1 | 3 |
| A Rodriguez lined out to shortstop. | 1 | 3 |
| G Sheffield flied out to left. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Top of 4th | SCORE | |
| Orlando Hernandez pitching for New York | TOR | NYY |
| G Zaun struck out swinging. | 1 | 3 |
| G Gross fouled out to third. | 1 | 3 |
| C Gomez struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 4th | SCORE | |
| Ted Lilly pitching for Toronto | TOR | NYY |
| B Williams walked. | 1 | 3 |
| J Posada struck out looking. | 1 | 3 |
| H Matsui fouled out to catcher. | 1 | 3 |
| R Sierra lined out to third. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Top of 5th | SCORE | |
| Orlando Hernandez pitching for New York | TOR | NYY |
| R Adams grounded out to first. | 1 | 3 |
| O Hudson grounded out to first. | 1 | 3 |
| V Wells struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 5th | SCORE | |
| Ted Lilly pitching for Toronto | TOR | NYY |
| T Clark popped out to second. | 1 | 3 |
| M Cairo singled to left. | 1 | 3 |
| D Jeter flied out to center. | 1 | 3 |
| A Rodriguez singled to left, M Cairo to second. | 1 | 3 |
| G Sheffield grounded into fielder's choice to second, A Rodriguez out at second. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Toronto - Top of 6th | SCORE | |
| Orlando Hernandez pitching for New York | TOR | NYY |
| C Delgado flied out to left. | 1 | 3 |
| A Rios walked. | 1 | 3 |
| A Rios stole second. | 1 | 3 |
| E Hinske grounded out to second, A Rios to third. | 1 | 3 |
| G Zaun singled to right, A Rios scored. | 2 | 3 |
| G Gross struck out looking. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 6th | SCORE | |
| Ted Lilly pitching for Toronto | TOR | NYY |
| B Williams grounded out to shortstop. | 2 | 3 |
| J Posada singled to right center. | 2 | 3 |
| H Matsui struck out swinging. | 2 | 3 |
| R Sierra grounded into fielder's choice to third, J Posada out at second. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Toronto - Top of 7th | SCORE | |
| Orlando Hernandez pitching for New York | TOR | NYY |
| C Gomez hit a ground rule double to deep left. | 2 | 3 |
| R Adams singled to shallow center. | 2 | 3 |
| O Hudson lined out to center. | 2 | 3 |
| V Wells tripled to deep right, C Gomez and R Adams scored. | 4 | 3 |
| F Heredia relieved O Hernandez. | 4 | 3 |
| C Delgado hit a ground rule double to left, V Wells scored. | 5 | 3 |
| T Sturtze relieved F Heredia. | 5 | 3 |
| A Rios struck out swinging. | 5 | 3 |
| E Hinske grounded out to second. | 5 | 3 |
| 3 Runs, 4 Hits, 0 Errors | ||
| New York - Bottom of 7th | SCORE | |
| Ted Lilly pitching for Toronto | TOR | NYY |
| T Clark lined out to center. | 5 | 3 |
| M Cairo safe at first on throwing error by pitcher T Lilly. | 5 | 3 |
| B League relieved T Lilly. | 5 | 3 |
| D Jeter walked, M Cairo to second. | 5 | 3 |
| A Rodriguez reached on infield single to third, M Cairo to third, D Jeter to second. | 5 | 3 |
| G Sheffield struck out swinging. | 5 | 3 |
| B Williams grounded out to first. | 5 | 3 |
| 0 Runs, 1 Hits, 1 Errors | ||
| Toronto - Top of 8th | SCORE | |
| Tanyon Sturtze pitching for New York | TOR | NYY |
| G Zaun flied out to center. | 5 | 3 |
| G Gross grounded out to shortstop. | 5 | 3 |
| C Gomez struck out looking. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 8th | SCORE | |
| Justin Speier pitching for Toronto | TOR | NYY |
| J Speier relieved B League. | 5 | 3 |
| J Posada homered to right. | 5 | 4 |
| H Matsui doubled to deep center. | 5 | 4 |
| R Sierra struck out swinging. | 5 | 4 |
| T Clark struck out swinging. | 5 | 4 |
| J Olerud hit for M Cairo. | 5 | 4 |
| J Olerud popped out to third. | 5 | 4 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Toronto - Top of 9th | SCORE | |
| Tanyon Sturtze pitching for New York | TOR | NYY |
| E Wilson at second base. | 5 | 4 |
| R Adams grounded out to pitcher. | 5 | 4 |
| O Hudson doubled to deep left, O Hudson out stretching at third. | 5 | 4 |
| V Wells flied out to left. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 9th | SCORE | |
| Miguel Batista pitching for Toronto | TOR | NYY |
| M Batista relieved J Speier. | 5 | 4 |
| D Jeter flied out to center. | 5 | 4 |
| A Rodriguez struck out swinging. | 5 | 4 |
| G Sheffield grounded out to shortstop. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||

