- Final0STL
CHC3
53
5 - Final1CIN
PIT8
28
2 - Finalin 10in 102OAK
BOS2
32
3 - Final3KC
CLE1
31
3 - Final4NYY
TOR11
1011
10 - Final5ATL
NYM0
40
4 - Final6TB
BAL6
16
1 - Final7PHI
FLA13
313
3 - Final8SEA
TEX3
53
5 - Final9MIL
HOU1
21
2 - Finalin 10in 1010CWS
MIN2
12
1 - Final11CIN
PIT4
54
5 - Final12COL
ARI6
56
5 - Finalin 12in 1213DET
LAA6
76
7 - Final14WAS
SD5
15
1 - Final15LA
SF4
54
5
Final
NY Yankees leads 1-0 (as of 9/16)
| Game 1: Friday, September 16 | ||
|---|---|---|
| NY Yankees | 11 | Final |
| Toronto | 10 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, September 17 | ||
|---|---|---|
| NY Yankees | 1 | Final |
| Toronto | 0 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, September 18 | ||
|---|---|---|
| NY Yankees | 5 | Final |
| Toronto | 6 | |
| Recap »Boxscore » | ||
7:07 PM ET, September 16, 2005
Rogers Centre, Toronto, Ontario
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| New York - Top of 1st | SCORE | |
|---|---|---|
| Dave Bush pitching for Toronto | NYY | TOR |
| D Jeter grounded out to first. | 0 | 0 |
| A Rodriguez walked. | 0 | 0 |
| A Rodriguez stole second. | 0 | 0 |
| J Giambi doubled to deep center, A Rodriguez scored. | 1 | 0 |
| G Sheffield grounded out to second, J Giambi to third. | 1 | 0 |
| H Matsui flied out to left. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Toronto - Bottom of 1st | SCORE | |
| Randy Johnson pitching for New York | NYY | TOR |
| R Johnson hit by pitch. | 1 | 0 |
| F Menechino walked, R Johnson to second. | 1 | 0 |
| V Wells homered to left, R Johnson and F Menechino scored. | 1 | 3 |
| S Hillenbrand flied out to center. | 1 | 3 |
| A Hill walked. | 1 | 3 |
| C Koskie struck out swinging, A Hill stole second, A Hill to third on throwing error by catcher J Flaherty. | 1 | 3 |
| A Rios flied out to right. | 1 | 3 |
| 3 Runs, 1 Hits, 1 Errors | ||
| New York - Top of 2nd | SCORE | |
| Dave Bush pitching for Toronto | NYY | TOR |
| G Gross in right field. | 1 | 3 |
| R Cano doubled to deep left. | 1 | 3 |
| M Lawton struck out looking. | 1 | 3 |
| J Flaherty doubled to left, R Cano scored. | 2 | 3 |
| B Crosby flied out to left. | 2 | 3 |
| D Jeter hit by pitch. | 2 | 3 |
| A Rodriguez flied out to left. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Toronto - Bottom of 2nd | SCORE | |
| Randy Johnson pitching for New York | NYY | TOR |
| G Quiroz grounded out to shortstop. | 2 | 3 |
| R Adams struck out looking. | 2 | 3 |
| R Johnson singled to right. | 2 | 3 |
| R Johnson stole second. | 2 | 3 |
| NY Yankees's R Johnson ejected by F Culbreth in the 2nd. | 2 | 3 |
| S Proctor relieved Ra Johnson. | 2 | 3 |
| F Menechino flied out to right. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 3rd | SCORE | |
| Dave Bush pitching for Toronto | NYY | TOR |
| J Giambi walked. | 2 | 3 |
| G Sheffield popped out to first. | 2 | 3 |
| H Matsui singled to center, J Giambi to third. | 2 | 3 |
| R Cano homered to right, J Giambi and H Matsui scored. | 5 | 3 |
| M Lawton flied out to center. | 5 | 3 |
| J Flaherty homered to left. | 6 | 3 |
| P Walker relieved D Bush. | 6 | 3 |
| B Crosby struck out swinging. | 6 | 3 |
| 4 Runs, 3 Hits, 0 Errors | ||
| Toronto - Bottom of 3rd | SCORE | |
| Scott Proctor pitching for New York | NYY | TOR |
| V Wells fouled out to first. | 6 | 3 |
| S Hillenbrand singled to left. | 6 | 3 |
| A Hill flied out to left. | 6 | 3 |
| C Koskie struck out swinging. | 6 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 4th | SCORE | |
| Pete Walker pitching for Toronto | NYY | TOR |
| D Jeter doubled to shallow left. | 6 | 3 |
| A Rodriguez homered to center, D Jeter scored. | 8 | 3 |
| J Giambi walked. | 8 | 3 |
| G Sheffield singled to right, J Giambi to third. | 8 | 3 |
| B League relieved P Walker. | 8 | 3 |
| H Matsui grounded into fielder's choice to second, J Giambi scored, G Sheffield out at second. | 9 | 3 |
| R Cano homered to right, H Matsui scored. | 11 | 3 |
| M Lawton walked. | 11 | 3 |
| J Flaherty fouled out to second. | 11 | 3 |
| B Crosby flied out to left. | 11 | 3 |
| 5 Runs, 4 Hits, 0 Errors | ||
| Toronto - Bottom of 4th | SCORE | |
| Scott Proctor pitching for New York | NYY | TOR |
| G Gross lined out to left. | 11 | 3 |
| G Quiroz struck out swinging. | 11 | 3 |
| R Adams popped out to second. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 5th | SCORE | |
| Brandon League pitching for Toronto | NYY | TOR |
| D Jeter grounded out to third. | 11 | 3 |
| A Rodriguez walked. | 11 | 3 |
| J Giambi popped out to third. | 11 | 3 |
| G Sheffield singled to center, A Rodriguez to second. | 11 | 3 |
| H Matsui grounded out to pitcher. | 11 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Toronto - Bottom of 5th | SCORE | |
| Scott Proctor pitching for New York | NYY | TOR |
| R Johnson doubled to deep right. | 11 | 3 |
| J Griffin hit for F Menechino. | 11 | 3 |
| R Johnson to third on wild pitch by S Proctor. | 11 | 3 |
| J Griffin grounded out to second, R Johnson scored. | 11 | 4 |
| V Wells struck out looking. | 11 | 4 |
| S Hillenbrand singled to center. | 11 | 4 |
| A Hill flied out to right. | 11 | 4 |
| 1 Runs, 2 Hits, 0 Errors | ||
| New York - Top of 6th | SCORE | |
| Dustin McGowan pitching for Toronto | NYY | TOR |
| D McGowan relieved B League. | 11 | 4 |
| R Cano grounded out to pitcher. | 11 | 4 |
| M Lawton grounded out to second. | 11 | 4 |
| J Flaherty struck out swinging. | 11 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 6th | SCORE | |
| Scott Proctor pitching for New York | NYY | TOR |
| C Koskie reached on infield single to second. | 11 | 4 |
| G Gross doubled to left, C Koskie to third. | 11 | 4 |
| G Quiroz struck out swinging. | 11 | 4 |
| R Adams walked. | 11 | 4 |
| F Rodriguez relieved S Proctor. | 11 | 4 |
| R Johnson doubled to left, C Koskie, G Gross and R Adams scored. | 11 | 7 |
| J Griffin struck out swinging. | 11 | 7 |
| V Wells grounded out to shortstop. | 11 | 7 |
| 3 Runs, 3 Hits, 0 Errors | ||
| New York - Top of 7th | SCORE | |
| Dustin McGowan pitching for Toronto | NYY | TOR |
| B Crosby flied out to center. | 11 | 7 |
| D Jeter reached on infield single to third. | 11 | 7 |
| A Rodriguez hit by pitch, D Jeter to second. | 11 | 7 |
| D Jeter stole third, A Rodriguez stole second. | 11 | 7 |
| J Giambi grounded out to second. | 11 | 7 |
| G Sheffield grounded out to shortstop. | 11 | 7 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Toronto - Bottom of 7th | SCORE | |
| Felix Rodriguez pitching for New York | NYY | TOR |
| S Hillenbrand reached on infield single to second. | 11 | 7 |
| A Hill doubled to deep left center, S Hillenbrand scored. | 11 | 8 |
| A Embree relieved F Rodriguez. | 11 | 8 |
| C Koskie struck out swinging. | 11 | 8 |
| G Gross doubled to deep left center, A Hill scored. | 11 | 9 |
| G Zaun hit for G Quiroz. | 11 | 9 |
| G Zaun singled to center, G Gross scored. | 11 | 10 |
| R Adams grounded into fielder's choice to second, G Zaun out at second. | 11 | 10 |
| T Sturtze relieved A Embree. | 11 | 10 |
| R Johnson flied out to center. | 11 | 10 |
| 3 Runs, 4 Hits, 0 Errors | ||
| New York - Top of 8th | SCORE | |
| Scott Schoeneweis pitching for Toronto | NYY | TOR |
| G Zaun catching. | 11 | 10 |
| S Schoeneweis relieved D McGowan. | 11 | 10 |
| H Matsui grounded out to pitcher. | 11 | 10 |
| R Cano grounded out to second. | 11 | 10 |
| M Lawton grounded out to pitcher. | 11 | 10 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 8th | SCORE | |
| Tanyon Sturtze pitching for New York | NYY | TOR |
| F Catalanotto hit for J Griffin. | 11 | 10 |
| F Catalanotto flied out to left. | 11 | 10 |
| V Wells reached on infield single to second. | 11 | 10 |
| S Hillenbrand struck out swinging, V Wells stole second. | 11 | 10 |
| A Hill flied out to center. | 11 | 10 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 9th | SCORE | |
| Jason Frasor pitching for Toronto | NYY | TOR |
| J Frasor relieved S Schoeneweis. | 11 | 10 |
| J Posada hit for J Flaherty. | 11 | 10 |
| J Posada grounded out to pitcher. | 11 | 10 |
| B Crosby grounded out to second. | 11 | 10 |
| D Jeter struck out looking. | 11 | 10 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Toronto - Bottom of 9th | SCORE | |
| Mariano Rivera pitching for New York | NYY | TOR |
| T Martinez at first base. | 11 | 10 |
| J Posada catching. | 11 | 10 |
| M Rivera relieved T Sturtze. | 11 | 10 |
| C Koskie lined out to center. | 11 | 10 |
| G Gross grounded out to pitcher. | 11 | 10 |
| G Zaun singled to right. | 11 | 10 |
| E Hinske ran for G Zaun. | 11 | 10 |
| R Adams grounded into fielder's choice to second, E Hinske out at second. | 11 | 10 |
| 0 Runs, 1 Hits, 0 Errors | ||

