Final
Cleveland leads 2-1 (as of 7/5)
| Game 1: Monday, July 3 | ||
|---|---|---|
| NY Yankees | 2 | Final |
| Cleveland | 5 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, July 4 | ||
|---|---|---|
| NY Yankees | 1 | Final |
| Cleveland | 19 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, July 5 | ||
|---|---|---|
| NY Yankees | 11 | Final |
| Cleveland | 3 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, July 6 | ||
|---|---|---|
| NY Yankees | 10 | Final |
| Cleveland | 4 | |
| Recap »Boxscore » | ||
7:05 PM ET, July 5, 2006
Progressive Field, Cleveland, Ohio
W: M. Mussina (10-3)
L: P. Byrd (6-6)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| New York - Top of 1st | SCORE | |
|---|---|---|
| Paul Byrd pitching for Cleveland | NYY | CLE |
| J Damon grounded out to first. | 0 | 0 |
| D Jeter singled to center. | 0 | 0 |
| J Giambi struck out swinging, D Jeter stole second. | 0 | 0 |
| A Rodriguez grounded out to shortstop. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 1st | SCORE | |
| Mike Mussina pitching for New York | NYY | CLE |
| G Sizemore struck out swinging. | 0 | 0 |
| R Belliard flied out to right. | 0 | 0 |
| J Peralta flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 2nd | SCORE | |
| Paul Byrd pitching for Cleveland | NYY | CLE |
| J Posada grounded out to shortstop. | 0 | 0 |
| B Williams flied out to center. | 0 | 0 |
| A Phillips singled to left. | 0 | 0 |
| A Phillips stole second. | 0 | 0 |
| M Cabrera singled to right center, A Phillips scored. | 1 | 0 |
| M Cairo grounded out to third. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Cleveland - Bottom of 2nd | SCORE | |
| Mike Mussina pitching for New York | NYY | CLE |
| T Hafner struck out looking. | 1 | 0 |
| V Martinez walked. | 1 | 0 |
| B Broussard flied out to right. | 1 | 0 |
| A Boone grounded into fielder's choice to third, V Martinez out at second. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 3rd | SCORE | |
| Paul Byrd pitching for Cleveland | NYY | CLE |
| B Crosby hit for J Damon. | 1 | 0 |
| B Crosby grounded out to first. | 1 | 0 |
| D Jeter grounded out to first. | 1 | 0 |
| J Giambi popped out to third. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 3rd | SCORE | |
| Mike Mussina pitching for New York | NYY | CLE |
| B Crosby in center field. | 1 | 0 |
| T Hollandsworth homered to right. | 1 | 1 |
| F Gutierrez fouled out to catcher. | 1 | 1 |
| G Sizemore grounded out to second. | 1 | 1 |
| R Belliard struck out looking. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 4th | SCORE | |
| Paul Byrd pitching for Cleveland | NYY | CLE |
| A Rodriguez struck out looking. | 1 | 1 |
| J Posada singled to right. | 1 | 1 |
| B Williams doubled to deep right, J Posada to third. | 1 | 1 |
| A Phillips safe at first on error by third baseman A Boone. | 1 | 1 |
| M Cabrera homered to center, J Posada, B Williams and A Phillips scored. | 5 | 1 |
| M Cairo safe at first on error by third baseman A Boone. | 5 | 1 |
| M Cairo stole second. | 5 | 1 |
| B Crosby singled to center, M Cairo scored. | 6 | 1 |
| D Jeter singled to left, B Crosby to second. | 6 | 1 |
| J Giambi flied out to right, B Crosby to third. | 6 | 1 |
| A Rodriguez singled to left center, B Crosby scored, D Jeter to second. | 7 | 1 |
| D Jeter stole third, A Rodriguez stole second. | 7 | 1 |
| J Posada doubled to deep right, D Jeter and A Rodriguez scored. | 9 | 1 |
| R Betancourt relieved P Byrd. | 9 | 1 |
| B Williams struck out swinging. | 9 | 1 |
| 8 Runs, 7 Hits, 2 Errors | ||
| Cleveland - Bottom of 4th | SCORE | |
| Mike Mussina pitching for New York | NYY | CLE |
| J Peralta flied out to right. | 9 | 1 |
| T Hafner doubled to center. | 9 | 1 |
| V Martinez flied out to left. | 9 | 1 |
| B Broussard homered to center, T Hafner scored. | 9 | 3 |
| A Boone singled to left center. | 9 | 3 |
| T Hollandsworth popped out to shortstop. | 9 | 3 |
| 2 Runs, 3 Hits, 0 Errors | ||
| New York - Top of 5th | SCORE | |
| Rafael Betancourt pitching for Cleveland | NYY | CLE |
| A Phillips grounded out to shortstop. | 9 | 3 |
| M Cabrera struck out swinging. | 9 | 3 |
| M Cairo singled to center. | 9 | 3 |
| M Cairo stole second. | 9 | 3 |
| B Crosby struck out looking. | 9 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 5th | SCORE | |
| Mike Mussina pitching for New York | NYY | CLE |
| F Gutierrez flied out to center. | 9 | 3 |
| G Sizemore struck out swinging. | 9 | 3 |
| R Belliard singled to right center. | 9 | 3 |
| J Peralta flied out to right. | 9 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 6th | SCORE | |
| Rafael Betancourt pitching for Cleveland | NYY | CLE |
| D Jeter struck out looking. | 9 | 3 |
| J Giambi popped out to second. | 9 | 3 |
| A Rodriguez struck out swinging. | 9 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 6th | SCORE | |
| Mike Mussina pitching for New York | NYY | CLE |
| T Hafner hit by pitch. | 9 | 3 |
| V Martinez grounded into double play, shortstop to first, T Hafner out at second. | 9 | 3 |
| B Broussard flied out to left. | 9 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 7th | SCORE | |
| Rafael Betancourt pitching for Cleveland | NYY | CLE |
| J Posada continues to bat after dropped foul ball by third baseman A Boone. | 9 | 3 |
| J Posada popped out to shortstop. | 9 | 3 |
| B Williams flied out to center. | 9 | 3 |
| A Phillips lined out to second. | 9 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 7th | SCORE | |
| Kris Wilson pitching for New York | NYY | CLE |
| K Wilson relieved M Mussina. | 9 | 3 |
| A Boone grounded out to shortstop. | 9 | 3 |
| T Hollandsworth grounded out to third. | 9 | 3 |
| F Gutierrez struck out swinging. | 9 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 8th | SCORE | |
| Fernando Cabrera pitching for Cleveland | NYY | CLE |
| J Inglett in left field. | 9 | 3 |
| F Cabrera relieved R Betancourt. | 9 | 3 |
| M Cabrera doubled to deep left center. | 9 | 3 |
| M Cairo tripled to deep right, M Cabrera scored. | 10 | 3 |
| B Crosby struck out looking. | 10 | 3 |
| D Jeter hit sacrifice fly to right, M Cairo scored. | 11 | 3 |
| J Giambi grounded out to first. | 11 | 3 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Cleveland - Bottom of 8th | SCORE | |
| Kris Wilson pitching for New York | NYY | CLE |
| G Sizemore grounded out to first. | 11 | 3 |
| R Belliard grounded out to shortstop. | 11 | 3 |
| J Peralta popped out to first. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 9th | SCORE | |
| Guillermo Mota pitching for Cleveland | NYY | CLE |
| G Mota relieved F Cabrera. | 11 | 3 |
| A Rodriguez struck out swinging. | 11 | 3 |
| J Posada flied out to center. | 11 | 3 |
| B Williams grounded out to first. | 11 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 9th | SCORE | |
| Mariano Rivera pitching for New York | NYY | CLE |
| M Rivera relieved K Wilson. | 11 | 3 |
| T Hafner popped out to second. | 11 | 3 |
| V Martinez singled to left. | 11 | 3 |
| B Broussard grounded into double play, second to first to shortstop, V Martinez out at second. | 11 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||

