Final in 10
NY Yankees leads 4-0 (as of 8/20)
| Game 1: Friday, August 18 | ||
|---|---|---|
| NY Yankees | 12 | Final |
| Boston | 4 | |
| Recap »Boxscore » | ||
| Game 2: Friday, August 18 | ||
|---|---|---|
| NY Yankees | 14 | Final |
| Boston | 11 | |
| Boxscore » | ||
| Game 3: Saturday, August 19 | ||
|---|---|---|
| NY Yankees | 13 | Final |
| Boston | 5 | |
| Recap »Boxscore » | ||
| Game 4: Sunday, August 20 | ||
|---|---|---|
| NY Yankees | 8 | Final in 10 |
| Boston | 5 | |
| Recap »Boxscore » | ||
| Game 5: Monday, August 21 | ||
|---|---|---|
| NY Yankees | 2 | Final |
| Boston | 1 | |
| Recap »Boxscore » | ||
8:05 PM ET, August 20, 2006
Fenway Park, Boston, Massachusetts
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| New York - Top of 1st | SCORE | |
|---|---|---|
| Curt Schilling pitching for Boston | NYY | BOS |
| J Damon grounded out to first. | 0 | 0 |
| D Jeter struck out looking. | 0 | 0 |
| B Abreu struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 1st | SCORE | |
| Mike Mussina pitching for New York | NYY | BOS |
| C Crisp fouled out to third. | 0 | 0 |
| M Loretta singled to center. | 0 | 0 |
| D Ortiz singled to center, M Loretta to second, M Loretta to third on error by center fielder J Damon. | 0 | 0 |
| M Ramirez doubled to deep center, M Loretta scored, D Ortiz to third. | 0 | 1 |
| K Youkilis singled to center, D Ortiz scored, M Ramirez to third. | 0 | 2 |
| M Lowell grounded into double play, third to second to first, K Youkilis out at second. | 0 | 2 |
| 2 Runs, 4 Hits, 1 Errors | ||
| New York - Top of 2nd | SCORE | |
| Curt Schilling pitching for Boston | NYY | BOS |
| J Giambi doubled to deep center. | 0 | 2 |
| A Rodriguez struck out swinging. | 0 | 2 |
| R Cano grounded out to second, J Giambi to third. | 0 | 2 |
| J Posada grounded out to shortstop. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Boston - Bottom of 2nd | SCORE | |
| Mike Mussina pitching for New York | NYY | BOS |
| W Pena popped out to first. | 0 | 2 |
| D Mirabelli struck out looking. | 0 | 2 |
| A Cora grounded out to first. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 3rd | SCORE | |
| Curt Schilling pitching for Boston | NYY | BOS |
| M Cabrera flied out to left. | 0 | 2 |
| N Green struck out swinging. | 0 | 2 |
| J Damon flied out to left. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 3rd | SCORE | |
| Mike Mussina pitching for New York | NYY | BOS |
| C Crisp struck out swinging. | 0 | 2 |
| M Loretta flied out to right. | 0 | 2 |
| D Ortiz flied out to left. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 4th | SCORE | |
| Curt Schilling pitching for Boston | NYY | BOS |
| D Jeter singled to center. | 0 | 2 |
| B Abreu singled to left, D Jeter to third. | 0 | 2 |
| J Giambi homered to right, D Jeter and B Abreu scored. | 3 | 2 |
| A Rodriguez singled to left. | 3 | 2 |
| R Cano grounded into double play, second to shortstop to first, A Rodriguez out at second. | 3 | 2 |
| J Posada walked. | 3 | 2 |
| M Cabrera grounded out to shortstop. | 3 | 2 |
| 3 Runs, 4 Hits, 0 Errors | ||
| Boston - Bottom of 4th | SCORE | |
| Mike Mussina pitching for New York | NYY | BOS |
| M Ramirez singled to center. | 3 | 2 |
| K Youkilis grounded into fielder's choice to third, M Ramirez out at second. | 3 | 2 |
| M Lowell singled to left, K Youkilis to second. | 3 | 2 |
| W Pena flied out to right. | 3 | 2 |
| D Mirabelli singled to right, K Youkilis scored, M Lowell to third. | 3 | 3 |
| A Cora grounded out to second. | 3 | 3 |
| 1 Runs, 3 Hits, 0 Errors | ||
| New York - Top of 5th | SCORE | |
| Curt Schilling pitching for Boston | NYY | BOS |
| N Green struck out swinging. | 3 | 3 |
| J Damon grounded out to second. | 3 | 3 |
| D Jeter flied out to center. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 5th | SCORE | |
| Ron Villone pitching for New York | NYY | BOS |
| R Villone relieved M Mussina. | 3 | 3 |
| C Crisp grounded out to second. | 3 | 3 |
| M Loretta lined out to left. | 3 | 3 |
| D Ortiz homered to right. | 3 | 4 |
| M Ramirez walked. | 3 | 4 |
| K Youkilis flied out to center. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 6th | SCORE | |
| Curt Schilling pitching for Boston | NYY | BOS |
| B Abreu singled to right. | 3 | 4 |
| J Giambi struck out swinging. | 3 | 4 |
| B Abreu safe at third on throwing error by pitcher C Schilling. | 3 | 4 |
| A Rodriguez popped out to third. | 3 | 4 |
| R Cano lined out to shortstop. | 3 | 4 |
| 0 Runs, 1 Hits, 1 Errors | ||
| Boston - Bottom of 6th | SCORE | |
| Ron Villone pitching for New York | NYY | BOS |
| M Lowell reached on infield single to third. | 3 | 4 |
| W Pena fouled out to first. | 3 | 4 |
| D Mirabelli struck out swinging. | 3 | 4 |
| A Cora singled to right, M Lowell to second. | 3 | 4 |
| C Crisp grounded out to first. | 3 | 4 |
| 0 Runs, 2 Hits, 0 Errors | ||
| New York - Top of 7th | SCORE | |
| Curt Schilling pitching for Boston | NYY | BOS |
| J Posada flied out to left. | 3 | 4 |
| M Cabrera flied out to center. | 3 | 4 |
| N Green struck out looking. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 7th | SCORE | |
| Mike Myers pitching for New York | NYY | BOS |
| M Myers relieved R Villone. | 3 | 4 |
| M Loretta walked. | 3 | 4 |
| D Ortiz grounded out to first. | 3 | 4 |
| M Ramirez intentionally walked. | 3 | 4 |
| S Proctor relieved M Myers. | 3 | 4 |
| K Youkilis singled to center, M Loretta scored, M Ramirez to second. | 3 | 5 |
| M Lowell grounded into fielder's choice to second, M Ramirez to third, K Youkilis safe at second on error by second baseman R Cano. | 3 | 5 |
| W Pena struck out swinging. | 3 | 5 |
| D Mirabelli flied out to right. | 3 | 5 |
| 1 Runs, 1 Hits, 1 Errors | ||
| New York - Top of 8th | SCORE | |
| Mike Timlin pitching for Boston | NYY | BOS |
| G Kapler in right field. | 3 | 5 |
| M Timlin relieved C Schilling. | 3 | 5 |
| J Damon reached on infield single to second. | 3 | 5 |
| D Jeter hit by pitch, J Damon to second. | 3 | 5 |
| J Lopez relieved M Timlin. | 3 | 5 |
| B Abreu walked, J Damon to third, D Jeter to second. | 3 | 5 |
| J Papelbon relieved J Lopez. | 3 | 5 |
| J Giambi hit sacrifice fly to right, J Damon scored, D Jeter to third. | 4 | 5 |
| A Rodriguez walked, B Abreu to second. | 4 | 5 |
| R Cano struck out swinging. | 4 | 5 |
| J Posada struck out swinging. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Boston - Bottom of 8th | SCORE | |
| Scott Proctor pitching for New York | NYY | BOS |
| A Cora struck out swinging. | 4 | 5 |
| C Crisp flied out to center. | 4 | 5 |
| M Loretta flied out to center. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 9th | SCORE | |
| Jonathan Papelbon pitching for Boston | NYY | BOS |
| M Cabrera doubled to right center. | 4 | 5 |
| B Williams hit for N Green. | 4 | 5 |
| M Cabrera to third on wild pitch by J Papelbon. | 4 | 5 |
| B Williams struck out swinging. | 4 | 5 |
| J Damon struck out swinging. | 4 | 5 |
| D Jeter singled to right, M Cabrera scored. | 5 | 5 |
| B Abreu struck out swinging. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Boston - Bottom of 9th | SCORE | |
| Mariano Rivera pitching for New York | NYY | BOS |
| B Abreu at third base. | 5 | 5 |
| B Williams in right field. | 5 | 5 |
| M Rivera relieved S Proctor. | 5 | 5 |
| A Rodriguez at third base. | 5 | 5 |
| D Ortiz doubled to right. | 5 | 5 |
| M Ramirez intentionally walked. | 5 | 5 |
| K Youkilis bunted into fielder's choice to pitcher, D Ortiz out at third, M Ramirez to second. | 5 | 5 |
| M Ramirez to third, K Youkilis to second on passed ball by J Posada. | 5 | 5 |
| M Lowell intentionally walked. | 5 | 5 |
| E Hinske hit for G Kapler. | 5 | 5 |
| E Hinske struck out swinging. | 5 | 5 |
| D Mirabelli grounded out to pitcher. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 10th | SCORE | |
| Craig Hansen pitching for Boston | NYY | BOS |
| E Hinske in right field. | 5 | 5 |
| C Hansen relieved J Papelbon. | 5 | 5 |
| J Giambi homered to right center. | 6 | 5 |
| A Rodriguez struck out looking. | 6 | 5 |
| R Cano doubled to left. | 6 | 5 |
| J Posada homered to right, R Cano scored. | 8 | 5 |
| M Cabrera struck out swinging. | 8 | 5 |
| B Williams lined out to center. | 8 | 5 |
| 3 Runs, 3 Hits, 0 Errors | ||
| Boston - Bottom of 10th | SCORE | |
| Mariano Rivera pitching for New York | NYY | BOS |
| C Wilson at first base. | 8 | 5 |
| A Guiel in right field. | 8 | 5 |
| A Cora grounded out to shortstop. | 8 | 5 |
| C Crisp fouled out to third. | 8 | 5 |
| M Loretta singled to right. | 8 | 5 |
| D Ortiz flied out to right. | 8 | 5 |
| 0 Runs, 1 Hits, 0 Errors | ||

