Final
Series tied 1-1 (as of 7/23)
| Game 1: Tuesday, July 22 | ||
|---|---|---|
| Philadelphia | 8 | Final |
| NY Mets | 6 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, July 23 | ||
|---|---|---|
| Philadelphia | 3 | Final |
| NY Mets | 6 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, July 24 | ||
|---|---|---|
| Philadelphia | 1 | Final |
| NY Mets | 3 | |
| Recap »Boxscore » | ||
7:10 PM ET, July 23, 2008
Shea Stadium, Flushing, New York
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Philadelphia - Top of 1st | SCORE | |
|---|---|---|
| John Maine pitching for New York | PHI | NYM |
| J Rollins struck out swinging. | 0 | 0 |
| C Utley popped out to first. | 0 | 0 |
| P Burrell flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 1st | SCORE | |
| Brett Myers pitching for Philadelphia | PHI | NYM |
| J Reyes grounded out to second. | 0 | 0 |
| E Chavez walked. | 0 | 0 |
| D Wright walked, E Chavez to second. | 0 | 0 |
| C Delgado walked, E Chavez to third, D Wright to second. | 0 | 0 |
| C Beltran walked, E Chavez scored, D Wright to third, C Delgado to second. | 0 | 1 |
| M Anderson grounded out to second, D Wright scored, C Delgado to third, C Beltran to second. | 0 | 2 |
| D Easley grounded out to third. | 0 | 2 |
| 2 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 2nd | SCORE | |
| John Maine pitching for New York | PHI | NYM |
| R Howard grounded out to shortstop. | 0 | 2 |
| G Dobbs popped out to shortstop. | 0 | 2 |
| S Victorino homered to right. | 1 | 2 |
| G Jenkins homered to right. | 2 | 2 |
| C Ruiz walked. | 2 | 2 |
| B Myers struck out looking. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Errors | ||
| New York - Bottom of 2nd | SCORE | |
| Brett Myers pitching for Philadelphia | PHI | NYM |
| B Schneider grounded out to second. | 2 | 2 |
| J Maine grounded out to shortstop. | 2 | 2 |
| J Reyes grounded out to shortstop. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 3rd | SCORE | |
| John Maine pitching for New York | PHI | NYM |
| J Rollins grounded out to first. | 2 | 2 |
| C Utley walked. | 2 | 2 |
| P Burrell flied out to center. | 2 | 2 |
| R Howard lined out to third. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 3rd | SCORE | |
| Brett Myers pitching for Philadelphia | PHI | NYM |
| E Chavez grounded out to second. | 2 | 2 |
| D Wright walked. | 2 | 2 |
| C Delgado hit by pitch, D Wright to second. | 2 | 2 |
| C Beltran singled to center, D Wright to third, C Delgado to second. | 2 | 2 |
| M Anderson struck out swinging. | 2 | 2 |
| D Easley reached on infield single to shortstop, D Wright scored, C Delgado to third, C Beltran to second. | 2 | 3 |
| B Schneider grounded out to second. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Philadelphia - Top of 4th | SCORE | |
| John Maine pitching for New York | PHI | NYM |
| G Dobbs flied out to center. | 2 | 3 |
| S Victorino flied out to right. | 2 | 3 |
| G Jenkins struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 4th | SCORE | |
| Brett Myers pitching for Philadelphia | PHI | NYM |
| J Maine singled to left. | 2 | 3 |
| J Reyes flied out to left. | 2 | 3 |
| E Chavez grounded into fielder's choice to third, J Maine out at second. | 2 | 3 |
| D Wright popped out to second. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Philadelphia - Top of 5th | SCORE | |
| John Maine pitching for New York | PHI | NYM |
| C Ruiz singled to right. | 2 | 3 |
| B Myers sacrificed to first, C Ruiz to second. | 2 | 3 |
| J Rollins doubled to right center, C Ruiz scored. | 3 | 3 |
| C Utley popped out to third. | 3 | 3 |
| P Burrell struck out looking. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| New York - Bottom of 5th | SCORE | |
| Brett Myers pitching for Philadelphia | PHI | NYM |
| C Delgado grounded out to shortstop. | 3 | 3 |
| C Beltran grounded out to second. | 3 | 3 |
| M Anderson struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Philadelphia - Top of 6th | SCORE | |
| John Maine pitching for New York | PHI | NYM |
| R Howard reached on infield single to third. | 3 | 3 |
| G Dobbs flied out to left. | 3 | 3 |
| S Victorino grounded into double play, second to first, R Howard out at second. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 6th | SCORE | |
| Ryan Madson pitching for Philadelphia | PHI | NYM |
| R Madson relieved B Myers. | 3 | 3 |
| D Easley reached on infield single to shortstop. | 3 | 3 |
| B Schneider singled to center, D Easley to second. | 3 | 3 |
| J Maine struck out bunting foul. | 3 | 3 |
| J Reyes homered to right, D Easley and B Schneider scored. | 3 | 6 |
| E Chavez struck out swinging. | 3 | 6 |
| D Wright singled to left. | 3 | 6 |
| D Wright stole second. | 3 | 6 |
| C Delgado walked. | 3 | 6 |
| C Beltran grounded out to second. | 3 | 6 |
| 3 Runs, 4 Hits, 0 Errors | ||
| Philadelphia - Top of 7th | SCORE | |
| John Maine pitching for New York | PHI | NYM |
| G Jenkins struck out swinging. | 3 | 6 |
| C Ruiz grounded out to shortstop. | 3 | 6 |
| S Taguchi hit for R Madson. | 3 | 6 |
| S Taguchi reached on infield single to shortstop. | 3 | 6 |
| J Rollins flied out to right. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 7th | SCORE | |
| Clay Condrey pitching for Philadelphia | PHI | NYM |
| C Condrey relieved R Madson. | 3 | 6 |
| M Anderson grounded out to second. | 3 | 6 |
| D Easley reached on infield single to third. | 3 | 6 |
| B Schneider doubled to left, D Easley to third. | 3 | 6 |
| F Tatis hit for J Maine. | 3 | 6 |
| F Tatis grounded out to third. | 3 | 6 |
| J Reyes intentionally walked. | 3 | 6 |
| E Chavez grounded into fielder's choice to second, J Reyes out at second. | 3 | 6 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Philadelphia - Top of 8th | SCORE | |
| Scott Schoeneweis pitching for New York | PHI | NYM |
| F Tatis in left field. | 3 | 6 |
| S Schoeneweis relieved J Maine. | 3 | 6 |
| C Utley struck out looking. | 3 | 6 |
| P Burrell walked. | 3 | 6 |
| R Howard lined out to shortstop. | 3 | 6 |
| P Feliz hit for G Dobbs. | 3 | 6 |
| J Smith relieved S Schoeneweis. | 3 | 6 |
| P Feliz grounded out to pitcher. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 8th | SCORE | |
| Clay Condrey pitching for Philadelphia | PHI | NYM |
| P Feliz at third base. | 3 | 6 |
| D Wright safe at first on error by third baseman P Feliz. | 3 | 6 |
| C Delgado singled to left, D Wright to second. | 3 | 6 |
| C Beltran sacrificed to catcher, D Wright to third, C Delgado to second. | 3 | 6 |
| R Cancel hit for J Smith. | 3 | 6 |
| R Cancel grounded out to shortstop. | 3 | 6 |
| D Easley grounded out to second. | 3 | 6 |
| 0 Runs, 1 Hits, 1 Errors | ||
| Philadelphia - Top of 9th | SCORE | |
| Billy Wagner pitching for New York | PHI | NYM |
| B Wagner relieved J Smith. | 3 | 6 |
| S Victorino grounded out to first. | 3 | 6 |
| E Bruntlett hit for G Jenkins. | 3 | 6 |
| E Bruntlett grounded out to third. | 3 | 6 |
| C Ruiz flied out to center. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Errors | ||

