Final
Philadelphia won 3-0
| Game 1: Tuesday, June 22 | ||
|---|---|---|
| Cleveland | 1 | Final |
| Philadelphia | 2 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, June 23 | ||
|---|---|---|
| Cleveland | 6 | Final |
| Philadelphia | 7 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, June 24 | ||
|---|---|---|
| Cleveland | 3 | Final |
| Philadelphia | 12 | |
| Recap »Boxscore » | ||
1:05 PM ET, June 24, 2010
Citizens Bank Park, Philadelphia, Pennsylvania
W: J. Blanton (3-5)
L: R. Hernandez (6-6)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Cleveland - Top of 1st | SCORE | ||
|---|---|---|---|
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| Trevor Crowe | Strike (looking), Strike (foul), Ball, Foul, T Crowe grounded out to second | 0 | 0 |
| Shin-Soo Choo | Strike (looking), Strike (swinging), Strike (swinging), S Choo struck out swinging | 0 | 0 |
| Carlos Santana | C Santana popped out to first | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Philadelphia - Bottom of 1st | SCORE | ||
| Roberto Hernandez pitching for Cleveland | CLE | PHI | |
| Shane Victorino | Strike (looking), S Victorino grounded out to second | 0 | 0 |
| Placido Polanco | Strike (looking), Ball, Ball, P Polanco grounded out to pitcher | 0 | 0 |
| Chase Utley | Ball, Strike (looking), Strike (swinging), Ball, Foul, C Utley singled to right | 0 | 0 |
| Ryan Howard | Strike (looking), Strike (looking), Ball, Foul, Ball, C Utley stole second, Foul, Ball, R Howard flied out to center | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cleveland - Top of 2nd | SCORE | ||
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| Russell Branyan | Strike (swinging), Ball, Strike (foul), Ball, R Branyan popped out to shortstop | 0 | 0 |
| Andy Marte | Strike (looking), Strike (foul), Ball, Ball, Foul, Foul, Strike (swinging), A Marte struck out swinging | 0 | 0 |
| Shelley Duncan | Ball, Ball, S Duncan flied out to left | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Philadelphia - Bottom of 2nd | SCORE | ||
| Roberto Hernandez pitching for Cleveland | CLE | PHI | |
| Jayson Werth | Strike (looking), Ball, Strike (looking), Foul, J Werth singled to left | 0 | 0 |
| Raul Ibanez | Strike (looking), Strike (foul), R Ibanez singled to right, J Werth to second | 0 | 0 |
| Wilson Valdez | Strike (looking), W Valdez singled to right, J Werth to third, R Ibanez to second | 0 | 0 |
| Dane Sardinha | Ball, Strike (looking), Strike (foul), Ball, D Sardinha grounded into fielder's choice to third, J Werth and R Ibanez scored on error by catcher C Santana, W Valdez safe at third | 0 | 2 |
| Joe Blanton | J Blanton hit by pitch | 0 | 2 |
| Shane Victorino | Strike (foul), Ball, S Victorino grounded out to pitcher, W Valdez scored, D Sardinha to third, J Blanton to second | 0 | 3 |
| Placido Polanco | Philadelphia's Manager C Manuel ejected by G Gibson in the 2nd, Strike (foul), P Polanco singled to center, D Sardinha scored, J Blanton to third | 0 | 4 |
| Chase Utley | Strike (looking), C Utley hit sacrifice fly to center, J Blanton scored | 0 | 5 |
| Ryan Howard | Ball, R Howard grounded out to catcher | 0 | 5 |
| 5 Runs, 4 Hits, 1 Errors | |||
| Cleveland - Top of 3rd | SCORE | ||
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| Luis Valbuena | Strike (looking), Strike (swinging), L Valbuena grounded out to pitcher | 0 | 5 |
| Jason Donald | Strike (looking), Ball, J Donald reached on infield single to shortstop | 0 | 5 |
| Roberto Hernandez | F Carmona sacrificed to pitcher, J Donald to second | 0 | 5 |
| Trevor Crowe | Ball, T Crowe flied out to left | 0 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Philadelphia - Bottom of 3rd | SCORE | ||
| Roberto Hernandez pitching for Cleveland | CLE | PHI | |
| Jayson Werth | Ball, Ball, J Werth singled to left | 0 | 5 |
| Raul Ibanez | Ball, Strike (foul), Ball, Strike (swinging), R Ibanez grounded into double play, pitcher to shortstop to first, J Werth out at second | 0 | 5 |
| Wilson Valdez | Strike (foul), Ball, Strike (looking), W Valdez grounded out to shortstop | 0 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cleveland - Top of 4th | SCORE | ||
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| Shin-Soo Choo | S Choo flied out to left | 0 | 5 |
| Carlos Santana | Strike (looking), C Santana popped out to second | 0 | 5 |
| Russell Branyan | R Branyan reached on bunt single to third | 0 | 5 |
| Andy Marte | Ball, Strike (foul), A Marte flied out to center | 0 | 5 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Philadelphia - Bottom of 4th | SCORE | ||
| Roberto Hernandez pitching for Cleveland | CLE | PHI | |
| Dane Sardinha | Strike (looking), Strike (swinging), D Sardinha popped out to shortstop | 0 | 5 |
| Joe Blanton | Ball, Strike (foul), J Blanton grounded out to second | 0 | 5 |
| Shane Victorino | Ball, Ball, Strike (foul), Ball, Strike (looking), S Victorino grounded out to pitcher | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cleveland - Top of 5th | SCORE | ||
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| Shelley Duncan | Ball, S Duncan singled to right center | 0 | 5 |
| Luis Valbuena | L Valbuena grounded into fielder's choice to second, S Duncan out at second | 0 | 5 |
| Jason Donald | Strike (foul), Strike (foul), Ball, Foul, Foul, Foul, Foul, Ball, J Donald homered to left (365 feet), L Valbuena scored | 2 | 5 |
| Roberto Hernandez | F Carmona grounded out to first | 2 | 5 |
| Trevor Crowe | Strike (looking), Strike (swinging), Strike (looking), T Crowe struck out looking | 2 | 5 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Philadelphia - Bottom of 5th | SCORE | ||
| Roberto Hernandez pitching for Cleveland | CLE | PHI | |
| Placido Polanco | Strike (looking), Strike (foul), P Polanco singled to center | 2 | 5 |
| Chase Utley | Strike (looking), Ball, Ball, C Utley singled to right, P Polanco to third | 2 | 5 |
| Ryan Howard | R Howard grounded into fielder's choice to first, P Polanco scored, C Utley to second | 2 | 6 |
| Jayson Werth | Ball, Strike (looking), J Werth singled to left, C Utley scored, R Howard to second, H Ambriz relieved F Carmona | 2 | 7 |
| Raul Ibanez | Strike (looking), Ball, R Ibanez grounded into double play, shortstop to second to first, J Werth out at second, R Howard to third | 2 | 7 |
| Wilson Valdez | Strike (foul), Strike (foul), Ball, Ball, Foul, W Valdez grounded out to second | 2 | 7 |
| 2 Runs, 3 Hits, 0 Errors | |||
| Cleveland - Top of 6th | SCORE | ||
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| Shin-Soo Choo | Strike (looking), Ball, Strike (looking), Strike (swinging), S Choo struck out swinging | 2 | 7 |
| Carlos Santana | Strike (foul), Strike (foul), Ball, Ball, Ball, Strike (swinging), C Santana struck out swinging | 2 | 7 |
| Russell Branyan | Strike (swinging), Ball, Strike (foul), Ball, Ball, R Branyan fouled out to third | 2 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Philadelphia - Bottom of 6th | SCORE | ||
| Hector Ambriz pitching for Cleveland | CLE | PHI | |
| Dane Sardinha | Ball, Ball, D Sardinha homered to left (379 feet) | 2 | 8 |
| Joe Blanton | Strike (looking), Ball, J Blanton grounded out to shortstop | 2 | 8 |
| Shane Victorino | Strike (looking), S Victorino singled to right | 2 | 8 |
| Placido Polanco | P Polanco doubled to deep right center, S Victorino scored | 2 | 9 |
| Chase Utley | Strike (looking), Ball, Strike (swinging), Ball, C Utley reached on infield single to third, P Polanco to third | 2 | 9 |
| Ryan Howard | Ball, Ball, Ball, Ball, R Howard walked, C Utley to second | 2 | 9 |
| Jayson Werth | Strike (looking), J Werth hit sacrifice fly to right, P Polanco scored, C Utley to third | 2 | 10 |
| Raul Ibanez | Ball, Ball, Ball, Ball, R Ibanez walked, R Howard to second, J Lewis relieved H Ambriz | 2 | 10 |
| Wilson Valdez | Strike (looking), W Valdez singled to right center, C Utley and R Howard scored, R Ibanez to third | 2 | 12 |
| Dane Sardinha | Strike (foul), Strike (foul), D Sardinha flied out to center | 2 | 12 |
| 5 Runs, 5 Hits, 0 Errors | |||
| Cleveland - Top of 7th | SCORE | ||
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| Andy Marte | Strike (looking), Strike (looking), A Marte popped out to shortstop | 2 | 12 |
| Shelley Duncan | Strike (looking), Strike (foul), Strike (swinging), S Duncan struck out swinging | 2 | 12 |
| Luis Valbuena | Strike (foul), L Valbuena grounded out to first | 2 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Philadelphia - Bottom of 7th | SCORE | ||
| Jensen Lewis pitching for Cleveland | CLE | PHI | |
| A Hernandez in left field. | 2 | 12 | |
| S Duncan in right field. | 2 | 12 | |
| Joe Blanton | Strike (swinging), Strike (foul), J Blanton grounded out to pitcher | 2 | 12 |
| Shane Victorino | Ball, Strike (looking), Strike (foul), S Victorino grounded out to second | 2 | 12 |
| Placido Polanco | P Polanco singled to right center, J Castro hit for C Utley | 2 | 12 |
| Juan Castro | Strike (looking), Strike (looking), Ball, Foul, Foul, Ball, Strike (swinging), J Castro struck out swinging | 2 | 12 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Cleveland - Top of 8th | SCORE | ||
| Joe Blanton pitching for Philadelphia | CLE | PHI | |
| J Castro at second base. | 2 | 12 | |
| R Gload at first base. | 2 | 12 | |
| Jason Donald | J Donald doubled to deep right center, T Hafner hit for J Lewis | 2 | 12 |
| Travis Hafner | Strike (looking), Strike (swinging), Ball, Strike (swinging), T Hafner struck out swinging | 2 | 12 |
| Trevor Crowe | T Crowe doubled to deep center, J Donald scored | 3 | 12 |
| Anderson Hernandez | Strike (foul), Ball, Strike (swinging), Foul, Ball, Strike (swinging), A Hernandez struck out swinging | 3 | 12 |
| Carlos Santana | N Figueroa relieved J Blanton, Ball, T Crowe to third on wild pitch by N Figueroa, Ball, C Santana grounded out to second | 3 | 12 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Philadelphia - Bottom of 8th | SCORE | ||
| Joe Smith pitching for Cleveland | CLE | PHI | |
| J Smith relieved J Lewis. | 3 | 12 | |
| Ross Gload | Ball, R Gload grounded out to third | 3 | 12 |
| Jayson Werth | Ball, Ball, Strike (looking), Strike (foul), Foul, Strike (swinging), J Werth struck out swinging | 3 | 12 |
| Raul Ibanez | Ball, R Ibanez grounded out to first | 3 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Cleveland - Top of 9th | SCORE | ||
| Nelson Figueroa pitching for Philadelphia | CLE | PHI | |
| Russell Branyan | Ball, Strike (foul), R Branyan lined out to shortstop | 3 | 12 |
| Andy Marte | Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, A Marte flied out to left | 3 | 12 |
| Shelley Duncan | Strike (swinging), Strike (swinging), Strike (looking), S Duncan struck out looking | 3 | 12 |
| 0 Runs, 0 Hits, 0 Errors | |||
