Final
Arizona leads 2-0 (as of 5/21)
| Game 1: Friday, May 20 | ||
|---|---|---|
| Minnesota | 7 | Final |
| Arizona | 8 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, May 21 | ||
|---|---|---|
| Minnesota | 6 | Final |
| Arizona | 9 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, May 22 | ||
|---|---|---|
| Minnesota | 2 | Final |
| Arizona | 3 | |
| Recap »Boxscore » | ||
Twins 6
(15-29, 11-18 away)
Diamondbacks 9
(22-23, 15-10 home)
10:10 PM ET, May 21, 2011
Chase Field, Phoenix, Arizona
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Minnesota - Top of 1st | SCORE | |
|---|---|---|
| Micah Owings pitching for Arizona | MIN | ARI |
| D Span walked. | 0 | 0 |
| T Plouffe struck out swinging. | 0 | 0 |
| J Kubel grounded into double play, first to shortstop, D Span out at second. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Arizona - Bottom of 1st | SCORE | |
| Scott Baker pitching for Minnesota | MIN | ARI |
| R Roberts walked. | 0 | 0 |
| K Johnson flied out to left. | 0 | 0 |
| J Upton hit by pitch, R Roberts to second. | 0 | 0 |
| S Drew flied out to right. | 0 | 0 |
| C Young grounded out to pitcher. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 2nd | SCORE | |
| Micah Owings pitching for Arizona | MIN | ARI |
| J Morneau flied out to center. | 0 | 0 |
| M Cuddyer flied out to center. | 0 | 0 |
| D Valencia homered to left (384 feet). | 1 | 0 |
| D Young struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Arizona - Bottom of 2nd | SCORE | |
| Scott Baker pitching for Minnesota | MIN | ARI |
| M Montero struck out swinging. | 1 | 0 |
| J Miranda struck out swinging. | 1 | 0 |
| G Parra singled to right. | 1 | 0 |
| M Owings struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Minnesota - Top of 3rd | SCORE | |
| Micah Owings pitching for Arizona | MIN | ARI |
| D Butera flied out to left. | 1 | 0 |
| S Baker doubled to deep left. | 1 | 0 |
| D Span singled to left, S Baker to third. | 1 | 0 |
| T Plouffe struck out looking. | 1 | 0 |
| J Kubel fouled out to first. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Arizona - Bottom of 3rd | SCORE | |
| Scott Baker pitching for Minnesota | MIN | ARI |
| R Roberts struck out looking. | 1 | 0 |
| K Johnson struck out swinging. | 1 | 0 |
| J Upton grounded out to second. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 4th | SCORE | |
| Micah Owings pitching for Arizona | MIN | ARI |
| J Morneau fouled out to catcher. | 1 | 0 |
| M Cuddyer grounded out to third. | 1 | 0 |
| D Valencia grounded out to pitcher. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Arizona - Bottom of 4th | SCORE | |
| Scott Baker pitching for Minnesota | MIN | ARI |
| S Drew struck out swinging. | 1 | 0 |
| C Young flied out to left. | 1 | 0 |
| M Montero walked. | 1 | 0 |
| J Miranda doubled to deep center, M Montero scored. | 1 | 1 |
| G Parra intentionally walked. | 1 | 1 |
| M Owings struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Minnesota - Top of 5th | SCORE | |
| Micah Owings pitching for Arizona | MIN | ARI |
| D Young singled to right. | 1 | 1 |
| D Young to second on wild pitch by M Owings. | 1 | 1 |
| D Butera popped out to third. | 1 | 1 |
| S Baker flied out to center. | 1 | 1 |
| D Span safe at first on throwing error by second baseman K Johnson, D Young scored. | 2 | 1 |
| T Plouffe grounded into fielder's choice to third, D Span out at second. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Errors | ||
| Arizona - Bottom of 5th | SCORE | |
| Scott Baker pitching for Minnesota | MIN | ARI |
| R Roberts flied out to center. | 2 | 1 |
| K Johnson flied out to left. | 2 | 1 |
| J Upton grounded out to shortstop. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 6th | SCORE | |
| Micah Owings pitching for Arizona | MIN | ARI |
| J Kubel homered to right (400 feet). | 3 | 1 |
| J Morneau singled to center. | 3 | 1 |
| M Cuddyer flied out to center. | 3 | 1 |
| J Morneau to second on wild pitch by M Owings. | 3 | 1 |
| D Valencia singled to center, J Morneau scored. | 4 | 1 |
| S Demel relieved M Owings. | 4 | 1 |
| D Young fouled out to catcher. | 4 | 1 |
| D Butera struck out swinging. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Errors | ||
| Arizona - Bottom of 6th | SCORE | |
| Scott Baker pitching for Minnesota | MIN | ARI |
| S Drew doubled to deep right. | 4 | 1 |
| C Young doubled to deep left, S Drew scored. | 4 | 2 |
| P Dumatrait relieved S Baker. | 4 | 2 |
| M Montero grounded out to first, C Young to third. | 4 | 2 |
| J Miranda walked. | 4 | 2 |
| G Parra reached on bunt single to pitcher, C Young scored, J Miranda to second. | 4 | 3 |
| W Bloomquist hit for S Demel. | 4 | 3 |
| A Burnett relieved P Dumatrait. | 4 | 3 |
| W Bloomquist grounded out to third, J Miranda to third, G Parra to second. | 4 | 3 |
| R Roberts flied out to right. | 4 | 3 |
| 2 Runs, 3 Hits, 0 Errors | ||
| Minnesota - Top of 7th | SCORE | |
| Esmerling Vasquez pitching for Arizona | MIN | ARI |
| E Vasquez relieved S Demel. | 4 | 3 |
| B Revere hit for A Burnett. | 4 | 3 |
| B Revere walked. | 4 | 3 |
| D Span lined into double play, second to first, B Revere doubled off first. | 4 | 3 |
| T Plouffe struck out swinging. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Arizona - Bottom of 7th | SCORE | |
| Joe Nathan pitching for Minnesota | MIN | ARI |
| J Nathan relieved A Burnett. | 4 | 3 |
| K Johnson flied out to center. | 4 | 3 |
| J Upton fouled out to first. | 4 | 3 |
| S Drew struck out swinging. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 8th | SCORE | |
| Joe Paterson pitching for Arizona | MIN | ARI |
| J Paterson relieved E Vasquez. | 4 | 3 |
| J Kubel singled to right. | 4 | 3 |
| J Morneau grounded into fielder's choice to second, J Kubel out at second. | 4 | 3 |
| A Heilman relieved J Paterson. | 4 | 3 |
| M Cuddyer safe at first on error by shortstop S Drew, J Morneau to second. | 4 | 3 |
| D Valencia singled to right, J Morneau scored, M Cuddyer to third, D Valencia to second on throwing error by J Upton. M Cuddyer scored on throwing error by A Heilman. | 6 | 3 |
| D Young popped out to third. | 6 | 3 |
| D Butera grounded out to second. | 6 | 3 |
| 2 Runs, 2 Hits, 3 Errors | ||
| Arizona - Bottom of 8th | SCORE | |
| Joe Nathan pitching for Minnesota | MIN | ARI |
| C Young singled to left. | 6 | 3 |
| G Perkins relieved J Nathan. | 6 | 3 |
| M Montero singled to right, C Young to second. | 6 | 3 |
| M Capps relieved G Perkins. | 6 | 3 |
| J Miranda doubled to deep left, C Young and M Montero scored. | 6 | 5 |
| G Parra reached on bunt single to third. | 6 | 5 |
| Jo Wilson hit for A Heilman. | 6 | 5 |
| Jo Wilson bunted into fielder's choice to catcher, J Miranda out at third, G Parra to second. | 6 | 5 |
| R Roberts singled to left center, G Parra to third, Jo Wilson to second. | 6 | 5 |
| K Johnson homered to right (412 feet), G Parra, Jo Wilson and R Roberts scored. | 6 | 9 |
| J Upton flied out to center. | 6 | 9 |
| S Drew struck out swinging. | 6 | 9 |
| 6 Runs, 6 Hits, 0 Errors | ||
| Minnesota - Top of 9th | SCORE | |
| J.J. Putz pitching for Arizona | MIN | ARI |
| J Putz relieved A Heilman. | 6 | 9 |
| A Casilla hit for M Capps. | 6 | 9 |
| A Casilla struck out swinging. | 6 | 9 |
| D Span safe at first on throwing error by third baseman R Roberts. | 6 | 9 |
| T Plouffe flied out to right. | 6 | 9 |
| D Span to second on fielder's indifference. | 6 | 9 |
| J Kubel struck out swinging. | 6 | 9 |
| 0 Runs, 0 Hits, 1 Errors | ||

