Tomo Ohka #16 SP
| 2009 STATS | ||||
| ERA | W-L | SO | WHIP | |
| 5.96 | 1-5 | 31 | 1.35 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 0.6% | 0.0% | 260.0 |
|
|
|
| Tomo Ohka pitching vs. Chicago White Sox | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | ||||||||||||||||
| Mark Kotsay | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .364 | .333 | .455 | .788 | ||||||||||||||||
| Scott Podsednik | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .556 | .889 | ||||||||||||||||
| Ramon Castro | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .143 | .333 | .476 | ||||||||||||||||
| Jermaine Dye | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | ||||||||||||||||
| Paul Konerko | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | .750 | .800 | 1.500 | 2.300 | ||||||||||||||||
| Alex Rios | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | ||||||||||||||||
| A.J. Pierzynski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||||||||||||||
| Dewayne Wise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||||||||
| Carlos Quentin | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | ||||||||||||||||
| Jayson Nix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
| Gordon Beckham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | ||||||||||||||||
| Totals | 43 | 13 | 5 | 0 | 1 | 9 | 3 | 8 | .302 | .347 | .488 | .835 | ||||||||||||||||
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
