Lance Cormier #31 RP
| 2009 STATS | ||||
| ERA | HLD | SO | WHIP | |
| 3.26 | 6 | 36 | 1.29 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 0.2% | 0.0% | 260.0 |
|
|
|
| Lance Cormier pitching vs. Chicago White Sox | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | ||||||||||||||||
| Alex Rios | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .333 | .333 | .500 | .833 | ||||||||||||||||
| Jermaine Dye | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | ||||||||||||||||
| A.J. Pierzynski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||||||||||||||||
| Paul Konerko | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | ||||||||||||||||
| Carlos Quentin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
| Alexei Ramirez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||||||||||||
| Chris Getz | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .667 | .667 | 1.333 | ||||||||||||||||
| Ramon Castro | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||||||||||||
| Scott Podsednik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
| Josh Fields | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | ||||||||||||||||
| Mark Kotsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
| Brent Lillibridge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||||||
| Gordon Beckham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||||||
| Jayson Nix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | ||||||||||||||||
| Totals | 39 | 14 | 2 | 1 | 1 | 10 | 1 | 5 | .359 | .375 | .538 | .913 | ||||||||||||||||
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
