Brian Bannister #19 SP
| 2009 STATS | ||||
| ERA | W-L | SO | WHIP | |
| 4.73 | 7-12 | 98 | 1.37 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 4.0% | 0.0% | 260.0 |
|
|
|
| Brian Bannister pitching vs. Chicago White Sox | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | ||||||||||||||||
| A.J. Pierzynski | 26 | 11 | 5 | 0 | 2 | 4 | 1 | 2 | .423 | .444 | .846 | 1.291 | ||||||||||||||||
| Jermaine Dye | 25 | 8 | 1 | 0 | 2 | 5 | 5 | 3 | .320 | .433 | .600 | 1.033 | ||||||||||||||||
| Paul Konerko | 25 | 4 | 1 | 0 | 0 | 6 | 3 | 7 | .160 | .258 | .200 | .458 | ||||||||||||||||
| Scott Podsednik | 17 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | .235 | .235 | .412 | .647 | ||||||||||||||||
| Alexei Ramirez | 14 | 6 | 1 | 0 | 1 | 8 | 3 | 2 | .429 | .474 | .714 | 1.188 | ||||||||||||||||
| Josh Fields | 10 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | .100 | .357 | .200 | .557 | ||||||||||||||||
| Carlos Quentin | 8 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | .500 | .556 | 1.250 | 1.806 | ||||||||||||||||
| Gordon Beckham | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | ||||||||||||||||
| Alex Rios | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | .500 | .667 | 1.000 | 1.667 | ||||||||||||||||
| Dewayne Wise | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | ||||||||||||||||
| Chris Getz | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | ||||||||||||||||
| Mark Kotsay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||||||||||||
| Jayson Nix | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | ||||||||||||||||
| Totals | 154 | 46 | 12 | 2 | 8 | 35 | 19 | 25 | .299 | .374 | .558 | .933 | ||||||||||||||||
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
