Batting
|
2001 Batting Splits |
| Overall |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Total | 428 | 67 | 123 | 29 | 3 | 16 | 75 | 62 | 1 | 108 | 0 | 1 | .287 | .374 | .481 | .855 |
| As LHB | 283 | 0 | 77 | 19 | 2 | 9 | 47 | 48 | 1 | 79 | 0 | 0 | .272 | .376 | .449 | .825 |
| As RHB | 145 | 0 | 46 | 10 | 1 | 7 | 28 | 14 | 0 | 29 | 0 | 0 | .317 | .370 | .545 | .915 |
| By Breakdown |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| vs. Left | 140 | 25 | 45 | 10 | 1 | 7 | 28 | 14 | 0 | 27 | 0 | 0 | .321 | .376 | .557 | .933 |
| vs. Right | 288 | 42 | 78 | 19 | 2 | 9 | 47 | 48 | 1 | 81 | 0 | 1 | .271 | .374 | .444 | .818 |
| Home | 207 | 33 | 59 | 13 | 2 | 7 | 38 | 34 | 1 | 52 | 0 | 1 | .285 | .384 | .469 | .853 |
| Away | 221 | 34 | 64 | 16 | 1 | 9 | 37 | 28 | 0 | 56 | 0 | 0 | .290 | .365 | .493 | .858 |
| Day | 131 | 26 | 37 | 12 | 1 | 3 | 23 | 28 | 0 | 27 | 0 | 0 | .282 | .401 | .458 | .859 |
| Night | 297 | 41 | 86 | 17 | 2 | 13 | 52 | 34 | 1 | 81 | 0 | 1 | .290 | .361 | .492 | .853 |
| Grass | 392 | 61 | 111 | 26 | 2 | 15 | 69 | 60 | 1 | 97 | 0 | 1 | .283 | .376 | .474 | .850 |
| Turf | 36 | 6 | 12 | 3 | 1 | 1 | 6 | 2 | 0 | 11 | 0 | 0 | .333 | .359 | .556 | .915 |
| By Day/Month |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| April | 78 | 15 | 26 | 6 | 0 | 4 | 17 | 11 | 0 | 19 | 0 | 0 | .333 | .407 | .564 | .971 |
| May | 84 | 16 | 23 | 5 | 1 | 2 | 15 | 14 | 1 | 27 | 0 | 1 | .274 | .380 | .429 | .809 |
| June | 81 | 11 | 23 | 3 | 1 | 5 | 13 | 8 | 0 | 29 | 0 | 0 | .284 | .344 | .531 | .875 |
| July | 72 | 17 | 26 | 8 | 0 | 4 | 13 | 19 | 0 | 10 | 0 | 0 | .361 | .495 | .639 | 1.134 |
| August | 81 | 4 | 17 | 4 | 0 | 0 | 13 | 8 | 0 | 15 | 0 | 0 | .210 | .278 | .259 | .537 |
| September | 32 | 4 | 8 | 3 | 1 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | .250 | .286 | .500 | .786 |
| All-Star | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pre All-Star | 269 | 51 | 82 | 17 | 2 | 13 | 51 | 38 | 1 | 82 | 0 | 1 | .305 | .388 | .528 | .916 |
| Post All-Star | 159 | 16 | 41 | 12 | 1 | 3 | 24 | 24 | 0 | 26 | 0 | 0 | .258 | .351 | .403 | .754 |
| By Opponent |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| vs. BAL | 23 | 5 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 9 | 0 | 0 | .261 | .320 | .478 | .798 |
| vs. BOS | 17 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .294 | .368 | .471 | .839 |
| vs. LAA | 26 | 3 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | .269 | .387 | .423 | .810 |
| vs. CHW | 52 | 8 | 12 | 2 | 0 | 3 | 10 | 3 | 1 | 19 | 0 | 0 | .231 | .276 | .442 | .718 |
| vs. CLE | 58 | 11 | 17 | 6 | 1 | 2 | 8 | 12 | 0 | 15 | 0 | 0 | .293 | .408 | .534 | .942 |
| vs. KAN | 42 | 5 | 10 | 3 | 0 | 0 | 6 | 4 | 0 | 9 | 0 | 0 | .238 | .304 | .310 | .614 |
| vs. MIL | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .333 | .556 | .333 | .889 |
| vs. MIN | 47 | 6 | 21 | 5 | 2 | 1 | 8 | 1 | 0 | 9 | 0 | 0 | .447 | .449 | .702 | 1.151 |
| vs. NYY | 24 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .208 | .231 | .292 | .523 |
| vs. OAK | 14 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | .214 | .333 | .357 | .690 |
| vs. SEA | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .154 | .353 | .231 | .584 |
| vs. TEX | 29 | 8 | 8 | 2 | 0 | 1 | 8 | 8 | 0 | 5 | 0 | 0 | .276 | .432 | .448 | .880 |
| vs. TOR | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .067 | .176 | .067 | .243 |
| vs. CHC | 13 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .385 | .429 | .615 | 1.044 |
| vs. CIN | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .364 | .462 | .364 | .826 |
| vs. PIT | 9 | 3 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | .333 | .400 | 1.111 | 1.511 |
| vs. STL | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | .333 | .556 | .833 | 1.389 |
| vs. ARI | 7 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .571 | .625 | 1.571 | 2.196 |
| vs. TAM | 16 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | .375 | .500 | .438 | .938 |
| By Stadium |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Camden Yards | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| Fenway Park | 17 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .294 | .368 | .471 | .839 |
| Angel Stadium | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| U.S. Cellular Field | 24 | 7 | 8 | 2 | 0 | 2 | 8 | 1 | 0 | 8 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Jacobs Field | 27 | 6 | 8 | 4 | 0 | 1 | 2 | 8 | 0 | 7 | 0 | 0 | .296 | .457 | .556 | 1.013 |
| Kauffman Stadium | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 |
| Metrodome | 23 | 3 | 10 | 3 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | .435 | .417 | .783 | 1.200 |
| Yankee Stadium | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .777 |
| McAfee Coliseum | 10 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .500 | .800 |
| Rangers Ballpark in Arlington | 22 | 6 | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | .273 | .429 | .318 | .747 |
| Rogers Centre | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Cinergy Field | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .364 | .462 | .364 | .826 |
| Chase Field | 7 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .571 | .625 | 1.571 | 2.196 |
| Tropicana Field | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .286 | .572 |
| Safeco Field | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .091 | .231 | .182 | .413 |
| Comerica Park | 207 | 33 | 59 | 13 | 2 | 7 | 38 | 34 | 1 | 52 | 0 | 1 | .285 | .384 | .469 | .853 |
| By Position |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| As 1b | 271 | 45 | 80 | 15 | 2 | 11 | 46 | 37 | 1 | 71 | 0 | 1 | .295 | .377 | .487 | .864 |
| By Batting Order |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Batting #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Batting #4 | 360 | 53 | 100 | 22 | 3 | 12 | 62 | 47 | 1 | 93 | 0 | 1 | .278 | .357 | .456 | .813 |
| Batting #5 | 60 | 14 | 21 | 6 | 0 | 4 | 12 | 13 | 0 | 12 | 0 | 0 | .350 | .466 | .650 | 1.116 |
| Batting #6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Batting #7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Batting #9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| By Situation |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Scoring Posn, 2 out | 60 | 21 | 14 | 6 | 0 | 3 | 23 | 17 | 0 | 17 | 0 | 0 | .233 | .403 | .483 | .886 |
| Lead Off Inning | 114 | 5 | 34 | 7 | 2 | 5 | 5 | 11 | 0 | 29 | 0 | 0 | .298 | .360 | .526 | .886 |
| Bases Loaded | 13 | 9 | 4 | 3 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .769 | 1.077 |
| None On | 227 | 7 | 65 | 14 | 2 | 7 | 7 | 23 | 1 | 60 | 0 | 0 | .286 | .355 | .458 | .813 |
| Runners On | 201 | 60 | 58 | 15 | 1 | 9 | 68 | 39 | 0 | 48 | 0 | 1 | .289 | .394 | .507 | .901 |
| Scoring Position | 116 | 51 | 35 | 10 | 1 | 6 | 59 | 31 | 0 | 30 | 0 | 0 | .302 | .431 | .560 | .991 |
Data provided by Elias Sports Bureau