Batting
Pitching
|
2009 Pitching Splits |
| Overall |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| Total | 8.46 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 22.1 | 33 | 23 | 21 | 6 | 12 | 11 | .340 |
| As Starter | 9.00 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 16 | 12 | 11 | 3 | 5 | 5 | .333 |
| As Reliever | 7.94 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.1 | 17 | 11 | 10 | 3 | 7 | 6 | .347 |
| Opponent Batting |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Total | 97 | 23 | 33 | 7 | 0 | 6 | 24 | 12 | 3 | 11 | 0 | 0 | .340 | .421 | .598 | 1.019 |
| By Breakdown |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| Home | 8.10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 10.0 | 14 | 9 | 9 | 2 | 6 | 4 | .333 |
| Away | 8.76 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 12.1 | 19 | 14 | 12 | 4 | 6 | 7 | .345 |
| Day | 10.64 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 11.0 | 21 | 14 | 13 | 3 | 5 | 7 | .404 |
| Night | 6.35 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 11.1 | 12 | 9 | 8 | 3 | 7 | 4 | .267 |
| Grass | 8.46 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 22.1 | 33 | 23 | 21 | 6 | 12 | 11 | .340 |
| Right / Left |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| vs. Left | 55 | 0 | 14 | 3 | 0 | 3 | 9 | 5 | 1 | 10 | 0 | 0 | .255 | .317 | .473 | .790 |
| vs. Right | 42 | 0 | 19 | 4 | 0 | 3 | 15 | 7 | 2 | 1 | 0 | 0 | .452 | .549 | .762 | 1.311 |
| By Day/Month |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| April | 9.00 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 16 | 12 | 11 | 3 | 5 | 5 | .333 |
| May | 7.88 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | 14 | 7 | 7 | 2 | 4 | 5 | .389 |
| June | 8.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 4 | 3 | 1 | 3 | 1 | .231 |
| Last 7 Days | 11.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 4 | 3 | 1 | 3 | 1 | .300 |
| Pre All-Star | 8.46 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 22.1 | 33 | 23 | 21 | 6 | 12 | 11 | .340 |
| By Opponent |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| vs. BAL | 6.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 4 | 1 | 3 | 2 | .250 |
| vs. BOS | 11.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 4 | 3 | 1 | 3 | 1 | .300 |
| vs. DET | 10.50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 | 11 | 8 | 7 | 2 | 2 | 3 | .393 |
| vs. NYY | 9.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 3 | 2 | .381 |
| vs. OAK | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 1 | 3 | .357 |
| By Stadium |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| Fenway Park | 11.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 4 | 3 | 1 | 3 | 1 | .300 |
| McAfee Coliseum | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 1 | 3 | .357 |
| Rangers Ballpark in Arlington | 8.10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 10.0 | 14 | 9 | 9 | 2 | 6 | 4 | .333 |
| Comerica Park | 10.50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 | 11 | 8 | 7 | 2 | 2 | 3 | .393 |
| Yankee Stadium | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| By Count |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| After 0-1 | 49 | 0 | 13 | 4 | 0 | 1 | 8 | 4 | 1 | 9 | 0 | 0 | .265 | .327 | .408 | .735 |
| After 0-2 | 21 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .190 | .217 | .429 | .646 |
| After 1-0 | 35 | 0 | 15 | 2 | 0 | 3 | 9 | 8 | 2 | 2 | 0 | 0 | .429 | .556 | .743 | 1.298 |
| After 1-1 | 35 | 0 | 13 | 1 | 0 | 2 | 9 | 3 | 0 | 4 | 0 | 0 | .371 | .421 | .571 | .992 |
| After 1-2 | 30 | 0 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | .200 | .265 | .233 | .498 |
| After 2-0 | 9 | 0 | 4 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | .444 | .722 | .889 | 1.611 |
| After 2-1 | 12 | 0 | 6 | 1 | 0 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | .500 | .700 | 1.083 | 1.783 |
| After 2-2 | 15 | 0 | 3 | 2 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | .200 | .429 | .333 | .762 |
| After (3-0) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| After (3-1) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .400 | .727 | .400 | 1.127 |
| Count 0-0 | 13 | 0 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .385 | .357 | .923 | 1.280 |
| Count 0-1 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .500 | .944 |
| Count 0-2 | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.000 | 1.429 |
| Count 1-0 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
| Count 1-1 | 9 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Count 1-2 | 19 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .263 | .250 | .263 | .513 |
| Count 2-0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Count 2-1 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 |
| Count 2-2 | 13 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .231 | .231 | .385 | .615 |
| 3-0 Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3-1 Count | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
| Count 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | .250 | .750 | .250 | 1.000 |
| By Batting Order |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Batting #1 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .273 | .385 | .364 | .748 |
| Batting #2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .429 | .600 | .571 | 1.171 |
| Batting #3 | 9 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .444 | .545 | .556 | 1.101 |
| Batting #4 | 11 | 8 | 5 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | .455 | .500 | 1.091 | 1.591 |
| Batting #5 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .167 | .214 | .417 | .631 |
| Batting #6 | 12 | 2 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .500 | .538 | 1.083 | 1.622 |
| Batting #7 | 11 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | .273 | .357 | .455 | .812 |
| Batting #8 | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .385 | .429 | .615 | 1.044 |
| Batting #9 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .182 | .308 | .182 | .490 |
| Rest (as reliever) |
ERA |
W |
L |
SV |
SVO |
G |
GS |
CG |
IP |
H |
R |
ER |
HR |
BB |
SO |
AVG |
| 1 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
| 3-5 days rest | 9.95 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 9 | 8 | 7 | 1 | 5 | 2 | .333 |
| 6+ | 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 6 | 2 | 2 | 1 | 1 | 3 | .333 |
| 6+ | 18 | 2 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .333 | .368 | .611 | .980 |
| By Situation |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| None On | 40 | 0 | 15 | 3 | 0 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | .375 | .479 | .750 | 1.229 |
| Runners On | 57 | 0 | 18 | 4 | 0 | 2 | 20 | 5 | 2 | 9 | 0 | 0 | .316 | .379 | .491 | .870 |
| Scoring Position | 35 | 0 | 11 | 2 | 0 | 2 | 19 | 3 | 2 | 7 | 0 | 0 | .314 | .381 | .543 | .924 |
| Bases Loaded | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | .200 | .250 | .800 | 1.050 |
| Scoring Posn, 2 out | 12 | 0 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| By Inning / Pitches |
AB |
R |
H |
2B |
3B |
HR |
RBI |
BB |
HBP |
SO |
SB |
CS |
AVG |
OBP |
SLG |
OPS |
| Pitches 1-15 | 35 | 0 | 12 | 3 | 0 | 3 | 12 | 7 | 1 | 1 | 0 | 0 | .343 | .465 | .686 | 1.151 |
| Pitches 16-30 | 26 | 0 | 10 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | .385 | .467 | .423 | .890 |
| Pitches 31-45 | 20 | 0 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .350 | .348 | .450 | .798 |
| Pitches 46-60 | 13 | 0 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | .231 | .333 | .769 | 1.103 |
| Pitches 61-75 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
Data provided by Elias Sports Bureau