Tony Gwynn
Tony Gwynn  #19  RF
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1982 SD 54 190 33 55 12 2 1 17 14 16 8 3 .289 .337 .389 .726
1983 SD 86 304 34 94 12 2 1 37 23 21 7 4 .309 .355 .372 .727
1984 SD 158 606 88 213 21 10 5 71 59 23 33 18 .351 .410 .444 .854
1985 SD 154 622 90 197 29 5 6 46 45 33 14 11 .317 .364 .408 .772
1986 SD 160 642 107 211 33 7 14 59 52 35 37 9 .329 .381 .467 .848
1987 SD 157 589 119 218 36 13 7 54 82 35 56 12 .370 .447 .511 .958
1988 SD 133 521 64 163 22 5 7 70 51 40 26 11 .313 .373 .415 .788
1989 SD 158 604 82 203 27 7 4 62 56 30 40 16 .336 .389 .424 .813
1990 SD 141 573 79 177 29 10 4 72 44 23 17 8 .309 .357 .415 .772
1991 SD 134 530 69 168 27 11 4 62 34 19 8 8 .317 .355 .432 .787
1992 SD 128 520 77 165 27 3 6 41 46 16 3 6 .317 .371 .415 .786
1993 SD 122 489 70 175 41 3 7 59 36 19 14 1 .358 .398 .497 .895
1994 SD 110 419 79 165 35 1 12 64 48 19 5 0 .394 .454 .568 1.022
1995 SD 135 535 82 197 33 1 9 90 35 15 17 5 .368 .404 .484 .888
1996 SD 116 451 67 159 27 2 3 50 39 17 11 4 .353 .400 .441 .841
1997 SD 149 592 97 220 49 2 17 119 43 28 12 5 .372 .409 .547 .956
1998 SD 127 461 65 148 35 0 16 69 35 18 3 1 .321 .364 .501 .865
1999 SD 111 411 59 139 27 0 10 62 29 14 7 2 .338 .381 .477 .858
2000 SD 36 127 17 41 12 0 1 17 9 4 0 1 .323 .364 .441 .805
2001 SD 71 102 5 33 9 1 1 17 10 9 1 0 .324 .384 .461 .845
Total -- 2440 9288 1383 3141 543 85 135 1138 790 434 319 125 .338 .388 .459 .847
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
15.06 162 617 92 209 36 6 9 76 52 29 21 8 .338 .388 .459 .847
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1984 10 38 7 12 3 0 0 3 4 4 1 0 .316 .381 .395 .776
1996 3 13 0 4 1 0 0 1 0 2 1 0 .308 .308 .385 .692
1998 14 57 4 17 3 0 1 7 2 4 0 0 .298 .322 .404 .726
Total 27 108 11 33 7 0 1 11 6 10 2 0 .306 .342 .398 .740
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1993 NLS 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 NLS 5 2 2 1 0 0 2 0 0 0 0 .400 .400 .600 1.000
1995 NLS 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 NLS 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 NLS 2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1982 SD 209 0 .00 74 1 4 0 0 5 0 0 --
1983 SD 334 0 .00 113 3 4 0 5 9 0 0 --
1984 SD 675 0 .00 269 2 6 2 13 15 0 0 --
1985 SD 671 0 .00 254 1 1 2 4 17 0 0 --
1986 SD 701 0 .00 300 2 2 3 11 20 0 0 --
1987 SD 680 0 .00 301 4 2 3 26 13 0 0 --
1988 SD 578 0 .00 216 2 4 0 13 11 0 0 --
1989 SD 679 0 .00 256 7 11 1 16 12 0 0 --
1990 SD 629 0 .00 238 4 7 1 20 13 0 0 --
1991 SD 569 0 .00 229 5 0 0 8 11 0 0 --
1992 SD 569 0 .00 216 3 0 0 12 12 0 0 --
1993 SD 534 0 .00 243 7 1 1 11 18 0 0 --
1994 SD 475 0 .00 238 5 1 2 16 20 0 0 --
1995 SD 577 0 .00 259 6 0 1 10 20 0 0 --
1996 SD 498 0 .00 199 6 1 1 12 17 0 0 --
1997 SD 651 0 .00 324 12 1 3 12 12 0 0 --
1998 SD 505 0 .00 231 8 0 1 6 14 0 0 --
1999 SD 446 0 .00 196 4 0 2 5 15 0 0 --
2000 SD 140 0 .00 56 3 0 1 2 4 0 0 --
2001 SD 112 0 .00 47 0 0 0 1 1 0 0 --
Total -- 10232 0 .00 4259 85 45 24 203 259 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1982 SD 8 3 0.73 15 190.0 .068 0.88 .100 .200 1.78
1983 SD 7 4 0.64 15 304.0 .070 1.10 .063 .148 1.75
1984 SD 33 18 0.65 36 121.2 .088 2.57 .092 .215 8.68
1985 SD 14 11 0.56 40 103.7 .067 1.36 .092 .169 8.40
1986 SD 37 9 0.80 54 45.9 .074 1.49 .139 .263 20.31
1987 SD 56 12 0.82 56 84.1 .121 2.34 .141 .355 12.44
1988 SD 26 11 0.70 34 74.4 .089 1.28 .102 .228 11.03
1989 SD 40 16 0.71 38 151.0 .084 1.87 .088 .220 7.27
1990 SD 17 8 0.68 43 143.3 .071 1.91 .106 .199 6.48
1991 SD 8 8 0.50 42 132.5 .060 1.79 .115 .179 5.33
1992 SD 3 6 0.33 36 86.7 .081 2.88 .098 .181 4.00
1993 SD 14 1 0.93 51 69.9 .068 1.90 .139 .239 9.33
1994 SD 5 0 1.00 48 34.9 .101 2.53 .174 .301 7.06
1995 SD 17 5 0.77 43 59.4 .061 2.33 .116 .204 11.77
1996 SD 11 4 0.73 32 150.3 .078 2.29 .089 .191 4.71
1997 SD 12 5 0.71 68 34.8 .066 1.54 .176 .260 14.07
1998 SD 3 1 0.75 51 28.8 .069 1.94 .180 .260 5.05
1999 SD 7 2 0.78 37 41.1 .065 2.07 .139 .221 8.24
2000 SD 0 1 0.00 13 127.0 .064 2.25 .118 .181 0.00
2001 SD 1 0 1.00 11 102.0 .089 1.11 .137 .245 1.00
Total -- 319 125 0.72 763 68.8 .078 1.82 .120 .226 189.71
Awards
• 1986: National League Gold Glove at OF • 1987: National League Gold Glove at OF
• 1989: National League Gold Glove at OF • 1990: National League Gold Glove at OF
• 1991: National League Gold Glove at OF • 1999: Roberto Clemente Award
Data provided by Elias Sports Bureau