Jeff Torborg
Jeff Torborg  
Batting Statistics
Career: Batting
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1964 Los 28 43 4 10 1 1 0 4 3 8 0 0 .233 .292 .302 .594
1965 Los 56 150 8 36 5 1 3 13 10 26 0 0 .240 .290 .347 .637
1966 Los 46 120 4 27 3 0 1 13 10 23 0 0 .225 .278 .275 .553
1967 Los 76 196 11 42 4 1 2 12 13 31 1 3 .214 .265 .276 .541
1968 Los 37 93 2 15 2 0 0 4 6 10 0 0 .161 .212 .183 .395
1969 LA 51 124 7 23 4 0 0 7 9 17 1 0 .185 .241 .218 .459
1970 LA 64 134 11 31 8 0 1 17 14 15 1 1 .231 .300 .313 .613
1971 Cal 55 123 6 25 5 0 0 5 3 6 0 0 .203 .220 .244 .464
1972 Cal 59 153 5 32 3 0 0 8 14 21 0 0 .209 .280 .229 .509
1973 Cal 102 255 20 56 7 0 1 18 21 32 0 2 .220 .278 .259 .537
Total -- 574 1391 78 297 42 3 8 101 103 189 3 6 .214 .268 .265 .533
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
3.54 162 393 22 84 12 1 2 29 29 53 1 2 .214 .268 .265 .533
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1964 Los 49 0 .00 13 1 1 1 1 0 0 0 --
1965 Los 162 0 .00 52 1 0 1 4 0 0 0 --
1966 Los 133 0 .00 33 3 0 0 3 0 0 0 --
1967 Los 213 0 .00 54 1 2 1 3 0 0 0 --
1968 Los 100 0 .00 17 0 1 0 2 0 0 0 --
1969 LA 136 0 .00 27 0 3 0 5 0 0 0 --
1970 LA 150 0 .00 42 2 0 0 6 0 0 0 --
1971 Cal 130 0 .00 30 1 3 0 1 0 0 0 --
1972 Cal 168 0 .00 35 0 0 1 4 0 0 0 --
1973 Cal 284 0 .00 66 1 7 0 0 0 0 0 --
Total -- 1525 0 .00 369 10 17 4 29 0 0 0 --
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1964 Los 0 0 0.00 2 43.0 .063 0.38 .070 .140 0.00
1965 Los 0 0 0.00 9 50.0 .062 0.39 .107 .173 0.00
1966 Los 0 0 0.00 4 120.0 .075 0.44 .050 .133 0.00
1967 Los 1 3 0.25 7 98.0 .062 0.42 .061 .117 1.33
1968 Los 0 0 0.00 2 93.0 .061 0.60 .022 .086 0.00
1969 LA 1 0 1.00 4 124.0 .068 0.53 .032 .113 0.00
1970 LA 1 1 0.50 9 134.0 .093 0.93 .082 .187 1.00
1971 Cal 0 0 0.00 5 123.0 .024 0.50 .041 .065 0.00
1972 Cal 0 0 0.00 3 153.0 .083 0.67 .020 .111 0.00
1973 Cal 0 2 0.00 8 255.0 .076 0.66 .039 .114 0.00
Total -- 3 6 0.33 53 173.9 .068 0.55 .052 .124 4.36