Tom Gordon
Tom Gordon  #36  RP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1988 KC 5 2 0 0 15.2 16 9 9 1 7 18 0 2 0 0 -- 5.17
1989 KC 49 16 1 1 163.0 122 67 66 10 86 153 17 9 1 0 -- 3.64
1990 KC 32 32 6 1 195.1 192 99 81 17 99 175 12 11 0 0 -- 3.73
1991 KC 45 14 1 0 158.0 129 76 68 16 87 167 9 14 1 0 -- 3.87
1992 KC 40 11 0 0 117.2 116 67 60 9 55 98 6 10 0 0 -- 4.59
1993 KC 48 14 2 0 155.2 125 65 62 11 77 143 12 6 1 0 -- 3.59
1994 KC 24 24 0 0 155.1 136 79 75 15 87 126 11 7 0 0 -- 4.35
1995 KC 31 31 2 0 189.0 204 110 93 12 89 119 12 12 0 0 -- 4.43
1996 Bos 34 34 4 1 215.2 249 143 134 28 105 171 12 9 0 0 -- 5.59
1997 Bos 42 25 2 1 182.2 155 85 76 10 78 159 6 10 11 0 -- 3.75
1998 Bos 73 0 0 0 79.1 55 24 24 2 25 78 7 4 46 0 -- 2.72
1999 Bos 21 0 0 0 17.2 17 11 11 2 12 24 0 2 11 0 -- 5.60
2001 ChC 47 0 0 0 45.1 32 18 17 4 16 67 1 2 27 0 -- 3.38
2002 ChC 19 0 0 0 23.2 27 12 9 1 10 31 1 1 0 2 -- 3.42
2002 Hou 15 0 0 0 19.0 15 7 7 2 6 17 0 2 0 4 -- 3.32
2002 -- 34 0 0 0 42.2 42 19 16 3 16 48 1 3 0 6 -- 3.38
2003 CWS 66 0 0 0 74.0 57 29 26 4 31 91 7 6 12 7 5 3.16
2004 NYY 80 0 0 0 89.2 56 23 22 5 23 96 9 4 4 36 6 2.21
2005 NYY 79 0 0 0 80.2 59 25 23 8 29 69 5 4 2 33 7 2.57
2006 Phi 59 0 0 0 59.1 53 23 22 9 22 68 3 4 34 0 5 3.34
2007 Phi 44 0 0 0 40.0 40 21 21 7 13 32 3 2 6 14 5 4.73
2008 Phi 34 0 0 0 29.2 31 19 17 3 17 26 5 4 2 14 1 5.16
2009 Ari 3 0 0 0 1.2 3 4 4 0 3 0 0 1 0 0 1 21.60
Total -- 890 203 18 4 2108.0 1889 1016 927 176 977 1928 138 126 158 110 -68 3.96
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1998 2 0 0 0 3.0 4 3 3 0 4 1 0 1 0 0 -- 9.00
1999 5 0 0 0 4.0 4 4 4 3 2 6 0 0 0 0 -- 9.00
2004 9 0 0 0 10.1 12 8 8 2 2 6 0 0 0 4 -- 6.97
2005 3 0 0 0 2.1 2 2 1 0 0 2 0 0 0 1 -- 3.86
2007 2 0 0 0 2.0 2 1 1 1 1 4 0 0 0 0 -- 4.50
Total 21 0 0 0 21.2 24 18 17 6 9 19 0 1 0 0 -- 7.06
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1998 ALS 0 0 0 1.0 3 2 1 0 1 0 0 0 0 0 -- 9.00
2004 ALS 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 -- 0.00
2006 NLS 0 0 0 1.0 1 0 0 0 0 1 0 0 0 1 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1988 KC -- 0 67 .00 0.0 0.0 10.34 2.57 .267 .343 .317 .660
1989 KC .654 0 677 .00 0.0 0.0 8.45 1.78 .210 .311 .306 .615
1990 KC .522 0 858 .00 0.0 0.0 8.06 1.77 .258 .347 .387 .730
1991 KC .391 0 684 .00 0.0 0.0 9.51 1.92 .221 .324 .357 .679
1992 KC .375 0 516 .00 0.0 0.0 7.50 1.78 .258 .340 .379 .718
1993 KC .667 0 651 .00 0.0 0.0 8.27 1.86 .223 .315 .340 .652
1994 KC .611 0 675 .00 0.0 0.0 7.30 1.45 .237 .336 .371 .706
1995 KC .500 0 843 .00 0.0 0.0 5.67 1.34 .279 .356 .372 .726
1996 Bos .571 0 998 .00 0.0 0.0 7.14 1.63 .284 .359 .455 .814
1997 Bos .375 0 774 .00 0.0 0.0 7.83 2.04 .226 .306 .319 .624
1998 Bos .636 0 317 .00 0.0 -- 8.85 3.12 .191 .254 .247 .499
1999 Bos -- 0 82 .00 0.0 -- 12.23 2.00 .246 .366 .391 .757
2001 ChC .333 0 187 .00 0.0 -- 13.30 4.19 .188 .262 .306 .568
2002 ChC .500 411 104 3.95 17.4 -- 11.79 3.10 .293 .369 .424 .789
2002 Hou -- 279 77 3.62 14.7 -- 8.05 2.83 .217 .280 .362 .635
2002 -- .250 690 181 3.81 16.2 -- 10.13 3.00 .261 .331 .398 .723
2003 CWS .538 1219 310 3.93 16.5 -- 11.07 2.94 .213 .301 .291 .588
2004 NYY .692 1323 342 3.87 14.8 -- 9.64 4.17 .180 .237 .286 .520
2005 NYY .556 1241 324 3.83 15.4 -- 7.70 2.38 .203 .272 .330 .602
2006 Phi .429 963 253 3.81 16.2 -- 10.32 3.09 .233 .303 .396 .697
2007 Phi .600 647 170 3.81 16.2 -- 7.20 2.46 .263 .325 .447 .771
2008 Phi .556 534 139 3.84 18.0 -- 7.89 1.53 .256 .345 .438 .783
2009 Ari -- 34 10 3.40 20.4 -- .00 .00 .429 .600 .714 1.314
Total -- .523 6651 9058 .73 3.2 0.0 8.23 1.97 .239 .323 .360 .681
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1988 KC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
1989 KC 18 4 0 4 4 4 1 12 0 7 3 0 0 0 0 0 --
1990 KC 31 7 0 8 2 1 3 11 0 8 10 0 0 0 0 0 --
1991 KC 16 8 0 5 3 6 4 5 0 9 7 0 0 0 0 0 --
1992 KC 23 2 0 2 6 4 4 5 2 5 7 0 0 0 0 0 --
1993 KC 27 3 0 6 6 5 1 17 0 15 9 0 0 0 0 0 --
1994 KC 24 4 0 3 8 3 3 12 1 32 8 0 0 0 0 0 --
1995 KC 30 1 0 7 11 4 4 9 0 12 5 0 0 0 0 0 --
1996 Bos 50 8 0 2 11 5 4 6 1 17 5 0 0 0 0 0 --
1997 Bos 30 2 0 3 4 1 3 5 0 20 7 0 0 0 0 0 --
1998 Bos 8 1 0 2 2 1 0 9 0 7 0 0 0 0 0 0 --
1999 Bos 4 0 0 0 0 2 1 0 0 7 0 0 0 0 0 0 --
2001 ChC 8 0 0 0 0 1 1 2 0 6 0 0 0 0 0 0 --
2002 ChC 5 2 12 1 0 1 1 0 0 2 1 6 2 3 0 0 --
2002 Hou 4 0 7 2 0 2 0 0 0 1 1 2 0 0 0 0 --
2002 -- 9 2 19 3 0 3 1 0 0 3 2 8 2 3 0 0 --
2003 CWS 9 0 23 4 3 3 4 5 0 1 0 37 7 4 0 0 --
2004 NYY 14 2 23 5 2 5 1 3 0 2 1 37 6 8 105 117 0.90
2005 NYY 11 1 39 1 3 4 0 1 1 3 1 33 17 5 117 109 1.07
2006 Phi 8 1 29 2 1 4 1 3 0 6 0 18 7 3 76 86 0.88
2007 Phi 7 0 17 1 2 0 2 1 0 1 1 6 1 6 61 62 0.98
2008 Phi 9 2 16 0 1 1 0 4 0 1 0 12 4 0 39 57 0.68
2009 Ari 0 1 1 0 0 0 0 2 0 0 0 0 0 0 6 1 6.00
Total -- 336 49 167 58 69 57 38 112 5 162 66 151 44 29 404 432 0.94
Data provided by Elias Sports Bureau

Other Players