Jose Vizcaino
Jose Vizcaino  #13  SS
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1989 LA 7 10 2 2 0 0 0 0 0 1 0 0 .200 .200 .200 .400
1990 LA 37 51 3 14 1 1 0 2 4 8 1 1 .275 .327 .333 .660
1991 ChC 93 145 7 38 5 0 0 10 5 18 2 1 .262 .283 .297 .580
1992 ChC 86 285 25 64 10 4 1 17 14 35 3 0 .225 .260 .298 .558
1993 ChC 151 551 74 158 19 4 4 54 46 71 12 9 .287 .340 .358 .698
1994 NYM 103 410 47 105 13 3 3 33 33 62 1 11 .256 .310 .324 .634
1995 NYM 135 509 66 146 21 5 3 56 35 76 8 3 .287 .332 .365 .697
1996 Cle 48 179 23 51 5 2 0 13 7 24 6 2 .285 .310 .335 .645
1996 NYM 96 363 47 110 12 6 1 32 28 58 9 5 .303 .356 .377 .733
1996 -- 144 542 70 161 17 8 1 45 35 82 15 7 .297 .341 .363 .704
1997 SF 151 568 77 151 19 7 5 50 48 87 8 8 .266 .323 .350 .673
1998 LA 67 237 30 62 9 0 3 29 17 35 7 3 .262 .311 .338 .649
1999 LA 94 266 27 67 9 0 1 29 20 23 2 1 .252 .304 .297 .601
2000 NYY 73 174 23 48 8 1 0 10 12 28 5 7 .276 .319 .333 .652
2000 LA 40 93 9 19 2 1 0 4 10 15 1 0 .204 .288 .247 .535
2000 -- 113 267 32 67 10 2 0 14 22 43 6 7 .251 .308 .303 .611
2001 Hou 107 256 38 71 8 3 1 14 15 33 3 2 .277 .322 .344 .666
2002 Hou 125 406 53 123 19 2 5 37 24 40 3 5 .303 .342 .397 .739
2003 Hou 91 189 14 47 7 3 3 26 8 22 0 1 .249 .281 .365 .646
2004 Hou 138 358 34 98 21 3 3 33 20 39 1 1 .274 .311 .374 .685
2005 Hou 98 187 15 46 10 2 1 23 15 40 2 0 .246 .299 .337 .636
2006 StL 16 23 3 8 3 0 1 3 1 4 0 0 .348 .375 .609 .984
2006 SF 64 119 16 25 3 0 1 5 16 10 0 2 .210 .304 .261 .565
2006 -- 80 142 19 33 6 0 2 8 17 14 0 2 .232 .314 .317 .631
Total -- 1820 5379 633 1453 204 47 36 480 378 729 74 62 .270 .318 .346 .664
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
11.23 162 479 56 129 18 4 3 43 34 65 7 6 .270 .318 .346 .664
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1996 3 12 1 4 2 0 0 1 1 1 0 0 .333 .385 .500 .885
1997 3 11 1 2 1 0 0 0 0 5 0 0 .182 .182 .273 .455
2000 9 19 4 6 1 0 0 3 0 5 2 1 .316 .300 .368 .668
2001 3 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333
2004 12 47 3 9 1 0 0 1 1 3 0 1 .191 .204 .213 .417
2005 7 9 0 1 0 0 0 2 1 1 0 0 .111 .200 .111 .311
Total 37 104 9 23 5 0 0 7 3 16 2 2 .221 .239 .269 .508
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1989 LA 11 -- -- 2 0 1 0 0 0 -- -- --
1990 LA 55 -- -- 17 0 0 0 1 1 -- -- --
1991 ChC 154 -- -- 43 2 2 0 0 1 -- -- --
1992 ChC 305 -- -- 85 1 5 0 2 4 -- -- --
1993 ChC 617 -- -- 197 9 8 3 2 9 -- -- --
1994 NYM 456 -- -- 133 6 5 2 3 5 -- -- --
1995 NYM 561 -- -- 186 3 13 1 4 14 -- -- --
1996 Cle 191 -- -- 60 1 4 0 0 2 -- -- --
1996 NYM 402 -- -- 137 2 6 3 0 6 -- -- --
1997 SF 630 -- -- 199 1 13 0 1 13 -- -- --
1998 LA 267 -- -- 80 2 10 1 0 4 -- -- --
1999 LA 298 -- -- 79 2 9 1 0 9 -- -- --
2000 NYY 191 -- -- 58 2 3 0 0 3 -- -- --
2000 LA 106 -- -- 23 0 2 1 3 3 -- -- --
2001 Hou 282 -- -- 88 0 9 2 0 6 -- -- --
2002 Hou 438 1504 3.43 161 2 5 1 2 5 -- -- --
2003 Hou 203 647 3.19 69 1 4 1 3 5 -- -- --
2004 Hou 385 1218 3.16 134 2 5 0 5 8 171 155 1.10
2005 Hou 205 735 3.59 63 2 1 0 4 2 70 80 0.88
2006 StL 25 101 4.04 14 0 1 0 0 2 9 11 0.82
2006 SF 136 465 3.42 31 0 1 0 3 3 67 43 1.56
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1989 LA 0 0 0.00 -- 10.0 .000 0.00 .000 .000 0.00
1990 LA 1 1 0.50 2 51.0 .073 0.50 .059 .137 0.00
1991 ChC 2 1 0.67 5 145.0 .033 0.28 .034 .076 0.00
1992 ChC 3 0 1.00 15 285.0 .047 0.40 .074 .133 1.50
1993 ChC 12 9 0.57 27 137.8 .076 0.65 .071 .160 6.00
1994 NYM 1 11 0.08 19 136.7 .073 0.53 .068 .124 1.50
1995 NYM 8 3 0.73 29 169.7 .064 0.46 .079 .157 4.36
1996 Cle 6 2 0.75 7 179.0 .037 0.29 .050 .112 0.00
1996 NYM 9 5 0.64 19 363.0 .071 0.48 .074 .163 1.80
1997 SF 8 8 0.50 31 113.6 .078 0.55 .085 .169 6.15
1998 LA 7 3 0.70 12 79.0 .066 0.49 .076 .165 4.20
1999 LA 2 1 0.67 10 266.0 .069 0.87 .045 .124 1.33
2000 NYY 5 7 0.42 9 174.0 .064 0.43 .057 .115 0.00
2000 LA 1 0 1.00 3 93.0 .096 0.67 .043 .161 0.00
2001 Hou 3 2 0.60 12 256.0 .055 0.46 .066 .129 1.50
2002 Hou 3 5 0.38 26 81.2 .055 0.60 .094 .148 3.75
2003 Hou 0 1 0.00 13 63.0 .040 0.36 .116 .153 0.00
2004 Hou 1 1 0.50 27 119.3 .053 0.51 .101 .156 1.50
2005 Hou 2 0 1.00 13 187.0 .074 0.38 .091 .182 1.33
2006 StL 0 0 0.00 4 23.0 .042 0.25 .261 .304 0.00
2006 SF 0 2 0.00 4 119.0 .119 1.60 .050 .168 0.00
Total -- 74 62 0.54 287 149.4 .065 0.52 .075 .148 48.44
Data provided by Elias Sports Bureau