Brent Mayne
Brent Mayne  #6  C
Batting Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1990 KC 5 13 2 3 0 0 0 1 3 3 0 1 .231 .375 .231 .606
1991 KC 85 231 22 58 8 0 3 31 23 42 2 4 .251 .315 .325 .640
1992 KC 82 213 16 48 10 0 0 18 11 26 0 4 .225 .260 .272 .532
1993 KC 71 205 22 52 9 1 2 22 18 31 3 2 .254 .317 .337 .654
1994 KC 46 144 19 37 5 1 2 20 14 27 1 0 .257 .323 .347 .670
1995 KC 110 307 23 77 18 1 1 27 25 41 0 1 .251 .313 .326 .639
1996 NYM 70 99 9 26 6 0 1 6 12 22 0 1 .263 .342 .354 .696
1997 Oak 85 256 29 74 12 0 6 22 18 33 1 0 .289 .343 .406 .749
1998 SF 94 275 26 75 15 0 3 32 37 47 2 1 .273 .359 .360 .719
1999 SF 117 322 39 97 32 0 2 39 43 65 2 2 .301 .389 .419 .808
2000 Col 117 335 36 101 21 0 6 64 47 48 1 3 .301 .381 .418 .799
2001 KC 51 166 13 40 4 1 2 20 10 17 1 2 .241 .283 .313 .596
2001 Col 49 160 15 53 7 0 0 20 16 24 0 0 .331 .385 .375 .760
2001 -- 100 326 28 93 11 1 2 40 26 41 1 2 .285 .334 .344 .678
2002 KC 101 326 35 77 8 2 4 30 34 54 4 4 .236 .309 .310 .619
2003 KC 113 372 39 91 17 1 6 36 32 59 0 2 .245 .307 .344 .651
2004 LA 47 96 5 18 0 0 0 5 14 24 0 0 .188 .286 .188 .474
2004 Ari 36 94 9 24 6 1 0 10 13 17 1 0 .255 .343 .340 .683
2004 -- 83 190 14 42 6 1 0 15 27 41 1 0 .221 .314 .263 .577
Total -- 1279 3614 359 951 178 8 38 403 370 580 18 27 .263 .332 .348 .680
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
7.9 162 458 45 120 23 1 5 51 47 73 2 3 .263 .332 .348 .680
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2004 4 6 1 2 0 0 0 0 2 0 0 0 .333 .500 .333 .833
Total 4 6 1 2 0 0 0 0 2 0 0 0 .333 .500 .333 .833
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1990 KC 16 0 .00 3 0 0 0 0 0 0 0 --
1991 KC 259 0 .00 75 3 2 0 4 6 0 0 --
1992 KC 229 0 .00 58 3 2 0 0 5 0 0 --
1993 KC 227 0 .00 69 0 3 1 7 6 0 0 --
1994 KC 158 0 .00 50 0 0 0 1 3 0 0 --
1995 KC 347 0 .00 100 1 11 3 1 16 0 0 --
1996 NYM 113 0 .00 35 0 2 0 1 4 0 0 --
1997 Oak 282 0 .00 104 2 2 4 1 6 0 0 --
1998 SF 317 0 .00 99 2 2 1 3 8 0 0 --
1999 SF 374 0 .00 135 3 1 5 5 16 0 0 --
2000 Col 395 0 .00 140 8 4 1 13 12 0 0 --
2001 KC 180 0 .00 52 3 0 1 2 8 0 0 --
2001 Col 179 0 .00 60 3 0 0 3 4 0 0 --
2002 KC 370 1367 3.69 101 4 4 2 1 8 0 0 --
2003 KC 414 1551 3.75 128 3 4 3 5 10 0 0 --
2004 LA 113 441 3.90 18 2 1 0 4 2 34 41 0.83
2004 Ari 111 397 3.58 32 1 3 0 4 5 40 41 0.98
Total -- 4084 3756 .92 1259 38 41 21 55 119 74 82 0.90
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1990 KC 0 1 0.00 -- 13.0 .188 1.00 .000 .154 0.00
1991 KC 2 4 0.33 11 77.0 .089 0.55 .074 .165 2.40
1992 KC 0 4 0.00 10 213.0 .048 0.42 .047 .080 0.00
1993 KC 3 2 0.60 12 102.5 .080 0.58 .083 .176 2.40
1994 KC 1 0 1.00 8 72.0 .089 0.52 .090 .194 1.33
1995 KC 0 1 0.00 20 307.0 .074 0.61 .075 .153 0.00
1996 NYM 0 1 0.00 7 99.0 .108 0.55 .091 .202 0.00
1997 Oak 1 0 1.00 18 42.7 .064 0.55 .117 .191 1.71
1998 SF 2 1 0.67 18 91.7 .117 0.79 .087 .225 2.40
1999 SF 2 2 0.50 34 161.0 .115 0.66 .118 .252 2.00
2000 Col 1 3 0.25 27 55.8 .120 0.98 .116 .251 1.71
2001 KC 1 2 0.33 7 83.0 .056 0.59 .072 .127 1.33
2001 Col 0 0 0.00 7 160.0 .089 0.67 .044 .144 0.00
2002 KC 4 4 0.50 14 81.5 .093 0.63 .074 .178 4.00
2003 KC 0 2 0.00 24 62.0 .078 0.54 .099 .180 0.00
2004 LA 0 0 0.00 -- 96.0 .125 0.58 .000 .146 0.00
2004 Ari 1 0 1.00 7 94.0 .120 0.77 .085 .234 0.00
Total -- 18 27 0.40 224 95.1 .092 0.64 .085 .185 24.43
Data provided by Elias Sports Bureau