Brad Ausmus
Brad Ausmus  #12  C
2009 STATS
BAHRRBIOBPSLG
.29519.343.368
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.3%0.0%260.0
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1993 SD 49 160 18 41 8 1 5 12 6 28 2 0 .256 .283 .413 .696
1994 SD 101 327 45 82 12 1 7 24 30 63 5 1 .251 .314 .358 .672
1995 SD 103 328 44 96 16 4 5 34 31 56 16 5 .293 .353 .412 .765
1996 Det 75 226 30 56 12 0 4 22 26 45 3 4 .248 .328 .354 .682
1996 SD 50 149 16 27 4 0 1 13 13 27 1 4 .181 .261 .228 .489
1996 -- 125 375 46 83 16 0 5 35 39 72 4 8 .221 .302 .304 .606
1997 Hou 130 425 45 113 25 1 4 44 38 78 14 6 .266 .326 .358 .684
1998 Hou 128 412 62 111 10 4 6 45 53 60 10 3 .269 .356 .357 .713
1999 Det 127 458 62 126 25 6 9 54 51 71 12 9 .275 .365 .415 .780
2000 Det 150 523 75 139 25 3 7 51 69 79 11 5 .266 .357 .365 .722
2001 Hou 128 422 45 98 23 4 5 34 30 64 4 1 .232 .284 .341 .625
2002 Hou 130 447 57 115 19 3 6 50 38 71 2 3 .257 .322 .353 .675
2003 Hou 143 450 43 103 12 2 4 47 46 66 5 3 .229 .303 .291 .594
2004 Hou 129 403 38 100 14 1 5 31 33 56 2 2 .248 .306 .325 .631
2005 Hou 134 387 35 100 19 0 3 47 51 48 5 3 .258 .351 .331 .682
2006 Hou 139 439 37 101 16 1 2 39 45 71 3 1 .230 .308 .285 .593
2007 Hou 117 349 38 82 16 3 3 25 37 74 6 1 .235 .318 .324 .642
2008 Hou 81 216 15 47 8 0 3 24 25 41 0 2 .218 .303 .296 .599
2009 LA 36 95 9 28 4 0 1 9 5 21 1 0 .295 .343 .368 .711
Total -- 1950 6216 714 1565 268 34 80 605 627 1019 102 53 .252 .325 .344 .669
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
12.04 162 516 59 130 22 3 7 50 52 85 8 4 .252 .325 .344 .669
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1997 2 5 1 2 1 0 0 2 0 1 0 0 .400 .400 .600 1.000
1998 4 9 0 2 0 0 0 0 0 4 0 0 .222 .222 .222 .444
2001 3 8 1 2 0 0 1 2 0 0 0 0 .250 .250 .625 .875
2004 12 28 3 5 0 0 1 1 5 11 0 0 .179 .303 .286 .589
2005 14 56 7 15 4 0 1 2 4 13 1 0 .268 .323 .393 .715
Total 35 106 12 26 5 0 3 7 9 29 1 0 .245 .308 .377 .685
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1999 ALS 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
1993 SD 167 0 .00 66 0 0 0 0 2 0 0 --
1994 SD 366 0 .00 117 2 6 1 12 8 0 0 --
1995 SD 369 0 .00 135 4 4 2 3 6 0 0 --
1996 Det 261 0 .00 80 2 5 2 1 4 0 0 --
1996 SD 166 0 .00 34 0 1 3 0 4 0 0 --
1997 Hou 478 0 .00 152 6 6 3 4 8 0 0 --
1998 Hou 472 0 .00 147 1 3 3 11 18 0 0 --
1999 Det 527 0 .00 190 1 3 14 0 11 0 0 --
2000 Det 604 0 .00 191 2 4 6 0 19 0 0 --
2001 Hou 461 0 .00 144 2 6 1 6 13 0 0 --
2002 Hou 496 1769 3.57 158 3 2 6 3 30 0 0 --
2003 Hou 509 1854 3.64 131 5 4 4 1 8 0 0 --
2004 Hou 448 1478 3.30 131 3 7 2 11 13 185 172 1.08
2005 Hou 451 1651 3.66 128 1 7 5 8 17 192 155 1.24
2006 Hou 502 1827 3.64 125 3 9 6 2 21 209 171 1.22
2007 Hou 397 1470 3.70 113 1 4 6 3 11 146 134 1.09
2008 Hou 250 979 3.92 64 1 6 2 3 4 88 94 0.94
2009 LA 107 419 3.92 35 0 5 2 0 1 34 45 0.76
Total -- 7031 11447 1.63 2141 37 82 68 68 198 854 771 1.11
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
1993 SD 2 0 1.00 14 32.0 .036 0.21 .156 .206 2.86
1994 SD 5 1 0.83 20 46.7 .083 0.48 .107 .211 5.83
1995 SD 16 5 0.76 25 65.6 .085 0.55 .119 .247 7.62
1996 Det 3 4 0.43 16 56.5 .102 0.58 .106 .217 3.43
1996 SD 1 4 0.20 5 149.0 .079 0.48 .047 .114 1.00
1997 Hou 14 6 0.70 30 106.3 .081 0.49 .092 .200 6.22
1998 Hou 10 3 0.77 20 68.7 .113 0.88 .087 .233 7.50
1999 Det 12 9 0.57 40 50.9 .097 0.72 .140 .258 10.29
2000 Det 11 5 0.69 35 74.7 .115 0.87 .099 .243 8.56
2001 Hou 4 1 0.80 32 84.4 .066 0.47 .109 .187 4.44
2002 Hou 2 3 0.40 28 74.5 .077 0.54 .096 .179 3.00
2003 Hou 5 3 0.63 18 112.5 .091 0.70 .062 .169 4.44
2004 Hou 2 2 0.50 20 80.6 .075 0.59 .077 .159 2.86
2005 Hou 5 3 0.63 22 129.0 .115 1.06 .072 .209 3.75
2006 Hou 3 1 0.75 19 219.5 .091 0.63 .055 .162 2.40
2007 Hou 6 1 0.86 22 116.3 .094 0.50 .089 .209 4.00
2008 Hou 0 2 0.00 11 72.0 .102 0.61 .079 .185 0.00
2009 LA 1 0 1.00 5 95.0 .049 0.24 .074 .137 1.00
Total -- 102 53 0.66 382 77.7 .090 0.62 .093 .201 89.67
Data provided by Elias Sports Bureau

Other Players