Ron Villone
Ron Villone  #41  RP
2009 STATS
ERAHLDSOWHIP
4.257331.71
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.0%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 Sea 19 0 0 0 19.1 20 19 17 6 23 26 0 2 0 0 -- 7.91
1995 SD 19 0 0 0 25.2 24 12 12 5 11 37 2 1 1 0 -- 4.21
1995 -- 38 0 0 0 45.0 44 31 29 11 34 63 2 3 1 0 -- 5.80
1996 Mil 23 0 0 0 24.2 14 9 9 4 18 19 0 0 2 0 -- 3.28
1996 SD 21 0 0 0 18.1 17 6 6 2 7 19 1 1 0 0 -- 2.95
1996 -- 44 0 0 0 43.0 31 15 15 6 25 38 1 1 2 0 -- 3.14
1997 Mil 50 0 0 0 52.2 54 23 20 4 36 40 1 0 0 0 -- 3.42
1998 Cle 25 0 0 0 27.0 30 18 18 3 22 15 0 0 0 0 -- 6.00
1999 Cin 29 22 0 0 142.2 114 70 67 8 73 97 9 7 2 0 -- 4.23
2000 Cin 35 23 2 0 141.0 154 95 85 22 78 77 10 10 0 0 -- 5.43
2001 Hou 31 6 0 0 68.0 77 46 42 12 24 65 5 7 0 0 -- 5.56
2001 Col 22 6 0 0 46.2 56 35 33 6 29 48 1 3 0 0 -- 6.36
2001 -- 53 12 0 0 114.2 133 81 75 18 53 113 6 10 0 0 -- 5.89
2002 Pit 45 7 0 0 93.0 95 63 60 8 34 55 4 6 0 0 1 5.81
2003 Hou 19 19 0 0 106.2 91 51 49 16 48 91 6 6 0 0 -- 4.13
2004 Sea 56 10 0 0 117.0 102 64 53 12 64 86 8 6 0 7 1 4.08
2005 Sea 52 0 0 0 40.1 33 14 11 2 23 41 2 3 1 17 5 2.46
2005 Fla 27 0 0 0 23.2 24 20 18 2 12 29 3 2 0 4 3 6.85
2005 -- 79 0 0 0 64.0 57 34 29 4 35 70 5 5 1 21 8 4.08
2006 NYY 70 0 0 0 80.1 75 48 45 9 51 72 3 3 0 6 1 5.04
2007 NYY 37 0 0 0 42.1 36 20 20 5 18 25 0 0 0 4 1 4.25
2008 StL 74 0 0 0 50.0 45 27 26 4 37 50 1 2 1 16 1 4.68
2009 Was 63 0 0 0 48.2 54 25 23 6 29 33 5 6 1 7 3 4.25
Total -- 717 93 2 0 1168.0 1115 665 614 136 637 925 61 65 8 61 11 4.73
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 1 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 -- 0.00
2006 1 0 0 0 1.0 1 0 0 0 1 1 0 0 0 0 -- 0.00
2007 1 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 -- 0.00
Total 3 0 0 0 2.0 1 0 0 0 1 1 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1995 Sea -- 0 101 .00 0.0 -- 12.10 1.13 .270 .449 .527 .963
1995 SD .667 0 111 .00 0.0 -- 12.97 3.36 .242 .315 .455 .770
1995 -- .400 0 212 .00 0.0 -- 12.60 1.85 .254 .378 .486 .858
1996 Mil -- 0 104 .00 0.0 -- 6.93 1.06 .175 .346 .338 .684
1996 SD .500 0 78 .00 0.0 -- 9.33 2.71 .243 .321 .329 .649
1996 -- .500 0 182 .00 0.0 -- 7.95 1.52 .207 .335 .333 .668
1997 Mil 1.000 0 238 .00 0.0 -- 6.84 1.11 .271 .386 .347 .729
1998 Cle -- 0 129 .00 0.0 -- 5.00 .68 .297 .425 .446 .864
1999 Cin .563 0 610 .00 0.0 0.0 6.12 1.33 .219 .319 .337 .651
2000 Cin .500 0 643 .00 0.0 0.0 4.92 .99 .286 .381 .491 .866
2001 Hou .417 0 301 .00 0.0 0.0 8.60 2.71 .282 .349 .473 .821
2001 Col .250 0 222 .00 0.0 0.0 9.26 1.66 .295 .389 .479 .866
2001 -- .375 0 523 .00 0.0 0.0 8.87 2.13 .287 .366 .475 .840
2002 Pit .400 1465 399 3.67 15.8 90.7 5.32 1.62 .270 .340 .432 .768
2003 Hou .500 1788 449 3.98 16.8 94.1 7.68 1.90 .233 .323 .410 .731
2004 Sea .571 2073 523 3.96 17.7 94.1 6.62 1.34 .232 .343 .367 .707
2005 Sea .400 755 178 4.24 18.7 -- 9.15 1.78 .226 .345 .315 .658
2005 Fla .600 458 109 4.20 19.4 -- 11.03 2.42 .264 .355 .363 .711
2005 -- .500 1213 287 4.23 19.0 -- 9.84 2.00 .241 .349 .333 .678
2006 NYY .500 1483 365 4.06 18.5 -- 8.07 1.41 .250 .362 .400 .756
2007 NYY -- 666 176 3.78 15.7 -- 5.32 1.39 .234 .324 .344 .668
2008 StL .333 973 229 4.25 19.5 -- 9.00 1.35 .243 .370 .384 .751
2009 Was .455 925 228 4.06 19.0 -- 6.10 1.14 .283 .379 .461 .834
Total -- .484 10586 5193 2.04 9.1 36.2 7.13 1.45 .254 .354 .408 .758
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1995 Sea 1 0 0 3 0 0 1 1 0 1 2 0 0 0 0 0 --
1995 SD 4 1 0 0 1 0 0 2 0 0 1 0 0 0 0 0 --
1995 -- 5 1 0 3 1 0 1 3 0 1 3 0 0 0 0 0 --
1996 Mil 1 0 0 0 2 0 4 2 0 2 0 0 0 0 0 0 --
1996 SD 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 --
1996 -- 1 0 0 0 2 0 5 2 0 4 2 0 0 0 0 0 --
1997 Mil 3 0 0 2 0 2 1 3 0 0 2 0 0 0 0 0 --
1998 Cle 6 0 0 2 2 0 2 0 0 2 2 0 0 0 0 0 --
1999 Cin 31 3 0 9 3 2 5 6 0 7 2 0 0 0 0 0 --
2000 Cin 36 4 0 10 8 3 9 7 0 8 5 0 0 0 0 0 --
2001 Hou 14 1 0 0 0 1 4 2 1 3 3 0 0 0 0 0 --
2001 Col 13 2 0 1 1 4 1 2 0 4 1 0 0 0 0 0 --
2001 -- 27 3 0 1 1 5 5 4 1 7 4 0 0 0 0 0 --
2002 Pit 23 5 55 5 3 3 5 1 0 2 1 16 2 12 0 0 --
2003 Hou 17 2 39 3 3 1 5 1 0 1 4 0 0 9 0 0 --
2004 Sea 19 2 59 4 4 3 12 6 0 4 2 42 11 9 143 218 0.66
2005 Sea 7 0 23 1 3 1 5 2 1 1 1 48 15 2 50 59 0.85
2005 Fla 1 1 16 2 2 1 2 1 0 0 0 21 8 1 27 38 0.71
2005 -- 8 1 39 3 5 2 7 3 1 1 1 69 23 3 77 97 0.79
2006 NYY 18 0 42 6 4 9 4 5 0 1 3 51 12 2 81 157 0.52
2007 NYY 2 0 24 0 1 3 3 4 0 0 0 28 12 8 48 82 0.59
2008 StL 12 1 31 2 3 2 2 2 0 0 0 45 10 7 57 83 0.69
2009 Was 12 2 34 4 2 4 2 1 0 0 1 54 18 3 69 95 0.73
Total -- 220 24 323 54 42 39 68 48 2 38 32 305 88 53 475 732 0.65
Data provided by Elias Sports Bureau

Other Players