Livan Hernandez
Livan Hernandez  #61  SP
2009 STATS
ERAW-LSOWHIP
5.449-121021.56
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
2.7%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1996 Fla 1 0 0 0 3.0 3 0 0 0 2 2 0 0 0 0 -- 0.00
1997 Fla 17 17 0 0 96.1 81 39 34 5 38 72 9 3 0 0 -- 3.18
1998 Fla 33 33 9 0 234.1 265 133 123 37 104 162 10 12 0 0 -- 4.72
1999 SF 10 10 0 0 63.2 66 32 31 6 21 47 3 3 0 0 -- 4.38
1999 Fla 20 20 2 0 136.0 161 78 72 17 55 97 5 9 0 0 -- 4.77
1999 -- 30 30 2 0 199.2 227 110 103 23 76 144 8 12 0 0 -- 4.64
2000 SF 33 33 5 2 240.0 254 114 100 22 73 165 17 11 0 0 -- 3.75
2001 SF 34 34 2 0 226.2 266 143 132 24 85 138 13 15 0 0 -- 5.24
2002 SF 33 33 5 3 216.0 233 113 105 19 71 134 12 16 0 0 -- 4.38
2003 Mon 33 33 8 0 233.1 225 92 83 27 57 178 15 10 0 0 -- 3.20
2004 Mon 35 35 9 2 255.0 234 105 102 26 83 186 11 15 0 0 -- 3.60
2005 Was 35 35 2 0 246.1 268 116 109 25 84 147 15 10 0 0 -- 3.98
2006 Was 24 24 0 0 146.2 176 94 87 22 52 89 9 8 0 0 -- 5.34
2006 Ari 10 10 0 0 69.1 70 31 29 7 26 39 4 5 0 0 -- 3.76
2006 -- 34 34 0 0 216.0 246 125 116 29 78 128 13 13 0 0 -- 4.83
2007 Ari 33 33 1 0 204.1 247 116 112 34 79 90 11 11 0 0 -- 4.93
2008 Min 23 23 2 0 139.2 199 93 85 18 29 54 10 8 0 0 -- 5.48
2008 Col 8 8 0 0 40.1 58 36 36 7 14 13 3 3 0 0 -- 8.03
2008 -- 31 31 2 0 180.0 257 129 121 25 43 67 13 11 0 0 -- 6.05
2009 Was 8 8 1 0 48.2 56 29 29 3 16 27 2 4 0 0 -- 5.36
2009 NYM 23 23 1 0 135.0 164 83 82 16 51 75 7 8 0 0 -- 5.47
2009 -- 31 31 2 0 183.2 220 112 111 19 67 102 9 12 0 0 -- 5.44
Total -- 413 412 47 7 2734.2 3026 1447 1351 315 940 1715 156 151 0 0 -- 4.45
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1997 5 3 1 0 28.1 23 11 10 4 12 26 4 0 0 0 -- 3.18
2000 1 1 0 0 7.2 5 1 1 0 5 5 1 0 0 0 -- 1.17
2002 4 4 0 0 20.1 26 15 14 0 12 10 1 2 0 0 -- 6.20
2007 2 2 0 0 11.2 13 5 5 2 7 6 1 1 0 0 -- 3.86
Total 12 10 1 0 68.0 67 32 30 6 36 47 7 3 0 0 -- 3.97
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2005 NLS 0 0 0 1.0 2 2 2 0 1 0 0 0 0 0 -- 18.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1996 Fla -- 0 13 .00 0.0 -- 6.00 1.00 .273 .385 .273 .657
1997 Fla .750 0 405 .00 0.0 0.0 6.73 1.90 .229 .304 .343 .644
1998 Fla .455 0 1040 .00 0.0 0.0 6.22 1.56 .289 .363 .472 .833
1999 SF .500 0 274 .00 0.0 0.0 6.64 2.24 .267 .322 .409 .726
1999 Fla .357 0 612 .00 0.0 0.0 6.42 1.76 .294 .358 .443 .800
1999 -- .400 0 886 .00 0.0 0.0 6.49 1.90 .286 .347 .433 .777
2000 SF .607 0 1030 .00 0.0 0.0 6.19 2.26 .273 .325 .407 .728
2001 SF .464 0 1008 .00 0.0 0.0 5.48 1.62 .297 .356 .456 .808
2002 SF .429 3476 921 3.77 16.1 105.3 5.58 1.89 .283 .340 .417 .752
2003 Mon .600 3582 967 3.70 15.4 108.5 6.87 3.12 .253 .304 .389 .691
2004 Mon .423 3926 1053 3.73 15.4 112.2 6.57 2.24 .248 .314 .387 .698
2005 Was .600 4008 1065 3.76 16.3 114.5 5.37 1.75 .284 .348 .427 .770
2006 Was .529 2431 661 3.68 16.6 101.3 5.46 1.71 .298 .353 .478 .826
2006 Ari .444 1057 298 3.55 15.2 105.7 5.06 1.50 .266 .336 .403 .732
2006 -- .500 3488 959 3.64 16.1 102.6 5.33 1.64 .288 .348 .455 .797
2007 Ari .500 3361 913 3.68 16.4 101.8 3.96 1.14 .308 .371 .499 .863
2008 Min .556 2165 627 3.45 15.5 94.1 3.48 1.86 .341 .368 .505 .870
2008 Col .500 636 184 3.46 15.8 79.5 2.90 .93 .345 .399 .571 .968
2008 -- .542 2801 811 3.45 15.6 90.4 3.35 1.56 .342 .375 .520 .892
2009 Was .333 787 213 3.69 16.2 98.4 4.99 1.69 .295 .346 .411 .749
2009 NYM .467 2189 593 3.69 16.2 95.2 5.00 1.47 .312 .369 .491 .856
2009 -- .429 2976 806 3.69 16.2 96.0 5.00 1.52 .308 .363 .470 .827
Total -- .508 27618 11877 2.33 10.1 67.0 5.64 1.82 .285 .344 .439 .778
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1996 Fla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
1997 Fla 17 4 0 4 7 1 3 0 0 4 3 0 0 0 0 0 --
1998 Fla 49 4 0 8 5 8 6 4 3 9 11 0 0 0 0 0 --
1999 SF 13 2 0 4 2 2 0 0 1 4 2 0 0 0 0 0 --
1999 Fla 25 3 0 3 4 3 2 2 1 12 4 0 0 0 0 0 --
1999 -- 38 5 0 7 6 5 2 2 2 16 6 0 0 0 0 0 --
2000 SF 47 6 0 12 9 3 4 3 0 4 8 0 0 0 0 0 --
2001 SF 50 10 0 12 12 7 3 7 0 6 6 0 0 0 0 0 --
2002 SF 40 7 101 14 8 5 4 1 1 22 3 0 0 29 0 0 --
2003 Mon 34 3 86 6 4 3 10 6 1 7 5 0 0 21 0 0 --
2004 Mon 46 4 87 11 4 9 10 1 0 16 9 0 0 22 367 407 0.90
2005 Was 48 6 111 15 9 14 13 3 2 14 11 0 0 24 347 474 0.73
2006 Was 30 5 91 10 7 4 2 0 0 12 1 0 0 9 207 311 0.67
2006 Ari 9 3 30 6 1 2 2 1 0 2 3 0 0 3 85 146 0.58
2006 -- 39 8 121 16 8 6 4 1 0 14 4 0 0 12 292 457 0.64
2007 Ari 42 5 110 17 8 1 6 3 2 20 5 0 0 22 306 432 0.71
2008 Min 38 2 86 4 9 3 1 2 1 3 4 0 0 19 248 295 0.84
2008 Col 15 1 32 1 0 1 1 1 0 0 1 0 0 5 74 82 0.90
2008 -- 53 3 118 5 9 4 2 3 1 3 5 0 0 24 322 377 0.85
2009 Was 9 2 24 5 2 2 0 0 0 3 1 0 0 6 79 90 0.88
2009 NYM 38 4 76 8 8 3 1 1 0 8 5 0 0 18 199 266 0.75
2009 -- 47 6 100 13 10 5 1 1 0 11 6 0 0 24 278 356 0.78
Total -- 550 71 834 140 99 71 68 35 12 146 82 0 0 178 1912 2503 0.76
Data provided by Elias Sports Bureau

Other Players