Brett Tomko
Brett Tomko  #23  SP
2009 STATS
ERAW-LSOWHIP
3.775-3331.10
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.4%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1997 Cin 22 19 0 0 126.0 106 50 48 14 47 95 11 7 0 0 -- 3.43
1998 Cin 34 34 1 0 210.2 198 111 104 22 64 162 13 12 0 0 -- 4.44
1999 Cin 33 26 1 0 172.0 175 103 94 31 60 132 5 7 0 0 -- 4.92
2000 Sea 32 8 0 0 92.1 92 53 48 12 40 59 7 5 1 0 -- 4.68
2001 Sea 11 4 0 0 34.2 42 24 20 9 15 22 3 1 0 0 -- 5.19
2002 SD 32 32 3 0 204.1 212 107 102 31 60 126 10 10 0 0 -- 4.49
2003 StL 33 32 2 0 202.2 252 126 119 35 57 114 13 9 0 0 -- 5.29
2004 SF 32 31 2 1 194.0 196 98 87 19 64 108 11 7 0 0 -- 4.04
2005 SF 33 30 3 0 190.2 205 99 95 20 57 114 8 15 1 1 0 4.48
2006 LA 44 15 0 0 112.1 123 67 59 17 29 76 8 7 0 5 3 4.73
2007 LA 33 15 0 0 104.0 124 75 67 13 42 79 2 11 0 0 -- 5.80
2007 SD 7 4 0 0 27.1 25 14 14 5 6 26 2 1 0 0 -- 4.61
2007 -- 40 19 0 0 131.1 149 89 81 18 48 105 4 12 0 0 -- 5.55
2008 KC 16 10 0 0 60.2 80 49 47 11 13 40 2 7 0 0 2 6.97
2008 SD 6 0 0 0 9.1 3 2 2 0 5 9 0 0 0 0 -- 1.93
2008 -- 22 10 0 0 70.0 83 51 49 11 18 49 2 7 0 0 2 6.30
2009 NYY 15 0 0 0 20.2 19 12 12 5 7 11 1 2 0 0 -- 5.23
2009 Oak 6 6 1 1 36.2 31 12 12 7 6 22 4 1 0 0 -- 2.95
2009 -- 21 6 1 1 57.1 50 24 24 12 13 33 5 3 0 0 -- 3.77
Total -- 389 266 13 2 1798.1 1883 1002 930 251 572 1195 100 102 2 6 4 4.65
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2000 3 0 0 0 7.2 4 4 4 0 5 4 0 0 0 0 -- 4.70
2006 2 0 0 0 1.0 4 4 1 0 2 0 0 0 0 0 -- 9.00
Total 5 0 0 0 8.2 8 8 5 0 7 4 0 0 0 0 -- 5.19
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1997 Cin .611 0 519 .00 0.0 0.0 6.79 2.02 .234 .307 .386 .691
1998 Cin .520 0 887 .00 0.0 0.0 6.92 2.53 .247 .307 .403 .706
1999 Cin .417 0 744 .00 0.0 0.0 6.91 2.20 .263 .325 .488 .809
2000 Sea .583 0 401 .00 0.0 0.0 5.75 1.48 .264 .341 .434 .771
2001 Sea .750 0 164 .00 0.0 0.0 5.71 1.47 .288 .350 .555 .902
2002 SD .500 3072 871 3.53 15.0 96.0 5.55 2.10 .267 .317 .460 .775
2003 StL .591 3284 903 3.64 16.2 99.4 5.06 2.00 .305 .354 .513 .862
2004 SF .611 3174 825 3.85 16.4 101.6 5.01 1.69 .260 .318 .414 .729
2005 SF .348 3079 823 3.74 16.1 99.8 5.38 2.00 .274 .329 .444 .771
2006 LA .533 1925 491 3.92 17.1 94.5 6.09 2.62 .276 .318 .471 .784
2007 LA .154 1749 475 3.68 16.8 89.1 6.84 1.88 .295 .357 .471 .825
2007 SD .667 449 113 3.97 16.4 91.5 8.56 4.33 .240 .282 .442 .717
2007 -- .250 2198 588 3.74 16.7 89.6 7.20 2.19 .284 .343 .466 .804
2008 KC .222 1092 271 4.03 18.0 96.4 5.93 3.08 .314 .344 .529 .873
2008 SD -- 146 36 4.06 15.6 -- 8.68 1.80 .097 .222 .161 .384
2008 -- .222 1238 307 4.03 17.7 96.4 6.30 2.72 .290 .330 .490 .819
2009 NYY .333 356 85 4.19 17.2 -- 4.79 1.57 .247 .310 .481 .786
2009 Oak .800 563 142 3.96 15.4 93.8 5.40 3.67 .230 .268 .430 .697
2009 -- .625 919 227 4.05 16.0 93.8 5.18 2.54 .236 .283 .448 .730
Total -- .495 18889 7750 2.44 10.5 64.1 5.98 2.09 .269 .325 .454 .775
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1997 Cin 25 1 0 5 9 4 4 5 0 4 7 0 0 0 0 0 --
1998 Cin 49 5 0 12 2 3 7 9 1 16 6 0 0 0 0 0 --
1999 Cin 53 2 0 9 5 10 4 8 0 18 3 0 0 0 0 0 --
2000 Sea 19 2 0 5 5 4 3 1 1 3 3 0 0 0 0 0 --
2001 Sea 10 1 0 1 2 2 0 1 0 3 0 0 0 0 0 0 --
2002 SD 47 7 97 6 8 9 2 3 0 10 3 0 0 14 0 0 --
2003 StL 54 6 119 12 3 2 5 6 0 4 5 1 1 15 0 0 --
2004 SF 43 8 88 7 1 3 0 10 0 4 3 0 0 18 277 376 0.74
2005 SF 47 10 98 6 5 11 7 5 0 5 3 0 0 12 260 385 0.68
2006 LA 24 6 63 7 7 0 2 3 1 4 1 6 3 5 151 233 0.65
2007 LA 31 2 71 5 6 1 2 3 0 6 4 12 5 9 153 199 0.77
2007 SD 4 1 11 3 0 0 0 2 0 2 1 0 0 1 35 46 0.76
2007 -- 35 3 82 8 6 1 2 5 0 8 5 12 5 10 188 245 0.77
2008 KC 20 1 47 1 2 0 0 4 0 3 0 3 2 5 96 122 0.79
2008 SD 2 0 2 0 0 2 0 0 0 0 0 1 0 0 8 14 0.57
2008 -- 22 1 49 1 2 2 0 4 0 3 0 4 2 5 104 136 0.76
2009 NYY 3 0 12 1 0 0 0 1 0 3 0 6 0 3 24 43 0.56
2009 Oak 6 0 11 0 0 0 1 1 0 1 1 0 0 3 42 71 0.59
2009 -- 9 0 23 1 0 0 1 2 0 4 1 6 0 6 66 114 0.58
Total -- 437 52 619 80 55 51 37 62 3 86 40 29 11 85 1046 1489 0.70
Data provided by Elias Sports Bureau

Other Players