Octavio Dotel
Octavio Dotel  #26  RP
2009 STATS
ERAHLDSOWHIP
3.3216751.44
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
4.4%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1999 NYM 19 14 0 0 85.1 69 52 51 12 49 85 8 3 0 0 -- 5.38
2000 Hou 50 16 0 0 125.0 127 80 75 26 61 142 3 7 16 0 -- 5.40
2001 Hou 61 4 0 0 105.0 79 35 31 5 47 145 7 5 2 0 -- 2.66
2002 Hou 83 0 0 0 97.1 58 21 20 7 27 118 6 4 6 31 4 1.85
2003 Hou 76 0 0 0 87.0 53 25 24 9 31 97 6 4 4 33 2 2.48
2004 Oak 45 0 0 0 50.2 41 23 23 9 18 72 6 2 22 0 6 4.09
2004 Hou 32 0 0 0 34.2 27 15 12 4 15 50 0 4 14 0 3 3.12
2004 -- 77 0 0 0 85.1 68 38 35 13 33 122 6 6 36 0 9 3.69
2005 Oak 15 0 0 0 15.1 10 6 6 2 11 16 1 2 7 0 4 3.52
2006 NYY 14 0 0 0 10.0 18 13 12 2 11 7 0 0 0 1 -- 10.80
2007 KC 24 0 0 0 23.0 24 11 10 3 11 29 2 1 11 0 3 3.91
2007 Atl 9 0 0 0 7.2 5 5 4 1 1 12 0 0 0 1 1 4.70
2007 -- 33 0 0 0 30.2 29 16 14 4 12 41 2 1 11 1 4 4.11
2008 CWS 72 0 0 0 67.0 52 34 28 12 29 92 4 4 1 21 4 3.76
2009 CWS 62 0 0 0 62.1 54 26 23 7 36 75 3 3 0 16 3 3.32
Total -- 562 34 0 0 770.1 617 346 319 99 347 940 46 39 83 103 12 3.73
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1999 2 0 0 0 3.1 5 3 3 0 4 5 1 0 0 0 -- 8.10
2008 4 0 0 0 1.1 2 2 2 0 0 3 0 0 0 1 -- 13.50
Total 8 0 0 0 8.0 12 7 7 1 4 13 1 0 0 0 -- 7.88
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1999 NYM .727 0 368 .00 0.0 0.0 8.97 1.74 .226 .340 .426 .763
2000 Hou .300 0 563 .00 0.0 0.0 10.22 2.33 .265 .351 .492 .838
2001 Hou .583 0 438 .00 0.0 0.0 12.43 3.09 .205 .294 .294 .586
2002 Hou .600 1448 376 3.85 14.9 -- 10.91 4.37 .173 .239 .275 .511
2003 Hou .600 1356 346 3.92 15.6 -- 10.03 3.13 .172 .253 .301 .552
2004 Oak .750 856 210 4.08 16.9 -- 12.79 4.00 .220 .298 .430 .725
2004 Hou -- 620 146 4.25 17.9 -- 12.98 3.33 .213 .299 .386 .680
2004 -- .500 1476 356 4.15 17.3 -- 12.87 3.70 .217 .298 .412 .707
2005 Oak .333 254 65 3.91 16.6 -- 9.39 1.46 .185 .323 .370 .693
2006 NYY -- 239 59 4.05 23.9 -- 6.30 .64 .383 .492 .638 1.130
2007 KC .667 418 108 3.87 18.2 -- 11.35 2.64 .264 .374 .429 .799
2007 Atl -- 113 30 3.77 14.7 -- 14.09 12.00 .172 .200 .379 .579
2007 -- .667 531 138 3.85 17.3 -- 12.03 3.42 .242 .336 .417 .750
2008 CWS .500 1179 288 4.09 17.6 -- 12.36 3.17 .208 .303 .384 .683
2009 CWS .500 1131 268 4.22 18.1 -- 10.83 2.08 .239 .340 .425 .761
Total -- .541 7614 3265 2.33 9.9 0.0 10.98 2.71 .218 .309 .384 .690
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1999 NYM 17 4 0 3 5 1 6 3 2 10 6 0 0 0 0 0 --
2000 Hou 27 2 0 7 8 3 7 6 0 17 3 0 0 0 0 0 --
2001 Hou 15 2 0 2 2 2 2 4 0 5 4 0 0 0 0 0 --
2002 Hou 11 1 28 3 7 2 4 2 0 6 2 27 10 4 0 0 --
2003 Hou 9 2 30 2 1 2 3 2 0 3 0 17 5 5 0 0 --
2004 Oak 10 1 24 2 1 3 3 1 0 2 0 15 1 1 35 82 0.43
2004 Hou 4 3 15 2 1 4 1 3 1 1 2 2 1 1 22 58 0.38
2004 -- 14 4 39 4 2 7 4 4 1 3 2 17 2 2 57 140 0.41
2005 Oak 4 0 8 0 0 2 0 1 0 4 0 10 2 1 10 28 0.36
2006 NYY 4 1 13 0 1 1 0 3 0 1 0 5 4 1 15 26 0.58
2007 KC 6 0 11 1 0 4 4 2 0 2 0 4 0 1 29 34 0.85
2007 Atl 1 1 5 0 0 0 0 0 0 0 0 2 0 0 3 14 0.21
2007 -- 7 1 16 1 0 4 4 2 0 2 0 6 0 1 32 48 0.67
2008 CWS 8 0 36 4 0 3 5 4 0 16 1 43 12 2 64 98 0.65
2009 CWS 15 3 36 3 3 1 0 4 1 14 5 25 13 3 51 105 0.49
Total -- 131 20 206 29 29 28 35 35 4 81 23 150 48 19 229 445 0.51
Data provided by Elias Sports Bureau

Other Players