Scott Schoeneweis
Scott Schoeneweis  #60  RP
2009 STATS
ERAHLDSOWHIP
7.136141.75
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.0%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1999 Ana 31 0 0 0 39.1 47 27 24 4 14 22 1 1 0 0 -- 5.49
2000 Ana 27 27 1 1 170.0 183 112 103 21 67 78 7 10 0 0 -- 5.45
2001 Ana 32 32 1 0 205.1 227 122 116 21 77 104 10 11 0 0 -- 5.08
2002 Ana 54 15 0 0 118.0 119 68 64 17 49 65 9 8 1 11 3 4.88
2003 Ana 39 0 0 0 38.2 37 19 17 2 10 29 1 1 0 4 1 3.96
2003 CWS 20 0 0 0 26.0 26 16 13 1 9 27 2 1 0 0 1 4.50
2003 -- 59 0 0 0 64.2 63 35 30 3 19 56 3 2 0 4 2 4.18
2004 CWS 20 19 0 0 112.2 129 74 70 17 49 69 6 9 0 0 -- 5.59
2005 Tor 80 0 0 0 57.0 54 23 21 2 25 43 3 4 1 21 3 3.32
2006 Tor 55 0 0 0 37.1 39 27 27 3 16 18 2 2 1 18 2 6.51
2006 Cin 16 0 0 0 14.1 9 1 1 1 8 11 2 0 3 1 0 0.63
2006 -- 71 0 0 0 51.2 48 28 28 4 24 29 4 2 4 19 2 4.88
2007 NYM 70 0 0 0 59.0 62 36 33 8 28 41 0 2 2 11 1 5.03
2008 NYM 73 0 0 0 56.2 55 23 21 7 23 34 2 6 1 15 4 3.34
2009 Ari 45 0 0 0 24.0 29 20 19 6 13 14 1 2 0 6 3 7.13
Total -- 562 93 2 1 958.1 1016 568 529 110 388 555 46 57 9 87 18 4.97
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2002 6 0 0 0 3.0 3 1 1 0 1 2 0 0 0 0 1 3.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1999 Ana .500 0 175 .00 0.0 -- 5.03 1.57 .294 .349 .431 .780
2000 Ana .412 0 742 .00 0.0 0.0 4.13 1.16 .276 .346 .437 .782
2001 Ana .476 0 910 .00 0.0 0.0 4.56 1.35 .281 .351 .415 .764
2002 Ana .529 1759 510 3.45 14.9 91.0 4.96 1.33 .264 .340 .431 .770
2003 Ana .500 577 163 3.54 14.9 -- 6.75 2.90 .250 .309 .338 .645
2003 CWS .667 412 113 3.65 15.8 -- 9.35 3.00 .255 .321 .314 .632
2003 -- .600 989 276 3.58 15.3 -- 7.79 2.95 .252 .314 .328 .640
2004 CWS .400 1917 500 3.83 17.0 99.6 5.51 1.41 .291 .364 .465 .827
2005 Tor .429 868 250 3.47 15.2 -- 6.79 1.72 .245 .333 .314 .646
2006 Tor .500 563 161 3.50 15.1 -- 4.34 1.13 .273 .350 .392 .739
2006 Cin 1.000 236 60 3.93 16.5 -- 6.91 1.38 .176 .300 .294 .594
2006 -- .667 799 221 3.62 15.5 -- 5.05 1.21 .247 .336 .366 .701
2007 NYM -- 993 265 3.75 16.8 -- 6.25 1.46 .271 .356 .441 .792
2008 NYM .250 903 243 3.72 15.9 -- 5.40 1.48 .259 .340 .410 .748
2009 Ari .333 399 117 3.41 16.6 -- 5.25 1.08 .287 .379 .485 .861
Total -- .447 8627 4209 2.05 9.0 35.0 5.21 1.43 .272 .346 .416 .761
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1999 Ana 8 1 0 0 1 1 0 1 0 0 1 0 0 0 0 0 --
2000 Ana 39 2 0 2 5 2 6 4 3 20 5 0 0 0 0 0 --
2001 Ana 41 2 0 3 8 2 14 4 1 20 9 0 0 0 0 0 --
2002 Ana 22 1 66 1 5 4 5 1 1 6 2 28 7 16 0 0 --
2003 Ana 7 0 19 1 1 3 3 1 0 2 1 25 10 3 0 0 --
2003 CWS 3 0 17 1 0 2 1 2 0 0 0 15 6 1 0 0 --
2003 -- 10 0 36 2 1 5 4 3 0 2 1 40 16 4 0 0 --
2004 CWS 24 1 67 3 2 0 3 3 0 10 10 0 0 8 173 206 0.84
2005 Tor 7 1 25 1 0 5 4 2 0 8 1 60 14 7 107 71 1.51
2006 Tor 6 1 24 1 0 5 1 2 0 4 1 40 9 6 73 53 1.38
2006 Cin 3 0 2 0 0 1 1 1 0 1 0 5 1 1 24 16 1.50
2006 -- 9 1 26 1 0 6 2 3 0 5 1 45 10 7 97 69 1.41
2007 NYM 13 1 29 4 1 5 3 3 1 6 1 43 7 6 103 90 1.14
2008 NYM 9 1 32 2 2 6 4 3 0 2 2 46 17 6 94 88 1.07
2009 Ari 2 0 18 1 0 1 2 0 0 7 0 34 10 1 39 49 0.80
Total -- 184 11 299 20 25 37 47 27 6 86 33 296 81 55 613 573 1.07
Data provided by Elias Sports Bureau

Other Players