Guillermo Mota
Guillermo Mota  #59  RP
2009 STATS
ERAHLDSOWHIP
3.442391.18
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.2%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1999 Mon 51 0 0 0 55.1 54 24 18 5 25 27 2 4 0 0 -- 2.93
2000 Mon 29 0 0 0 30.0 27 21 20 3 12 24 1 1 0 0 -- 6.00
2001 Mon 53 0 0 0 49.2 51 30 29 9 18 31 1 3 0 0 -- 5.26
2002 LA 43 0 0 0 60.2 45 30 28 4 27 49 1 3 0 4 1 4.15
2003 LA 76 0 0 0 105.0 78 23 23 7 26 99 6 3 1 13 2 1.97
2004 LA 52 0 0 0 63.0 51 15 15 4 27 52 8 4 1 17 0 2.14
2004 Fla 26 0 0 0 33.2 24 18 18 4 10 33 1 4 3 13 4 4.81
2004 -- 78 0 0 0 96.2 75 33 33 8 37 85 9 8 4 30 4 3.07
2005 Fla 56 0 0 0 67.0 65 38 35 5 32 60 2 2 2 14 2 4.70
2006 Cle 34 0 0 0 37.2 45 27 26 9 19 27 1 3 0 5 -- 6.21
2006 NYM 18 0 0 0 18.0 10 2 2 2 5 19 3 0 0 4 -- 1.00
2006 -- 52 0 0 0 55.2 55 29 28 11 24 46 4 3 0 9 -- 4.53
2007 NYM 52 0 0 0 59.1 63 39 38 8 18 47 2 2 0 6 3 5.76
2008 Mil 58 0 0 0 57.0 52 28 26 7 28 50 5 6 1 11 3 4.11
2009 LA 61 0 0 0 65.1 53 25 25 6 24 39 3 4 0 2 2 3.44
Total -- 609 0 0 0 701.2 618 320 303 73 271 557 36 39 8 89 17 3.89
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2006 7 0 0 0 8.1 10 5 5 0 2 7 1 0 0 3 2 5.40
2008 2 0 0 0 1.2 2 1 1 1 0 0 0 0 0 0 -- 5.40
Total 9 0 0 0 10.0 12 6 6 1 2 7 1 0 0 0 -- 5.40
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1999 Mon .333 0 243 .00 0.0 -- 4.39 1.08 .257 .338 .395 .729
2000 Mon .500 0 126 .00 0.0 -- 7.20 2.00 .245 .328 .382 .707
2001 Mon .250 0 212 .00 0.0 -- 5.62 1.72 .271 .335 .484 .814
2002 LA .250 1015 256 3.96 16.7 -- 7.27 1.82 .202 .292 .336 .625
2003 LA .667 1578 410 3.85 15.0 -- 8.49 3.81 .206 .258 .296 .552
2004 LA .667 1064 259 4.11 16.9 -- 7.43 1.93 .228 .314 .317 .626
2004 Fla .200 540 134 4.03 16.0 -- 8.82 3.30 .200 .271 .333 .602
2004 -- .529 1604 393 4.08 16.6 -- 7.91 2.30 .218 .299 .323 .618
2005 Fla .500 1169 293 3.99 17.4 -- 8.06 1.88 .254 .336 .445 .780
2006 Cle .250 716 173 4.14 19.0 -- 6.45 1.42 .298 .370 .550 .920
2006 NYM 1.000 282 68 4.15 15.7 -- 9.50 3.80 .159 .221 .286 .506
2006 -- .571 998 241 4.14 17.9 -- 7.44 1.92 .257 .328 .472 .800
2007 NYM .500 1043 261 4.00 17.6 -- 7.13 2.61 .264 .320 .427 .745
2008 Mil .455 1009 244 4.14 17.7 -- 7.90 1.79 .245 .329 .396 .724
2009 LA .429 1107 273 4.05 16.9 -- 5.37 1.63 .224 .304 .367 .667
Total -- .480 9523 2952 3.23 13.6 -- 7.14 2.06 .237 .311 .384 .692
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1999 Mon 14 0 0 3 3 3 2 1 1 6 2 0 0 0 0 0 --
2000 Mon 4 1 0 1 1 0 2 1 1 0 0 0 0 0 0 0 --
2001 Mon 9 2 0 3 2 1 1 1 0 9 0 0 0 0 0 0 --
2002 LA 14 2 29 3 1 6 2 3 0 4 1 26 4 2 0 0 --
2003 LA 9 2 35 3 1 4 1 0 0 8 5 25 13 6 0 0 --
2004 LA 6 1 19 4 2 5 2 5 0 11 2 13 4 4 91 87 1.05
2004 Fla 2 1 15 1 1 1 2 0 0 10 1 11 3 2 39 50 0.78
2004 -- 8 2 34 5 3 6 4 5 0 21 3 24 7 6 130 137 0.95
2005 Fla 24 5 49 1 3 7 1 4 0 10 3 17 12 3 84 116 0.72
2006 Cle 7 2 31 0 3 3 0 2 0 6 0 10 5 3 38 89 0.43
2006 NYM 2 0 4 0 0 1 0 0 0 3 1 7 2 0 21 23 0.91
2006 -- 9 2 35 0 3 4 0 2 0 9 1 17 7 3 59 112 0.53
2007 NYM 15 0 39 2 0 2 2 2 0 9 0 16 5 2 87 107 0.81
2008 Mil 5 3 27 1 3 0 0 4 1 4 1 25 5 6 77 89 0.87
2009 LA 16 0 40 3 4 8 5 3 0 6 1 38 17 5 79 124 0.64
Total -- 127 19 288 25 24 41 20 26 3 86 17 188 70 33 516 685 0.75
Data provided by Elias Sports Bureau

Other Players