Dan Wheeler
Dan Wheeler  #35  RP
2009 STATS
ERAHLDSOWHIP
3.2816450.87
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
15.7%0.0%230.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1999 TB 6 6 0 0 30.2 35 20 20 7 13 32 0 4 0 0 -- 5.87
2000 TB 11 2 0 0 23.0 29 14 14 2 11 17 1 1 0 0 -- 5.48
2001 TB 13 0 0 0 17.2 30 17 17 3 5 12 1 0 0 0 -- 8.66
2003 NYM 35 0 0 0 51.0 49 23 21 6 17 35 1 3 2 0 1 3.71
2004 Hou 14 0 0 0 14.1 11 4 4 1 3 9 0 0 0 2 -- 2.51
2004 NYM 32 1 0 0 50.2 65 29 27 9 17 46 3 1 0 3 -- 4.80
2004 -- 46 1 0 0 65.0 76 33 31 10 20 55 3 1 0 5 -- 4.29
2005 Hou 71 0 0 0 73.1 53 18 18 7 19 69 2 3 3 17 2 2.21
2006 Hou 75 0 0 0 71.1 58 22 20 5 24 68 3 5 9 24 3 2.52
2007 Hou 45 0 0 0 49.2 46 28 28 8 13 56 1 4 11 6 4 5.07
2007 TB 25 0 0 0 25.0 28 20 16 3 10 26 0 5 0 12 3 5.76
2007 -- 70 0 0 0 74.2 74 48 44 11 23 82 1 9 11 18 7 5.30
2008 TB 70 0 0 0 66.1 44 25 23 10 22 53 5 6 13 26 5 3.12
2009 TB 69 0 0 0 57.2 41 22 21 11 9 45 4 5 2 16 4 3.28
Total -- 466 9 0 0 530.2 489 242 229 72 163 468 21 37 40 106 22 3.88
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2004 5 0 0 0 8.0 4 0 0 0 0 9 1 0 0 0 -- 0.00
2005 8 0 0 0 9.0 8 4 4 0 4 8 0 0 0 3 -- 4.00
2008 7 0 0 0 8.2 9 6 6 3 4 9 0 0 1 2 2 6.23
Total 20 0 0 0 25.2 21 10 10 3 8 26 1 0 1 0 0 3.51
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
1999 TB -- 0 136 .00 0.0 0.0 9.39 2.46 .287 .356 .500 .853
2000 TB .500 0 111 .00 0.0 0.0 6.65 1.55 .302 .382 .510 .889
2001 TB 1.000 0 87 .00 0.0 -- 6.11 2.40 .375 .402 .588 .990
2003 NYM .250 731 215 3.40 14.3 -- 6.18 2.06 .253 .312 .392 .703
2004 Hou -- 179 55 3.25 12.5 -- 5.65 3.00 .216 .273 .333 .606
2004 NYM .750 887 232 3.82 17.5 57.0 8.17 2.71 .307 .357 .486 .839
2004 -- .750 1066 287 3.71 16.4 57.0 7.62 2.75 .289 .340 .456 .794
2005 Hou .400 1086 288 3.77 14.8 -- 8.47 3.63 .204 .265 .335 .595
2006 Hou .375 1171 295 3.97 16.4 -- 8.58 2.83 .221 .288 .361 .646
2007 Hou .200 794 205 3.87 16.0 -- 10.15 4.31 .245 .299 .447 .744
2007 TB -- 463 116 3.99 18.5 -- 9.36 2.60 .277 .342 .436 .772
2007 -- .100 1257 321 3.92 16.8 -- 9.88 3.57 .256 .314 .443 .754
2008 TB .455 1020 264 3.86 15.4 -- 7.19 2.41 .183 .250 .358 .608
2009 TB .444 782 219 3.57 13.6 -- 7.02 5.00 .199 .231 .427 .655
Total -- .362 7113 2223 3.20 13.4 6.3 7.94 2.87 .243 .301 .416 .714
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1999 TB 3 1 0 1 0 1 0 1 0 0 2 0 0 0 0 0 --
2000 TB 10 2 0 1 1 2 2 2 0 0 0 0 0 0 0 0 --
2001 TB 6 1 0 0 2 0 0 1 1 1 0 0 0 0 0 0 --
2003 NYM 7 1 30 0 3 4 1 1 0 3 4 24 7 3 0 0 --
2004 Hou 3 0 4 0 0 0 1 0 0 1 0 2 0 3 19 23 0.83
2004 NYM 11 0 38 2 1 2 0 4 1 2 0 27 16 6 70 99 0.71
2004 -- 14 0 42 2 1 2 1 4 1 3 0 29 16 9 89 122 0.73
2005 Hou 13 0 24 5 1 3 3 0 0 6 0 34 10 6 75 122 0.61
2006 Hou 20 1 29 3 3 8 2 0 0 3 1 32 13 3 77 124 0.62
2007 Hou 14 0 32 1 1 1 2 1 0 3 0 10 5 4 50 84 0.60
2007 TB 7 0 21 2 2 2 1 1 0 1 0 9 5 1 32 47 0.68
2007 -- 21 0 53 3 3 3 3 2 0 4 0 19 10 5 82 131 0.63
2008 TB 10 1 26 0 2 4 0 1 0 1 1 25 4 2 54 135 0.40
2009 TB 10 2 33 3 1 2 0 3 0 5 0 38 13 3 53 111 0.48
Total -- 114 9 237 18 17 29 12 15 2 26 8 201 73 31 430 745 0.58
Data provided by Elias Sports Bureau

Other Players