Adam Everett
Adam Everett  #4  SS
2009 STATS
BAHRRBIOBPSLG
.238344.288.325
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
3.3%0.0%260.0
Batting Statistics
Career: Batting | Fielding
SEASON TEAM G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2001 Hou 9 3 1 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000
2002 Hou 40 88 11 17 3 0 0 4 12 19 3 0 .193 .297 .227 .524
2003 Hou 128 387 51 99 18 3 8 51 28 66 8 1 .256 .320 .380 .700
2004 Hou 104 384 66 105 15 2 8 31 17 56 13 2 .273 .317 .385 .702
2005 Hou 152 549 58 136 27 2 11 54 26 103 21 7 .248 .290 .364 .654
2006 Hou 150 514 52 123 28 6 6 59 34 71 9 6 .239 .290 .352 .642
2007 Hou 66 220 18 51 11 1 2 15 14 31 4 2 .232 .281 .318 .599
2008 Min 48 127 19 27 6 1 2 20 12 15 0 0 .213 .278 .323 .601
2009 Det 118 345 43 82 21 0 3 44 22 61 5 2 .238 .288 .325 .613
Total -- 815 2617 319 640 129 15 40 278 165 423 64 20 .245 .297 .351 .648
Seasonal Averages (per 162 games played)
YEARS G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
5.03 162 520 63 127 26 3 8 55 33 84 13 4 .245 .297 .351 .648
Postseason Batting Statistics
SEASON G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2004 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 14 52 5 11 1 1 0 3 2 9 0 1 .212 .236 .269 .506
Total 19 53 5 11 1 1 0 3 2 9 0 1 .208 .232 .264 .496
All-Star Batting Statistics*
SEASON TEAM AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
*All-Star data prior to 1993 is unavailable.
Miscellaneous Batting
SEASON TEAM TPA #PIT #P/PA TB SF SH HBP IBB GIDP GB FB G/F
2001 Hou 3 0 .00 0 0 0 0 0 0 0 0 --
2002 Hou 103 396 3.84 20 0 2 1 1 1 0 0 --
2003 Hou 436 1645 3.77 147 1 11 9 6 7 0 0 --
2004 Hou 435 1514 3.48 148 3 22 9 0 4 161 192 0.84
2005 Hou 595 2101 3.53 200 4 8 8 1 5 192 266 0.72
2006 Hou 566 1945 3.44 181 4 10 4 5 5 182 275 0.66
2007 Hou 236 866 3.67 70 0 1 1 0 3 88 102 0.86
2008 Min 150 538 3.59 41 4 6 1 1 0 52 70 0.74
2009 Det 390 1396 3.58 112 4 15 4 0 9 143 158 0.91
Total -- 2914 10401 3.57 919 20 75 37 14 34 818 1063 0.77
Miscellaneous Batting
SEASON TEAM SB CS SB% XBH AB/HR BB/PA BB/SO IsoP SecA PSN
2001 Hou 1 0 1.00 -- 3.0 .000 0.00 .000 .333 0.00
2002 Hou 3 0 1.00 3 88.0 .119 0.63 .034 .205 0.00
2003 Hou 8 1 0.89 29 48.4 .066 0.42 .124 .214 8.00
2004 Hou 13 2 0.87 25 48.0 .041 0.30 .112 .185 9.91
2005 Hou 21 7 0.75 40 49.9 .044 0.25 .117 .189 14.44
2006 Hou 9 6 0.60 40 85.7 .061 0.48 .113 .185 7.20
2007 Hou 4 2 0.67 14 110.0 .060 0.45 .086 .159 2.67
2008 Min 0 0 0.00 9 63.5 .083 0.80 .110 .205 0.00
2009 Det 5 2 0.71 24 115.0 .059 0.36 .087 .159 3.75
Total -- 64 20 0.76 184 65.4 .058 0.39 .107 .186 49.23
Data provided by Elias Sports Bureau

Other Players