Jon Garland
Jon Garland  #21  SP
2009 STATS
ERAW-LSOWHIP
4.0111-131091.40
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
9.9%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2000 CWS 15 13 0 0 69.2 82 55 50 10 40 42 4 8 0 0 -- 6.46
2001 CWS 35 16 0 0 117.0 123 59 48 16 55 61 6 7 1 0 -- 3.69
2002 CWS 33 33 1 1 192.2 188 109 98 23 83 112 12 12 0 0 -- 4.58
2003 CWS 32 32 0 0 191.2 188 103 96 28 74 108 12 13 0 0 -- 4.51
2004 CWS 34 33 1 0 217.0 223 125 118 34 76 113 12 11 0 0 -- 4.89
2005 CWS 32 32 3 3 221.0 212 93 86 26 47 115 18 10 0 0 -- 3.50
2006 CWS 33 32 1 1 211.1 247 112 106 26 41 112 18 7 0 0 -- 4.51
2007 CWS 32 32 2 1 208.1 219 114 98 19 57 98 10 13 0 0 -- 4.23
2008 LAA 32 32 1 0 196.2 237 116 107 23 59 90 14 8 0 0 -- 4.90
2009 LA 6 6 0 0 36.1 37 16 11 4 9 26 3 2 0 0 -- 2.73
2009 Ari 27 27 1 0 167.2 188 90 80 19 52 83 8 11 0 0 -- 4.29
2009 -- 33 33 1 0 204.0 225 106 91 23 61 109 11 13 0 0 -- 4.02
Total -- 311 288 10 6 1829.1 1944 992 898 228 593 960 117 102 1 0 -- 4.42
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2005 2 2 1 0 16.0 11 6 4 2 3 11 1 0 0 0 -- 2.25
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2005 ALS 0 0 0 1.0 0 0 0 0 2 0 0 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2000 CWS .333 0 324 .00 0.0 0.0 5.43 1.05 .292 .380 .495 .874
2001 CWS .462 0 510 .00 0.0 0.0 4.69 1.11 .277 .358 .428 .785
2002 CWS .500 3101 827 3.75 16.1 94.0 5.23 1.35 .258 .340 .413 .752
2003 CWS .480 3039 813 3.74 15.9 95.0 5.07 1.46 .260 .330 .434 .762
2004 CWS .522 3411 923 3.70 15.7 102.8 4.69 1.49 .269 .332 .455 .783
2005 CWS .643 3314 901 3.68 15.0 103.6 4.68 2.45 .255 .298 .399 .694
2006 CWS .720 3349 900 3.72 15.8 104.1 4.77 2.73 .294 .328 .460 .786
2007 CWS .435 3293 883 3.73 15.8 102.9 4.23 1.72 .270 .318 .414 .731
2008 LAA .636 3186 864 3.69 16.2 99.6 4.12 1.53 .303 .355 .464 .815
2009 LA .600 565 154 3.67 15.6 94.2 6.44 2.89 .262 .303 .404 .703
2009 Ari .421 2690 728 3.70 16.0 99.6 4.46 1.60 .286 .342 .444 .782
2009 -- .458 3255 882 3.69 16.0 98.6 4.81 1.79 .282 .335 .437 .768
Total -- .534 25948 7827 3.32 14.2 90.0 4.72 1.62 .275 .333 .437 .768
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2000 CWS 25 1 0 0 2 0 1 4 0 5 4 0 0 0 0 0 --
2001 CWS 17 1 0 2 5 2 4 3 0 5 5 0 0 0 0 0 --
2002 CWS 42 1 91 3 4 1 9 5 0 6 6 0 0 32 0 0 --
2003 CWS 35 3 92 4 8 1 4 8 0 9 6 0 0 20 0 0 --
2004 CWS 44 4 119 9 5 2 4 3 0 8 3 0 0 21 345 385 0.90
2005 CWS 37 2 89 9 8 3 7 2 0 3 6 0 0 24 349 383 0.91
2006 CWS 51 5 100 5 8 4 6 4 0 6 7 2 2 23 322 419 0.77
2007 CWS 46 7 106 3 7 3 4 1 0 2 6 0 0 20 300 424 0.71
2008 LAA 42 7 106 8 8 4 8 4 0 3 3 0 0 25 355 352 1.01
2009 LA 6 1 15 2 2 2 0 1 0 0 0 0 0 3 58 61 0.95
2009 Ari 39 4 81 9 4 5 6 5 0 8 2 0 0 22 280 307 0.91
2009 -- 45 5 96 11 6 7 6 6 0 8 2 0 0 25 338 368 0.92
Total -- 384 36 799 54 61 27 53 40 0 55 48 2 2 190 2009 2331 0.86
Data provided by Elias Sports Bureau

Other Players