Josh Beckett
Josh Beckett  #19  SP
2009 STATS
ERAW-LSOWHIP
3.8617-61991.19
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
99.1%+0.0%59.1
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 Fla 4 4 0 0 24.0 14 9 4 3 11 24 2 2 0 0 -- 1.50
2002 Fla 23 21 0 0 107.2 93 56 49 13 44 113 6 7 0 0 -- 4.10
2003 Fla 24 23 0 0 142.0 132 54 48 9 56 152 9 8 0 0 -- 3.04
2004 Fla 26 26 1 1 156.2 137 72 66 16 54 152 9 9 0 0 -- 3.79
2005 Fla 29 29 2 1 178.2 153 75 67 14 58 166 15 8 0 0 -- 3.38
2006 Bos 33 33 0 0 204.2 191 120 114 36 74 158 16 11 0 0 -- 5.01
2007 Bos 30 30 1 0 200.2 189 76 73 17 40 194 20 7 0 0 -- 3.27
2008 Bos 27 27 1 0 174.1 173 80 78 18 34 172 12 10 0 0 -- 4.03
2009 Bos 32 32 4 2 212.1 198 99 91 25 55 199 17 6 0 0 -- 3.86
Total -- 228 225 9 4 1401.0 1280 641 590 151 426 1330 106 68 0 0 -- 3.79
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2003 6 5 2 2 42.2 21 10 10 3 12 47 2 2 0 1 -- 2.11
2007 4 4 1 1 30.0 19 4 4 1 2 35 4 0 0 0 -- 1.20
2008 3 3 0 0 14.1 22 14 14 7 6 14 1 0 0 0 -- 8.79
2009 1 1 0 0 6.2 5 4 4 0 1 3 0 1 0 0 -- 5.40
Total 14 13 3 3 93.2 67 32 32 11 21 99 7 3 0 0 -- 3.07
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2007 ALS 0 0 0 2.0 1 0 0 0 0 2 1 0 0 0 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2001 Fla .500 0 99 .00 0.0 0.0 9.00 2.18 .161 .263 .299 .561
2002 Fla .462 1787 454 3.94 16.6 83.5 9.45 2.57 .232 .307 .389 .693
2003 Fla .529 2295 601 3.82 16.2 99.3 9.63 2.71 .246 .319 .352 .668
2004 Fla .500 2449 654 3.74 15.6 94.2 8.73 2.82 .235 .305 .390 .691
2005 Fla .652 2799 728 3.84 15.7 96.5 8.36 2.86 .234 .303 .369 .669
2006 Bos .593 3237 869 3.72 15.8 98.1 6.95 2.14 .245 .317 .450 .766
2007 Bos .741 3100 822 3.77 15.4 103.3 8.70 4.85 .245 .286 .377 .662
2008 Bos .545 2688 725 3.71 15.4 99.6 8.88 5.06 .256 .300 .400 .698
2009 Bos .739 3367 883 3.81 15.9 105.2 8.44 3.62 .244 .296 .395 .689
Total -- .609 21722 5835 3.72 15.5 96.3 8.54 3.12 .242 .303 .391 .692
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2001 Fla 3 0 0 0 0 0 1 1 0 2 1 0 0 0 0 0 --
2002 Fla 14 5 52 5 3 2 1 5 0 12 5 0 0 4 0 0 --
2003 Fla 26 2 44 5 1 4 2 6 1 5 5 0 0 11 0 0 --
2004 Fla 32 5 67 9 3 3 6 5 0 5 5 0 0 15 212 230 0.92
2005 Fla 34 6 63 8 2 2 7 5 0 6 7 0 0 17 219 278 0.79
2006 Bos 44 4 109 2 3 1 10 11 1 15 1 0 0 20 291 336 0.87
2007 Bos 45 3 72 3 2 0 5 3 0 14 6 0 0 12 279 304 0.92
2008 Bos 39 2 68 4 3 1 9 5 0 7 5 0 0 9 217 293 0.74
2009 Bos 41 3 92 5 5 1 7 3 1 15 3 0 0 14 299 322 0.93
Total -- 278 30 567 41 22 14 48 44 3 81 38 0 0 102 1517 1763 0.86
Data provided by Elias Sports Bureau

Other Players