Adam Eaton
Adam Eaton  #49  SP
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2000 SD 22 22 0 0 135.0 134 63 62 14 61 90 7 4 0 0 -- 4.13
2001 SD 17 17 2 0 116.2 108 61 56 20 40 109 8 5 0 0 -- 4.32
2002 SD 6 6 0 0 33.1 28 20 20 5 17 25 1 1 0 0 -- 5.40
2003 SD 31 31 1 0 183.0 173 91 83 20 68 146 9 12 0 0 -- 4.08
2004 SD 33 33 0 0 199.1 204 113 102 28 52 153 11 14 0 0 -- 4.61
2005 SD 24 22 0 0 128.2 140 70 61 14 44 100 11 5 0 0 -- 4.27
2006 Tex 13 13 0 0 65.0 78 38 37 11 24 43 7 4 0 0 -- 5.12
2007 Phi 30 30 0 0 161.2 192 117 113 30 71 97 10 10 0 0 -- 6.29
2008 Phi 21 19 0 0 107.0 131 71 69 15 44 57 4 8 0 0 -- 5.80
2009 Bal 8 8 0 0 41.0 56 39 39 9 19 28 2 5 0 0 -- 8.56
2009 Col 4 0 0 0 8.0 9 5 5 1 8 7 1 0 0 0 -- 5.63
2009 -- 12 8 0 0 49.0 65 44 44 10 27 35 3 5 0 0 -- 8.08
Total -- 209 201 3 0 1178.2 1253 688 647 167 448 855 71 68 0 0 -- 4.94
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2000 SD .636 0 583 .00 0.0 0.0 6.00 1.48 .260 .338 .407 .745
2001 SD .615 0 499 .00 0.0 0.0 8.41 2.73 .241 .308 .428 .734
2002 SD .500 541 142 3.81 16.2 90.2 6.75 1.47 .235 .336 .454 .785
2003 SD .429 3054 789 3.87 16.7 98.5 7.18 2.15 .246 .318 .405 .721
2004 SD .440 3259 848 3.84 16.3 98.8 6.91 2.94 .266 .318 .435 .749
2005 SD .688 2235 568 3.93 17.4 100.0 7.00 2.27 .275 .335 .440 .773
2006 Tex .636 1127 291 3.87 17.3 86.7 5.95 1.79 .299 .366 .483 .847
2007 Phi .500 2747 734 3.74 17.0 91.6 5.40 1.37 .301 .378 .520 .893
2008 Phi .333 1801 478 3.77 16.8 92.0 4.79 1.30 .310 .381 .487 .866
2009 Bal .286 802 194 4.13 19.6 100.3 6.15 1.47 .322 .387 .580 .967
2009 Col 1.000 158 41 3.85 19.8 -- 7.88 .88 .281 .425 .531 .946
2009 -- .375 960 235 4.09 19.6 100.3 6.43 1.30 .316 .393 .573 .964
Total -- .511 15724 5167 3.04 13.3 77.0 6.53 1.91 .273 .342 .453 .793
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2000 SD 26 4 0 1 3 3 2 3 0 7 4 0 0 0 0 0 --
2001 SD 22 1 0 3 2 3 5 3 0 2 4 0 0 0 0 0 --
2002 SD 7 2 18 2 2 0 2 2 0 2 2 0 0 3 0 0 --
2003 SD 44 4 81 5 5 6 7 7 1 10 2 0 0 7 0 0 --
2004 SD 40 3 106 12 7 3 10 5 0 6 5 0 0 16 253 380 0.67
2005 SD 38 2 61 4 6 6 5 5 0 8 1 0 0 8 173 246 0.70
2006 Tex 13 1 37 1 1 0 4 0 0 2 5 0 0 4 83 137 0.61
2007 Phi 41 4 102 10 5 4 11 6 0 6 9 0 0 14 225 330 0.68
2008 Phi 26 2 62 3 2 5 6 2 0 4 5 0 0 16 163 208 0.78
2009 Bal 16 1 37 0 1 1 0 1 0 9 0 0 0 3 53 94 0.56
2009 Col 1 2 5 1 0 2 0 1 0 0 0 0 0 0 9 17 0.53
2009 -- 17 3 42 1 1 3 0 2 0 9 0 0 0 3 62 111 0.56
Total -- 274 26 509 42 34 33 52 35 1 56 37 0 0 71 959 1412 0.68
Data provided by Elias Sports Bureau

Other Players