Mike MacDougal
Mike MacDougal  #54  RP
2009 STATS
ERASVSOWHIP
4.3120341.66
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
17.0%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 KC 3 3 0 0 15.1 18 10 8 2 4 7 1 1 0 0 -- 4.70
2002 KC 6 0 0 0 9.0 5 5 5 0 7 10 0 1 0 0 -- 5.00
2003 KC 68 0 0 0 64.0 64 36 29 4 32 57 3 5 27 1 8 4.08
2004 KC 13 0 0 0 11.1 16 8 7 2 9 14 1 1 1 0 2 5.56
2005 KC 68 0 0 0 70.1 69 32 26 6 24 72 5 6 21 0 4 3.33
2006 CWS 25 0 0 0 25.0 19 5 5 1 6 19 1 1 0 11 1 1.80
2006 KC 4 0 0 0 4.0 2 0 0 0 0 2 0 0 1 0 0 0.00
2006 -- 29 0 0 0 29.0 21 5 5 1 6 21 1 1 1 11 1 1.55
2007 CWS 54 0 0 0 42.1 50 37 32 3 33 39 2 5 0 19 3 6.80
2008 CWS 16 0 0 0 17.0 16 4 4 0 12 12 0 0 0 0 -- 2.12
2009 CWS 5 0 0 0 4.1 7 6 6 0 7 3 0 0 0 0 -- 12.46
2009 Was 52 0 0 0 50.0 45 25 20 3 31 31 1 1 20 0 1 3.60
2009 -- 57 0 0 0 54.1 52 31 26 3 38 34 1 1 20 0 1 4.31
Total -- 314 3 0 0 312.2 311 168 142 21 165 266 14 21 70 31 19 4.09
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2001 KC .500 0 67 .00 0.0 0.0 4.11 1.75 .290 .343 .532 .876
2002 KC -- 158 38 4.16 17.6 -- 10.00 1.43 .161 .316 .161 .477
2003 KC .375 1106 285 3.88 17.3 -- 8.02 1.78 .267 .369 .371 .736
2004 KC .500 246 61 4.03 21.7 -- 11.12 1.56 .314 .426 .549 .975
2005 KC .455 1163 298 3.90 16.5 -- 9.21 3.00 .257 .323 .390 .712
2006 CWS .500 356 97 3.67 14.2 -- 6.84 3.17 .213 .271 .281 .549
2006 KC -- 35 13 2.69 8.8 -- 4.50 .00 .154 .154 .154 .308
2006 -- .500 391 110 3.55 13.5 -- 6.52 3.50 .206 .257 .265 .519
2007 CWS .286 858 208 4.13 20.3 -- 8.29 1.18 .291 .409 .430 .839
2008 CWS -- 315 78 4.04 18.5 -- 6.35 1.00 .250 .385 .313 .697
2009 CWS -- 103 25 4.12 23.8 -- 6.23 .43 .389 .560 .444 1.004
2009 Was .500 816 221 3.69 16.3 -- 5.58 1.00 .247 .361 .341 .698
2009 -- .500 919 246 3.74 16.9 -- 5.63 .90 .260 .381 .350 .728
Total -- .400 5156 1391 3.71 16.5 0.0 7.66 1.61 .261 .359 .379 .736
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2001 KC 3 3 0 0 0 0 1 3 0 0 0 0 0 0 0 0 --
2002 KC 0 0 2 0 0 1 0 1 0 2 0 7 1 2 0 0 --
2003 KC 11 1 33 3 2 0 8 6 0 1 0 3 1 10 0 0 --
2004 KC 4 1 8 0 0 0 1 2 0 0 0 1 1 1 20 17 1.18
2005 KC 16 1 32 1 1 2 3 6 1 5 2 21 5 7 111 88 1.26
2006 CWS 3 0 7 1 0 0 1 1 0 2 0 20 5 5 45 26 1.73
2006 KC 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 3 2.67
2006 -- 3 0 7 1 0 0 1 1 0 2 0 20 5 6 53 29 1.83
2007 CWS 13 1 32 0 1 3 2 8 0 9 0 49 17 6 78 56 1.39
2008 CWS 4 0 4 0 0 2 2 4 1 1 0 9 2 3 25 27 0.93
2009 CWS 1 0 4 0 0 0 0 3 0 1 0 5 0 2 8 7 1.14
2009 Was 8 0 22 2 3 3 3 7 0 4 1 19 4 10 102 54 1.89
2009 -- 9 0 26 2 3 3 3 10 0 5 1 24 4 12 110 61 1.80
Total -- 63 7 144 7 7 11 21 41 2 25 3 134 36 47 397 278 1.43
Data provided by Elias Sports Bureau

Other Players