Brandon Lyon
Brandon Lyon  #37  RP
2009 STATS
ERAHLDSOWHIP
2.8615571.11
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
17.1%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 Tor 11 11 0 0 63.0 63 31 30 6 15 35 5 4 0 0 -- 4.29
2002 Tor 15 10 0 0 62.0 78 47 45 14 19 30 1 4 0 0 1 6.53
2003 Bos 49 0 0 0 59.0 73 33 27 6 19 50 4 6 9 2 3 4.12
2005 Ari 32 0 0 0 29.1 44 25 21 6 10 17 0 2 14 1 1 6.44
2006 Ari 68 0 0 0 69.1 68 32 30 7 22 46 2 4 0 23 7 3.89
2007 Ari 73 0 0 0 74.0 70 25 22 2 22 40 6 4 2 35 3 2.68
2008 Ari 61 0 0 0 59.1 75 34 31 7 13 44 3 5 26 3 5 4.70
2009 Det 65 0 0 0 78.2 56 25 25 7 31 57 6 5 3 15 3 2.86
Total -- 374 21 0 0 494.2 527 252 231 55 151 319 27 34 54 79 23 4.20
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2007 5 0 0 0 6.0 1 0 0 0 1 5 0 0 0 2 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2001 Tor .556 0 261 .00 0.0 0.0 5.00 2.33 .266 .305 .422 .725
2002 Tor .200 1022 279 3.66 16.5 89.1 4.36 1.58 .308 .359 .561 .916
2003 Bos .400 960 273 3.52 16.3 -- 7.63 2.63 .296 .346 .462 .806
2005 Ari -- 502 144 3.49 17.1 -- 5.22 1.70 .341 .394 .550 .939
2006 Ari .333 1099 293 3.75 15.9 -- 5.97 2.09 .258 .310 .443 .750
2007 Ari .600 1113 307 3.63 15.0 -- 4.87 1.82 .251 .306 .355 .658
2008 Ari .375 996 265 3.76 16.8 -- 6.67 3.39 .301 .335 .458 .790
2009 Det .545 1184 314 3.77 15.1 -- 6.52 1.84 .205 .288 .341 .624
Total -- .443 6876 2136 3.22 13.9 42.4 5.80 2.11 .273 .325 .440 .762
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2001 Tor 17 1 0 2 6 0 1 0 1 4 1 0 0 0 0 0 --
2002 Tor 16 3 36 3 2 2 2 2 0 8 1 0 0 6 0 0 --
2003 Bos 19 2 36 1 4 5 2 0 0 5 0 13 7 2 0 0 --
2005 Ari 9 0 28 2 1 2 2 1 1 2 0 17 6 1 50 65 0.77
2006 Ari 24 2 38 3 4 7 0 1 0 2 0 21 7 6 99 126 0.79
2007 Ari 19 2 27 3 2 2 1 3 1 5 1 21 6 7 106 138 0.77
2008 Ari 12 3 35 2 1 1 0 1 0 1 1 5 4 3 85 123 0.69
2009 Det 14 1 39 5 3 9 2 3 0 3 2 44 16 7 110 112 0.98
Total -- 130 14 239 21 23 28 10 11 3 30 6 121 46 32 450 564 0.80
Data provided by Elias Sports Bureau

Other Players