Juan Cruz
Juan Cruz  #37  RP
2009 STATS
ERAHLDSOWHIP
5.727381.49
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
2.2%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2001 ChC 8 8 0 0 44.2 40 16 16 4 17 39 3 1 0 0 -- 3.22
2002 ChC 45 9 0 0 97.1 84 56 43 11 59 81 3 11 1 3 3 3.98
2003 ChC 25 6 0 0 61.0 66 44 41 7 28 65 2 7 0 1 1 6.05
2004 Atl 50 0 0 0 72.0 59 24 22 7 30 70 6 2 0 2 -- 2.75
2005 Oak 28 0 0 0 32.2 38 33 27 5 22 34 0 3 0 0 -- 7.44
2006 Ari 31 15 0 0 94.2 80 45 44 7 47 88 5 6 0 0 -- 4.18
2007 Ari 53 0 0 0 61.0 45 28 21 7 32 87 6 1 0 4 -- 3.10
2008 Ari 57 0 0 0 51.2 34 17 15 5 31 71 4 0 0 8 2 2.61
2009 KC 46 0 0 0 50.1 46 34 32 6 29 38 3 4 2 7 4 5.72
Total -- 343 38 0 0 565.1 492 297 261 59 295 573 32 35 3 25 10 4.16
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2003 1 0 0 0 1.0 0 0 0 0 1 2 0 0 0 0 -- 0.00
2004 3 0 0 0 3.2 6 4 4 0 4 4 0 0 0 0 -- 9.82
2007 4 0 0 0 4.1 1 1 0 0 3 9 0 0 0 0 -- 0.00
Total 8 0 0 0 9.0 7 5 4 0 8 15 0 0 0 0 -- 4.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2001 ChC .750 0 185 .00 0.0 0.0 7.86 2.29 .244 .322 .354 .673
2002 ChC .214 1701 431 3.95 17.5 90.3 7.49 1.37 .241 .356 .372 .723
2003 ChC .222 1140 284 4.01 18.7 95.3 9.59 2.32 .275 .365 .429 .785
2004 Atl .750 1204 300 4.01 16.7 -- 8.75 2.33 .224 .307 .350 .653
2005 Oak -- 604 159 3.80 18.5 -- 9.37 1.55 .290 .403 .489 .891
2006 Ari .455 1652 413 4.00 17.5 83.5 8.37 1.87 .230 .338 .359 .693
2007 Ari .857 1127 262 4.30 18.5 -- 12.84 2.72 .205 .319 .364 .680
2008 Ari 1.000 987 215 4.59 19.1 -- 12.37 2.29 .192 .319 .339 .655
2009 KC .429 959 219 4.38 19.1 -- 6.80 1.31 .246 .349 .412 .759
Total -- .478 9374 2468 3.80 16.6 69.4 9.12 1.94 .237 .341 .380 .716
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2001 ChC 6 0 0 2 0 1 2 0 0 3 4 0 0 0 0 0 --
2002 ChC 9 2 50 7 8 4 8 1 0 11 9 12 5 7 0 0 --
2003 ChC 12 2 37 7 2 0 7 4 0 3 1 9 7 3 0 0 --
2004 Atl 12 0 26 4 1 1 2 1 0 2 1 13 4 7 89 109 0.82
2005 Oak 5 3 21 0 2 4 4 3 0 4 1 16 4 4 43 56 0.77
2006 Ari 20 2 42 5 2 2 11 2 0 7 3 4 0 6 115 152 0.76
2007 Ari 12 1 26 2 2 3 5 1 2 2 2 27 7 2 48 89 0.54
2008 Ari 9 1 25 2 2 0 3 1 0 5 5 27 12 2 33 77 0.43
2009 KC 11 1 29 1 1 1 1 6 0 2 3 22 8 3 41 109 0.38
Total -- 96 12 256 30 20 16 43 19 2 39 29 130 47 34 369 592 0.62
Data provided by Elias Sports Bureau

Other Players