Jorge Sosa
Jorge Sosa  SP
2009 STATS
ERAW-LSOWHIP
6.452-1171.79
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2002 TB 31 14 0 0 99.1 88 63 61 16 54 48 2 7 0 1 -- 5.53
2003 TB 29 19 1 1 128.2 137 71 66 14 60 72 5 12 0 0 -- 4.62
2004 TB 43 8 0 0 99.1 100 67 61 17 54 94 4 7 1 6 0 5.53
2005 Atl 44 20 0 0 134.0 122 42 38 12 64 85 13 3 0 4 -- 2.55
2006 Atl 26 13 0 0 87.1 105 61 53 20 32 58 3 10 3 0 3 5.46
2006 StL 19 0 0 0 30.2 33 18 18 10 8 17 0 1 1 0 0 5.28
2006 -- 45 13 0 0 118.0 138 79 71 30 40 75 3 11 4 0 3 5.42
2007 NYM 42 14 0 0 112.2 109 58 56 10 41 69 9 8 0 9 2 4.47
2008 NYM 20 0 0 0 21.2 30 23 17 4 11 12 4 1 0 1 -- 7.06
2009 Was 18 0 0 0 22.1 28 16 16 5 12 17 2 1 2 3 0 6.45
Total -- 272 88 1 1 736.0 752 419 386 108 336 472 42 50 7 24 5 4.72
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2005 1 1 0 0 6.0 7 3 3 1 2 3 0 1 0 0 -- 4.50
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2002 TB .222 1687 434 3.89 17.0 91.3 4.35 .89 .236 .332 .416 .747
2003 TB .294 2121 566 3.75 16.5 90.3 5.04 1.20 .278 .358 .426 .781
2004 TB .364 1754 447 3.92 17.7 98.4 8.52 1.74 .259 .348 .453 .800
2005 Atl .813 2162 577 3.75 16.1 84.9 5.71 1.33 .241 .325 .374 .696
2006 Atl .231 1490 394 3.78 17.1 90.7 5.98 1.81 .298 .355 .537 .887
2006 StL -- 467 130 3.59 15.2 -- 4.99 2.13 .275 .320 .567 .882
2006 -- .214 1957 524 3.73 16.6 90.7 5.72 1.88 .292 .346 .544 .886
2007 NYM .529 1824 481 3.79 16.2 92.9 5.51 1.68 .255 .318 .400 .712
2008 NYM .800 411 107 3.84 19.0 -- 4.99 1.09 .323 .394 .527 .910
2009 Was .667 408 103 3.96 18.3 -- 6.85 1.42 .311 .388 .578 .966
Total -- .457 12324 3239 3.80 16.7 90.4 5.77 1.41 .265 .342 .443 .781
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2002 TB 17 1 59 0 5 0 2 5 0 12 4 8 4 6 -- -- --
2003 TB 27 2 72 4 5 4 4 8 1 5 4 11 6 12 -- -- --
2004 TB 20 2 58 2 4 3 1 2 0 5 0 25 4 8 101 197 0.51
2005 Atl 25 3 39 5 2 8 0 3 0 20 1 9 1 9 159 269 0.59
2006 Atl 22 1 59 5 4 5 1 2 0 1 1 3 3 6 113 190 0.59
2006 StL 5 0 16 2 0 1 0 0 0 1 1 14 0 3 37 68 0.54
2006 -- 27 1 75 7 4 6 1 2 0 2 2 17 3 9 150 258 0.58
2007 NYM 28 2 59 10 3 2 0 0 0 4 2 27 10 9 151 220 0.69
2008 NYM 7 0 24 3 0 4 0 2 0 0 1 15 3 1 35 49 0.71
2009 Was 9 0 18 0 1 2 0 2 0 0 0 9 3 3 26 48 0.54
Data provided by Elias Sports Bureau

Other Players