Nate Robertson
Nate Robertson  #29  RP
2009 STATS
ERASVSOWHIP
5.440351.75
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.8%0.0%260.0
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2002 Fla 6 1 0 0 8.1 15 11 11 3 4 3 0 1 0 0 -- 11.88
2003 Det 8 8 0 0 44.2 55 27 27 6 23 33 1 2 0 0 -- 5.44
2004 Det 34 32 1 0 196.2 210 116 107 30 66 155 12 10 1 0 0 4.90
2005 Det 32 32 2 0 196.2 202 113 98 28 65 122 7 16 0 0 -- 4.49
2006 Det 32 32 1 0 208.2 206 98 89 29 67 137 13 13 0 0 -- 3.84
2007 Det 30 30 0 0 177.2 199 98 94 22 63 119 9 13 0 0 -- 4.76
2008 Det 32 28 0 0 168.2 218 124 119 26 62 108 7 11 0 0 -- 6.35
2009 Det 28 6 0 0 49.2 59 33 30 4 28 35 2 3 0 0 -- 5.44
Total -- 202 169 4 0 1051.0 1164 620 575 148 378 712 51 69 1 0 0 4.92
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2006 3 3 0 0 15.2 23 9 9 1 6 8 1 2 0 0 -- 5.17
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2002 Fla -- 152 46 3.30 18.2 79.0 3.24 .75 .375 .457 .650 1.107
2003 Det .333 761 203 3.75 17.0 95.1 6.65 1.44 .306 .384 .450 .834
2004 Det .545 3078 852 3.61 15.7 92.8 7.09 2.35 .274 .333 .445 .774
2005 Det .304 2930 846 3.46 14.9 91.6 5.58 1.88 .266 .325 .439 .763
2006 Det .500 3107 881 3.53 14.9 97.1 5.91 2.05 .259 .320 .424 .743
2007 Det .409 2890 781 3.70 16.3 96.3 6.03 1.89 .283 .343 .445 .786
2008 Det .389 2667 761 3.50 15.8 90.3 5.76 1.74 .315 .373 .518 .889
2009 Det .400 879 234 3.76 17.7 79.2 6.34 1.25 .295 .384 .395 .775
Total -- .425 16464 4604 3.58 15.7 93.1 6.10 1.88 .281 .343 .452 .793
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2002 Fla 2 0 11 0 0 1 2 0 0 0 0 1 0 0 0 0 --
2003 Det 8 0 21 0 0 2 0 3 0 1 3 0 0 5 0 0 --
2004 Det 35 3 108 12 4 1 4 5 1 6 6 0 0 27 323 304 1.06
2005 Det 34 7 99 3 11 2 7 6 1 8 5 0 0 22 338 314 1.08
2006 Det 38 3 85 4 7 2 8 6 0 9 5 0 0 30 321 348 0.92
2007 Det 40 4 91 5 6 2 3 5 1 7 4 0 0 15 277 318 0.87
2008 Det 53 5 104 4 0 7 2 5 0 7 4 0 0 23 275 314 0.88
2009 Det 8 0 34 2 2 3 2 2 0 5 1 17 8 6 72 97 0.74
Total -- 218 22 553 30 30 20 28 32 3 43 28 18 8 128 1606 1695 0.95
Data provided by Elias Sports Bureau

Other Players