Dan Haren
Dan Haren  #15  SP
2009 STATS
ERAW-LSOWHIP
3.1414-102231.00
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
97.6%+0.0%45.7
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2003 StL 14 14 0 0 72.2 84 44 41 9 22 43 3 7 0 0 -- 5.08
2004 StL 14 5 0 0 46.0 45 23 23 4 17 32 3 3 0 0 -- 4.50
2005 Oak 34 34 3 0 217.0 212 101 90 26 53 163 14 12 0 0 -- 3.73
2006 Oak 34 34 2 0 223.0 224 109 102 31 45 176 14 13 0 0 -- 4.12
2007 Oak 34 34 0 0 222.2 214 91 76 24 55 192 15 9 0 0 -- 3.07
2008 Ari 33 33 1 1 216.0 204 86 80 19 40 206 16 8 0 0 -- 3.33
2009 Ari 33 33 3 1 229.1 192 83 80 27 38 223 14 10 0 0 -- 3.14
Total -- 196 187 9 2 1226.2 1175 537 492 140 270 1035 79 62 0 0 -- 3.61
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2004 5 0 0 0 8.1 8 2 2 1 4 7 1 0 0 0 -- 2.16
2006 2 2 0 0 11.0 16 5 5 2 3 9 1 0 0 0 -- 4.09
Total 7 2 0 0 19.1 24 7 7 3 7 16 2 0 0 0 -- 3.26
All-Star Game Statistics*
SEASON TEAM GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2007 ALS 1 0 0 2.0 2 1 1 0 1 2 0 0 0 0 -- 4.50
2008 NLS 0 0 0 2.0 2 0 0 0 1 2 0 0 0 1 -- 0.00
2009 NLS 0 0 0 1.0 1 0 0 0 0 0 0 0 0 1 -- 0.00
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2003 StL .300 1162 320 3.63 16.0 83.0 5.33 1.96 .293 .351 .470 .817
2004 StL .500 757 195 3.88 16.5 88.8 6.26 1.88 .265 .335 .429 .758
2005 Oak .538 3373 897 3.76 15.5 99.2 6.76 3.08 .255 .303 .407 .709
2006 Oak .519 3487 930 3.75 15.6 102.6 7.10 3.91 .258 .301 .428 .728
2007 Oak .625 3635 935 3.89 16.3 106.9 7.76 3.49 .247 .292 .396 .687
2008 Ari .667 3339 881 3.79 15.5 101.2 8.58 5.15 .247 .286 .381 .664
2009 Ari .583 3459 909 3.81 15.1 104.8 8.75 5.87 .224 .260 .375 .632
Total -- .560 19212 5067 3.79 15.7 101.1 7.59 3.83 .250 .294 .403 .695
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2003 StL 18 3 34 4 2 0 5 3 0 2 1 0 0 8 0 0 --
2004 StL 12 2 22 4 2 2 2 1 0 3 0 4 1 6 67 77 0.87
2005 Oak 40 4 90 3 5 5 6 6 0 19 5 0 0 26 317 358 0.89
2006 Oak 43 6 99 3 3 6 10 10 0 10 4 0 0 16 317 382 0.83
2007 Oak 43 7 83 2 8 1 3 10 0 20 6 0 0 9 311 374 0.83
2008 Ari 45 4 77 7 3 4 6 11 0 9 2 0 0 12 280 349 0.80
2009 Ari 38 5 78 8 3 2 4 13 0 18 6 0 0 12 283 359 0.79
Total -- 239 31 483 31 26 20 36 54 0 81 24 4 1 89 1575 1899 0.83
Data provided by Elias Sports Bureau

Other Players