Rich Harden
Rich Harden  #40  SP
2009 STATS
ERAW-LSOWHIP
4.099-91711.34
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
87.4%0.0%114.4
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2003 Oak 15 13 0 0 74.2 72 38 37 5 40 67 5 4 0 0 -- 4.46
2004 Oak 31 31 0 0 189.2 171 90 84 16 81 167 11 7 0 0 -- 3.99
2005 Oak 22 19 2 1 128.0 93 42 36 7 43 121 10 5 0 1 -- 2.53
2006 Oak 9 9 0 0 46.2 31 22 22 5 26 49 4 0 0 0 -- 4.24
2007 Oak 7 4 0 0 25.2 18 7 7 3 11 27 1 2 0 0 -- 2.46
2008 Oak 13 13 0 0 77.0 57 21 20 5 31 92 5 1 0 0 -- 2.34
2008 ChC 12 12 0 0 71.0 39 17 14 6 30 89 5 1 0 0 -- 1.78
2008 -- 25 25 0 0 148.0 96 38 34 11 61 181 10 2 0 0 -- 2.07
2009 ChC 26 26 0 0 141.0 122 74 64 23 67 171 9 9 0 0 -- 4.09
Total -- 135 127 2 1 753.2 603 311 284 70 329 783 50 29 0 1 -- 3.39
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2003 2 0 0 0 1.1 2 2 2 1 2 1 1 1 0 0 -- 13.50
2006 1 1 0 0 5.2 5 3 3 1 5 4 0 1 0 0 -- 4.76
2008 1 1 0 0 4.1 5 3 3 0 3 4 0 1 0 0 -- 6.23
Total 4 2 0 0 11.1 12 8 8 2 10 9 1 3 0 0 -- 6.35
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2003 Oak .556 1318 324 4.07 17.7 97.6 8.08 1.68 .259 .351 .363 .712
2004 Oak .611 3156 803 3.93 16.6 101.8 7.92 2.06 .242 .320 .366 .683
2005 Oak .667 1957 514 3.81 15.3 98.5 8.51 2.81 .201 .271 .294 .562
2006 Oak 1.000 800 191 4.19 17.1 88.9 9.45 1.89 .191 .304 .315 .618
2007 Oak .333 433 100 4.33 16.9 88.8 9.47 2.46 .202 .290 .337 .627
2008 Oak .833 1270 311 4.08 16.5 97.7 10.75 2.97 .206 .286 .300 .586
2008 ChC .833 1187 284 4.18 16.7 98.9 11.28 2.97 .157 .252 .273 .523
2008 -- .833 2457 595 4.13 16.6 98.3 11.01 2.97 .183 .270 .287 .556
2009 ChC .500 2492 609 4.09 17.7 95.8 10.92 2.55 .234 .327 .407 .727
Total -- .633 12613 3136 4.02 16.7 97.6 9.35 2.38 .220 .305 .342 .644
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2003 Oak 12 1 33 2 3 1 1 6 0 9 2 0 0 11 0 0 --
2004 Oak 32 4 77 5 6 6 3 4 1 11 6 0 0 18 249 303 0.82
2005 Oak 20 1 32 4 2 0 2 6 0 4 4 0 0 10 152 196 0.78
2006 Oak 5 0 17 0 2 0 1 0 0 2 3 0 0 3 50 65 0.77
2007 Oak 3 0 6 0 0 1 0 0 0 1 1 0 0 5 24 38 0.63
2008 Oak 9 1 21 0 2 1 1 1 0 4 5 0 0 2 58 129 0.45
2008 ChC 9 1 16 2 1 1 2 2 0 3 2 0 0 0 50 113 0.44
2008 -- 18 2 37 2 3 2 3 3 0 7 7 0 0 2 108 242 0.45
2009 ChC 15 3 70 12 3 5 6 7 0 8 4 0 0 9 150 214 0.70
Total -- 105 11 272 25 19 15 16 26 1 42 27 0 0 58 733 1058 0.69
Data provided by Elias Sports Bureau

Other Players