Final
Boston leads 3-0 (as of 9/11)
| Game 1: Monday, September 9 | ||
|---|---|---|
| Boston | 6 | Final |
| Tampa Bay | 3 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, September 10 | ||
|---|---|---|
| Boston | 12 | Final |
| Tampa Bay | 1 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, September 11 | ||
|---|---|---|
| Boston | 6 | Final |
| Tampa Bay | 3 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, September 12 | ||
|---|---|---|
| Boston | 6 | Final |
| Tampa Bay | 3 | |
| Recap »Boxscore » | ||
Red Sox 6
(82-62, 45-28 away)
Devil Rays 3
(48-97, 26-48 home)
7:15 PM ET, September 11, 2002
Tropicana Field, St. Petersburg, Florida
ST. PETERSBURG, Fla. (AP) -- Pedro Martinez gave Boston a big lift.
![]() | |
| Martinez |
Game notes
A ball thrown from the stands landed near the mound while Martinez was pitching. It bounced harmlessly toward the left side of the infield. "I wondered, why me?'' Martinez said. ... U.S. Army Gen. Tommy Franks was part of a pregame program marking the anniversary of the Sept. 11 attacks. "I'm so proud of you because you represent the spirit of a great nation,'' Franks told the crowd of 12,415. "You represent the support that all of us need to finish the job. And we will finish the job.'' ... Franks placed the ceremonial first pitch ball on the pitching rubber next to a red rose in honor of those killed. ... Umpire Bruce Dreckman missed the game because of a back injury. He was replaced by Matt Hollowell. ... Only New York Yankees 3B Robin Ventura, with 16, has more grand slams than Ramirez among active players.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Boston leads 16-3 (as of Wed 9/11) | ||
|---|---|---|
| Fri 4/26 | @BOS 4, TB 2 | Recap |
| Sat 4/27 | @BOS 10, TB 0 | Recap |
| Sun 4/28 | Postponed/Delayed | Information |
| Fri 5/3 | BOS 3, @TB 2 | Recap |
| Sat 5/4 | BOS 7, @TB 5 | Recap |
| Sun 5/5 | BOS 2, @TB 0 | Recap |
| Mon 5/6 | BOS 5, @TB 3 | Recap |
| Wed 7/17 | BOS 6, @TB 1 | Recap |
| Thu 7/18 | BOS 4, @TB 3 | Recap |
| Tue 7/23 | @BOS 22, TB 4 | Recap |
| Tue 7/23 | TB 5, @BOS 4 | Recap |
| Wed 7/24 | TB 9, @BOS 5 | Recap |
| Thu 7/25 | @BOS 6, TB 0 | Recap |
| Mon 9/9 | BOS 6, @TB 3 | Recap |
| Tue 9/10 | BOS 12, @TB 1 | Recap |
| » Wed 9/11 | BOS 6, @TB 3 | Box Score |
| Thu 9/12 | BOS 6, @TB 3 | Recap |
| Fri 9/27 | @BOS 6, TB 1 | Recap |
| Sat 9/28 | TB 9, @BOS 6 | Recap |
| Sun 9/29 | @BOS 11, TB 8 | Recap |
| Complete Schedule: Red Sox | Devil Rays | ||
Scoring Summary
| BOS | TB | |||
|---|---|---|---|---|
| TB | 2nd | J Flaherty homered to left, S Cox scored. | 0 | 2 |
| 5th | M Ramirez homered to left center, R Sanchez, J Damon and N Garciaparra scored. | 4 | 2 | |
| 5th | B Daubach singled to right, C Floyd scored. | 5 | 2 | |
| TB | 6th | J Flaherty singled to right center, S Cox scored. | 5 | 3 |
| 9th | C Floyd singled to left, N Garciaparra scored, M Ramirez to second. | 6 | 3 | |
| View complete Play-By-Play | ||||


