Final
St. Louis leads 1-0 (as of 9/17)
| Game 1: Tuesday, September 17 | ||
|---|---|---|
| St. Louis | 11 | Final |
| Colorado | 4 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, September 18 | ||
|---|---|---|
| St. Louis | 8 | Final |
| Colorado | 5 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, September 19 | ||
|---|---|---|
| St. Louis | 12 | Final |
| Colorado | 6 | |
| Recap »Boxscore » | ||
9:05 PM ET, September 17, 2002
Coors Field, Denver, Colorado
W: J. Fassero (8-6)
L: K. Mercker (3-1)
DENVER (AP) -- During the seventh inning, Tino Martinez and the rest of his teammates looked at Coors Field's scoreboard and saw that Houston had lost to Milwaukee.
![]() | |
| Martinez |
Game notes
Drew was available to pinch-hit after being in Vail earlier Tuesday to see knee specialist Dr. Richard Steadman. Drew has been troubled by tendinitis in his left knee. ... With Vina in California attending to personal business, the Cardinals started Eduardo Perez in right field and Miguel Cairo at second. ... The Rockies were leaning toward starting Victor Santos or Randy Flores on Friday in place of Mike Hampton, who has a strained ligament in his right foot. ... The Rockies added LHP Cory Vance to their roster. Vance was 10-8 with a 3.77 ERA with the Double-A Carolina Mudcats. ... St. Louis reached agreement with the Tennessee Smokies of the Southern League to serve as the team's Double-A affiliate beginning in 2003.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
Scoring Summary
| STL | COL | |||
|---|---|---|---|---|
| 1st | A Pujols doubled to deep left center, J Edmonds scored. | 1 | 0 | |
| 1st | S Rolen homered to left center, A Pujols scored. | 3 | 0 | |
| 1st | L Walker doubled to left, T Helton scored. | 3 | 1 | |
| 3rd | E Renteria singled to right, S Rolen scored. | 4 | 1 | |
| 7th | J Uribe singled to left, B Butler scored, S Alomar to second. | 4 | 2 | |
| 7th | J Romano grounded into fielder's choice to third, S Alomar scored on throwing error by third baseman S Rolen, J Uribe to third. | 4 | 3 | |
| 7th | G Kapler singled to right, J Uribe scored, J Romano to third. | 4 | 4 | |
| 8th | S Taguchi singled to center, E Renteria scored, S Taguchi thrown out at second attempting to advance on throw. | 5 | 4 | |
| 8th | A Pujols singled to left, M Cairo and E Marrero scored, J Edmonds to third, A Pujols to second advancing on throw. | 7 | 4 | |
| 8th | T Martinez homered to right, J Edmonds, A Pujols and S Rolen scored. | 11 | 4 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Coors Field, Denver, CO |


