Final
Toronto won 3-0
| Game 1: Tuesday, September 24 | ||
|---|---|---|
| Baltimore | 1 | Final |
| Toronto | 11 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, September 25 | ||
|---|---|---|
| Baltimore | 2 | Final |
| Toronto | 3 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, September 26 | ||
|---|---|---|
| Baltimore | 1 | Final |
| Toronto | 5 | |
| Recap »Boxscore » | ||
7:05 PM ET, September 26, 2002
Rogers Centre, Toronto, Ontario
W: E. Loaiza (9-10)
L: P. Hentgen (0-4)
TORONTO (AP) -- Pat Hentgen is determined to see if his arm will get stronger next year.
| ||||||||||||||||||||
|
||||||||||||||||||||
Game notes
Hentgen made just nine starts for Baltimore last year. ... Attendance was 13,127. ... Toronto designated hitter Josh Phelps missed the game with a sore knee. ... Baltimore is 2-14 on the road since Aug. 23.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Toronto leads 15-4 (as of Thu 9/26) | ||
|---|---|---|
| Wed 7/17 | @TOR 7, BAL 1 | Recap |
| Thu 7/18 | @TOR 5, BAL 4 | Recap |
| Mon 7/22 | TOR 6, @BAL 3 | Recap |
| Tue 7/23 | Postponed/Delayed | Information |
| Wed 7/24 | TOR 5, @BAL 2 | Recap |
| Fri 8/2 | BAL 9, @TOR 8 | Recap |
| Sat 8/3 | BAL 8, @TOR 4 | Recap |
| Sun 8/4 | @TOR 5, BAL 4 | Recap |
| Mon 8/5 | @TOR 7, BAL 1 | Recap |
| Fri 8/23 | @BAL 11, TOR 7 | Recap |
| Sat 8/24 | TOR 4, @BAL 1 | Recap |
| Sat 8/24 | TOR 8, @BAL 3 | Recap |
| Sun 8/25 | TOR 5, @BAL 2 | Recap |
| Mon 9/16 | TOR 2, @BAL 0 | Recap |
| Tue 9/17 | @BAL 10, TOR 4 | Recap |
| Wed 9/18 | TOR 2, @BAL 1 | Recap |
| Thu 9/19 | TOR 9, @BAL 3 | Recap |
| Tue 9/24 | @TOR 11, BAL 1 | Recap |
| Wed 9/25 | @TOR 3, BAL 2 | Recap |
| » Thu 9/26 | @TOR 5, BAL 1 | Box Score |
| Complete Schedule: Orioles | Blue Jays | ||
Scoring Summary
| BAL | TOR | |||
|---|---|---|---|---|
| 2nd | D Wise grounded into fielder's choice to first, C Delgado scored, C Woodward out at second, J Cruz to third. | 0 | 1 | |
| 2nd | D Berg singled to left, J Cruz scored. | 0 | 2 | |
| 3rd | C Delgado doubled to deep center, E Hinske scored. | 0 | 3 | |
| 6th | L Bigbie hit sacrifice fly to center, M Bordick scored. | 1 | 3 | |
| 6th | C Delgado homered to center. | 1 | 4 | |
| 6th | C Woodward hit sacrifice fly to center, J Cruz scored. | 1 | 5 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Rogers Centre, Toronto, ON |

