Final
Montreal won 2-1
| Game 1: Friday, September 17 | ||
|---|---|---|
| Montreal | 12 | Final |
| Philadelphia | 8 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, September 18 | ||
|---|---|---|
| Montreal | 6 | Final in 14 |
| Philadelphia | 5 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, September 19 | ||
|---|---|---|
| Montreal | 2 | Final |
| Philadelphia | 7 | |
| Recap »Boxscore » | ||
Expos 2
(63-87, 30-49 away)
Phillies 7
(76-73, 37-37 home)
1:35 PM ET, September 19, 2004
Citizens Bank Park, Philadelphia, Pennsylvania
PHILADELPHIA (AP) -- Kevin Millwood rejoined the Philadelphia rotation on Sunday, too late to do any good for the Phillies in the wild-card race.
Millwood pitched two innings in his return from the disabled list, and the Phillies went on to beat the Montreal Expos 7-2.![]() | |
| Millwood |
Game notes
The crowd of 42,603 put the Phillies' home attendance over 3 million for only the second time at 3,036,284, the first since the pennant-winning season of 1993. ... Batista went 8-for-14 (.571) with six RBI in the series. He has 17 RBI against Philadelphia this season. ... Lieberthal's homer was the team's 200th of the season.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Philadelphia leads 12-7 (as of Sun 9/19) | ||
|---|---|---|
| Fri 4/16 | @PHI 4, MON 2 | Recap |
| Sat 4/17 | @PHI 6, MON 3 | Recap |
| Sun 4/18 | @PHI 5, MON 4 | Recap |
| Fri 4/23 | PHI 8, @MON 6 | Recap |
| Sat 4/24 | PHI 7, @MON 0 | Recap |
| Sun 4/25 | @MON 2, PHI 0 | Recap |
| Tue 6/22 | @MON 5, PHI 2 | Recap |
| Wed 6/23 | PHI 5, @MON 2 | Recap |
| Thu 6/24 | @MON 3, PHI 2 | Recap |
| Mon 6/28 | @PHI 14, MON 6 | Recap |
| Tue 6/29 | @PHI 17, MON 7 | Recap |
| Wed 6/30 | MON 6, @PHI 3 | Recap |
| Thu 7/1 | @PHI 10, MON 5 | Recap |
| Fri 9/17 | MON 12, @PHI 8 | Recap |
| Sat 9/18 | MON 6, @PHI 5 | Recap |
| » Sun 9/19 | @PHI 7, MON 2 | Box Score |
| Fri 9/24 | @MON 8, PHI 1 | Recap |
| Sat 9/25 | PHI 4, @MON 3 | Recap |
| Sun 9/26 | PHI 2, @MON 1 | Recap |
| Complete Schedule: Phillies | ||
Scoring Summary
| MON | PHI | |||
|---|---|---|---|---|
| MON | 1st | T Batista doubled to left, B Wilkerson scored. | 1 | 0 |
| 2nd | M Lieberthal homered to left center. | 1 | 1 | |
| 3rd | J Thome reached on infield single to shortstop, J Rollins scored, B Abreu to third. | 1 | 2 | |
| MON | 4th | E Chavez singled to right, J Carroll scored, B Wilkerson to second. | 2 | 2 |
| 4th | J Rollins singled to left, J Michaels scored, M Lieberthal to third, M Byrd to second. | 2 | 3 | |
| 4th | P Polanco singled to center, M Lieberthal and M Byrd scored, J Rollins to second. | 2 | 5 | |
| 6th | B Abreu doubled to deep center, J Rollins scored. | 2 | 6 | |
| 6th | D Bell singled to right, B Abreu scored, J Thome to third. | 2 | 7 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Citizens Bank Park, Philadelphia, PA |
| Attendance | 42,603 (97.6% full) - % is based on regular season capacity |
| Game Time | 2:59 |
| Weather | 61 degrees, sunny |
| Wind | 18 mph |
| Umpires | Home Plate - Adam Dowdy, First Base - Charlie Reliford, Second Base - Jeff Kellogg, Third Base - Dan Iassogna |


