Final
Oakland leads 1-0 (as of 9/2)
| Game 1: Friday, September 2 | ||
|---|---|---|
| NY Yankees | 0 | Final |
| Oakland | 12 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, September 3 | ||
|---|---|---|
| NY Yankees | 7 | Final |
| Oakland | 0 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, September 4 | ||
|---|---|---|
| NY Yankees | 7 | Final |
| Oakland | 3 | |
| Recap »Boxscore » | ||
10:05 PM ET, September 2, 2005
O.co Coliseum, Oakland, California
OAKLAND, Calif. (AP) -- Al Leiter got only two outs before he grimaced and trudged off the mound, looking every day of his 39 years.
| Team | W | L | Pct. | GB |
| Angels | 76 | 58 | .567 | -- |
| A's | 76 | 58 | .567 | -- |
| Yankees | 75 | 59 | .560 | 1 |
| Indians | 75 | 59 | .560 | 1 |
| Twins | 70 | 64 | .522 | 6 |
Game notes
Yankees third baseman Alex Rodriguez flubbed Marco Scutaro's grounder in the fifth, ending his streak of 61 games without an error. It was the AL's longest streak by a third baseman since 1998, when Boston's John Valentin went 65 games. ... DePaula and catcher Wil Nieves, who replaced Jorge Posada in the sixth, became the 49th and 50th players used by the Yankees this season, tying the franchise record set in 1989.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| New York leads 7-2 (as of Fri 9/2) | ||
|---|---|---|
| Fri 5/6 | OAK 6, @NYY 3 | Recap |
| Sat 5/7 | @NYY 5, OAK 0 | Recap |
| Sun 5/8 | @NYY 6, OAK 0 | Recap |
| Fri 5/13 | NYY 9, @OAK 4 | Recap |
| Sat 5/14 | NYY 15, @OAK 6 | Recap |
| Sun 5/15 | NYY 6, @OAK 4 | Recap |
| » Fri 9/2 | @OAK 12, NYY 0 | Box Score |
| Sat 9/3 | NYY 7, @OAK 0 | Recap |
| Sun 9/4 | NYY 7, @OAK 3 | Recap |
| Complete Schedule: Yankees | Athletics | ||
Scoring Summary
| NYY | OAK | |||
|---|---|---|---|---|
| 1st | M Ellis tripled to deep left, J Kendall scored. | 0 | 1 | |
| 1st | E Chavez grounded out to second, M Ellis scored. | 0 | 2 | |
| 1st | B Kielty homered to left. | 0 | 3 | |
| 1st | D Johnson singled to right, S Hatteberg scored, N Swisher to second, N Swisher to third advancing on throw. | 0 | 4 | |
| 1st | J Kendall doubled to left, N Swisher and D Johnson scored, M Scutaro to third. | 0 | 6 | |
| 2nd | J Payton singled to left, E Chavez scored. | 0 | 7 | |
| 2nd | S Hatteberg homered to right, J Payton and B Kielty scored. | 0 | 10 | |
| 3rd | J Payton homered to left. | 0 | 11 | |
| 3rd | B Kielty homered to center. | 0 | 12 | |
| 6th | S Hatteberg doubled to right, M Watson scored. | 0 | 13 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | O.co Coliseum, Oakland, CA |
| Attendance | 36,048 (102.8% full) - % is based on regular season capacity |
| Game Time | 2:45 |
| Weather | 62 degrees, clear |
| Wind | 16 mph |
| Umpires | Home Plate - Bill Welke, First Base - Brian Onora, Second Base - Tim Welke, Third Base - Gary Cederstrom |

