Final
Detroit leads 1-0 (as of 5/11)
| Game 1: Friday, May 11 | ||
|---|---|---|
| Detroit | 7 | Final |
| Minnesota | 3 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, May 12 | ||
|---|---|---|
| Detroit | 8 | Final |
| Minnesota | 2 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, May 13 | ||
|---|---|---|
| Detroit | 4 | Final |
| Minnesota | 16 | |
| Recap »Boxscore » | ||
8:10 PM ET, May 11, 2007
Mall of America Field, Minneapolis, Minnesota
W: M. Maroth (3-0)
L: J. Santana (4-3)
• Summary: Mike Maroth (3-0) held Minnesota to one run in 6 2/3 innings, despite giving up nine hits, and struck out three to earn his first win since April 12. • Hero: Carlos Guillen homered and drove in four runs for Detroit. • Unsung hero: Johan Santana gave up just two runs on six hits with six strikeouts in six innings, but the struggling Twins offense failed to back him. • Figure this: The Tigers have averaged nearly 6½ runs in Maroth's starts this season, winning all seven. • Quotable: "I just can't wait for it to be over with. I'm tired of it. ... We stink and we don't have any luck. What can I say?" -- Torii Hunter, on the Twins' offensive woes -- ESPN.com news services |
Tigers 7, Twins 3
Game notes
Tigers RHP Jeremy Bonderman will miss his scheduled start on Sunday because of an injured middle finger on his pitching hand. ... Kubel also made a diving catch to rob Placido Polanco of an extra-base hit in the third inning.
SPONSORED HEADLINES
Regular Season Series
| Detroit leads 12-6 (as of Fri 5/11) | ||
|---|---|---|
| Fri 4/27 | MIN 5, @DET 3 | Recap |
| Sat 4/28 | MIN 11, @DET 3 | Recap |
| Sun 4/29 | @DET 4, MIN 3 | Recap |
| » Fri 5/11 | DET 7, @MIN 3 | Box Score |
| Sat 5/12 | DET 8, @MIN 2 | Recap |
| Sun 5/13 | @MIN 16, DET 4 | Recap |
| Fri 6/29 | MIN 11, @DET 1 | Recap |
| Sat 6/30 | MIN 8, @DET 5 | Recap |
| Sun 7/1 | @DET 1, MIN 0 | Recap |
| Tue 7/17 | DET 1, @MIN 0 | |
| Wed 7/18 | DET 3, @MIN 2 | Recap |
| Thu 7/19 | DET 4, @MIN 3 | Recap |
| Fri 9/14 | DET 4, @MIN 2 | Recap |
| Sat 9/15 | DET 4, @MIN 3 | Recap |
| Sun 9/16 | DET 6, @MIN 4 | Recap |
| Mon 9/24 | MIN 2, @DET 0 | Recap |
| Tue 9/25 | @DET 8, MIN 0 | Recap |
| Wed 9/26 | @DET 9, MIN 4 | Recap |
| Complete Schedule: Tigers | Twins | ||
Scoring Summary
| DET | MIN | |||
|---|---|---|---|---|
| 1st | G Sheffield homered to left. | 1 | 0 | |
| 1st | M Cuddyer singled to center, L Castillo scored. | 1 | 1 | |
| 2nd | B Inge singled to deep left, C Monroe scored. | 2 | 1 | |
| 7th | C Guillen singled to center, P Polanco and G Sheffield scored, M Ordonez to second. | 4 | 1 | |
| 8th | C Granderson tripled to deep right center, B Inge scored. | 5 | 1 | |
| 8th | J Morneau homered to left center, M Cuddyer scored. | 5 | 3 | |
| 9th | C Guillen homered to left, G Sheffield scored. | 7 | 3 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Mall of America Field, Minneapolis, MN |
| Attendance | 31,458 (79.6% full) - % is based on regular season capacity |
| Game Time | 3:05 |
| Weather | indoors |
| Umpires | Home Plate - Paul Schrieber, First Base - Tim Mcclelland, Second Base - Fieldin Culbreth, Third Base - Marty Foster |


