Final
Philadelphia leads 2-0 (as of 5/12)
| Game 1: Friday, May 11 | ||
|---|---|---|
| Chi Cubs | 2 | Final |
| Philadelphia | 7 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, May 12 | ||
|---|---|---|
| Chi Cubs | 7 | Final |
| Philadelphia | 11 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, May 13 | ||
|---|---|---|
| Chi Cubs | 4 | Final |
| Philadelphia | 1 | |
| Recap »Boxscore » | ||
3:45 PM ET, May 12, 2007
Citizens Bank Park, Philadelphia, Pennsylvania
W: A. Alfonseca (2-1)
L: B. Howry (0-3)
|
• Summary: Greg Dobbs' two-run triple in the seventh gave the Phillies the go-ahead for good en route to an 11-7 win over the Cubs.
• Stepping up: Filling in for an injured Ryan Howard, Dobbs went a perfect 4-for-4 and scored two runs of his own. • Figure this: Philadelphia and Chicago combined to score 12 runs on 12 hits in the seventh inning. Nineteen total players came to the plate. • All aboard: Alfonso Soriano extended his hit streak to 20 games with a sixth-inning single. -- ESPN.com news services |
Phillies 11, Cubs 7
Game notes
Soriano extended his career-best hitting streak to 20 games with a fifth-inning single. It's the longest for the Cubs since Jerome Walton hit in 30 straight in 1989. ... Lee went 4-for-5 and scored two runs.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
Scoring Summary
| CHC | PHI | |||
|---|---|---|---|---|
| 2nd | A Nunez grounded into fielder's choice to second, P Burrell scored, G Dobbs out at second. | 0 | 1 | |
| 2nd | F Garcia doubled to deep right, C Ruiz scored. | 0 | 2 | |
| 6th | A Ramirez singled to left, D Lee scored. | 1 | 2 | |
| 6th | C Utley homered to left. | 1 | 3 | |
| 6th | A Nunez tripled to deep left center, G Dobbs scored. | 1 | 4 | |
| 6th | C Ruiz sacrificed to third, A Nunez scored. | 1 | 5 | |
| 7th | M Murton homered to left, M DeRosa and C Izturis scored. | 4 | 5 | |
| 7th | A Ramirez singled to right, A Soriano scored, D Lee to third. | 5 | 5 | |
| 7th | J Jones doubled to deep left center, D Lee and A Ramirez scored. | 7 | 5 | |
| 7th | C Utley doubled to right, A Rowand scored. | 7 | 6 | |
| 7th | G Dobbs doubled to deep right, C Utley and P Burrell scored, G Dobbs to third advancing on throw. | 7 | 8 | |
| 7th | A Nunez reached on infield single to shortstop, G Dobbs scored. | 7 | 9 | |
| 7th | C Ruiz homered to right, A Nunez scored. | 7 | 11 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Citizens Bank Park, Philadelphia, PA |
| Attendance | 45,026 (103.1% full) - % is based on regular season capacity |
| Game Time | 3:10 |
| Weather | 78 degrees, partly cloudy |
| Wind | 3 mph |
| Umpires | Home Plate - Jerry Meals, First Base - Bruce Dreckman, Second Base - Rob Drake, Third Base - Larry Poncino |


