- Final0DET
BOS7
27
2 - Final1MIN
CLE7
157
15 - Final2ATL
WAS6
26
2 - Final3MIL
PHI3
43
4 - Final4FLA
PIT9
39
3 - Final5BAL
TOR1
21
2 - Final6CHC
NYM10
110
1 - Finalin 10in 107TEX
TB3
43
4 - Finalin 10in 108SF
HOU5
65
6 - Postponed9NYY
CWS0
00
0 - Final10ARI
COL3
03
0 - Finalin 11in 1111KC
OAK4
54
5 - Final12LAA
SEA3
113
11 - Finalin 12in 1213CIN
SD2
12
1 - Final14STL
LA7
97
9
Final
Cleveland leads 1-0 (as of 5/15)
| Game 1: Tuesday, May 15 | ||
|---|---|---|
| Minnesota | 7 | Final |
| Cleveland | 15 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, May 16 | ||
|---|---|---|
| Minnesota | 1 | Final |
| Cleveland | 7 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, May 17 | ||
|---|---|---|
| Minnesota | 0 | Final |
| Cleveland | 2 | |
| Recap »Boxscore » | ||
7:05 PM ET, May 15, 2007
Progressive Field, Cleveland, Ohio
|
• Summary: The Indians strung together two six-run innings as they kicked off a seven-game homestand with a bang.
• Turning point: Cleveland hinted that it was going to be its night in the first inning, plopping six runs on Twins starter Ramon Ortiz. • Hero: Grady Sizemore powered the Indians with four hits and a two-run shot in the sixth. • Figure this: Cleveland is 21-5 when scoring four or more runs. • Quotable: "I felt like I was pitching in Coors Field. The ball was really jumping." -- Indians starter Paul Byrd -- ESPN.com news services |
Indians 15, Twins 7
Game notes
Hafner walked three times and has an AL-leading 34. ... Ortiz is 0-4 with a 6.92 ERA in five starts after opening the season 3-0 with a 2.05 ERA. He came in 3-0 with a 2.25 ERA at Jacobs Field, his best career record at any ballpark. ... Garrett Jones, called up when the Twins designated RHP Sidney Ponson for assignment, made his major league debut as the DH and got his first hit, a seventh-inning single. ... Cleveland is 21-5 when scoring four or more runs.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Cleveland leads 14-4 (as of Tue 5/15) | ||
|---|---|---|
| Mon 4/23 | CLE 7, @MIN 3 | Recap |
| Tue 4/24 | CLE 5, @MIN 3 | Recap |
| » Tue 5/15 | @CLE 15, MIN 7 | Box Score |
| Wed 5/16 | @CLE 7, MIN 1 | Recap |
| Thu 5/17 | @CLE 2, MIN 0 | Recap |
| Fri 7/27 | @CLE 10, MIN 4 | Recap |
| Sat 7/28 | MIN 3, @CLE 2 | Recap |
| Sun 7/29 | MIN 4, @CLE 1 | Recap |
| Fri 8/3 | CLE 5, @MIN 2 | Recap |
| Sat 8/4 | @MIN 3, CLE 2 | Recap |
| Sun 8/5 | @MIN 1, CLE 0 | Recap |
| Mon 8/6 | CLE 4, @MIN 0 | Recap |
| Mon 8/27 | @CLE 8, MIN 3 | Recap |
| Tue 8/28 | @CLE 6, MIN 5 | Recap |
| Wed 8/29 | @CLE 4, MIN 3 | Recap |
| Mon 9/3 | CLE 5, @MIN 0 | Recap |
| Tue 9/4 | CLE 7, @MIN 5 | Recap |
| Wed 9/5 | CLE 6, @MIN 2 | Recap |
| Complete Schedule: Twins | Indians | ||
Scoring Summary
| MIN | CLE | |||
|---|---|---|---|---|
| 1st | M Cuddyer homered to left center, J Bartlett scored. | 2 | 0 | |
| 1st | V Martinez hit sacrifice fly to right, G Sizemore scored, C Blake to third. | 2 | 1 | |
| 1st | J Peralta homered to left, C Blake and T Hafner scored. | 2 | 4 | |
| 1st | K Shoppach doubled to deep center, J Michaels and J Barfield scored. | 2 | 6 | |
| 2nd | J Peralta singled to left, T Hafner scored, V Martinez to second. | 2 | 7 | |
| 2nd | J Michaels singled to shallow left center, V Martinez scored, J Peralta to third. | 2 | 8 | |
| 2nd | J Barfield singled to right, J Peralta scored, J Michaels thrown out at third. | 2 | 9 | |
| 6th | J Morneau homered to center. | 3 | 9 | |
| 6th | D Dellucci hit sacrifice fly to left, T Hafner scored. | 3 | 10 | |
| 6th | J Barfield doubled to deep center, V Martinez and J Michaels scored. | 3 | 12 | |
| 6th | K Shoppach singled to right, J Barfield scored. | 3 | 13 | |
| 6th | G Sizemore homered to center, K Shoppach scored. | 3 | 15 | |
| 7th | L Rodriguez grounded out to shortstop, M Redmond scored, G Jones to third. | 4 | 15 | |
| 7th | J Bartlett singled to center, G Jones scored. | 5 | 15 | |
| 8th | J Morneau homered to right. | 6 | 15 | |
| 8th | J Kubel homered to right. | 7 | 15 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Progressive Field, Cleveland, OH |
| Attendance | 23,325 (55.2% full) - % is based on regular season capacity |
| Game Time | 2:49 |
| Weather | 84 degrees, cloudy |
| Wind | 19 mph |
| Umpires | Home Plate - Lance Barksdale, First Base - Jim Reynolds, Second Base - Chris Guccione, Third Base - Gary Cederstrom |

