- Final0NYY
BAL2
32
3 - Final1OAK
CLE5
85
8 - Final2TEX
DET9
69
6 - Final3CIN
PHI4
114
11 - Final4PIT
FLA3
23
2 - Finalin 11in 115STL
NYM5
35
3 - Final6CWS
TB6
16
1 - Final7WAS
ATL2
62
6 - Final8HOU
MIL5
115
11 - Final9COL
CHC5
85
8 - Finalin 12in 1210TOR
MIN1
21
2 - Finalin 10in 1011LA
ARI6
56
5 - Final12KC
LAA12
412
4 - Final13BOS
SEA7
87
8 - Finalin 10in 1014SD
SF3
23
2
Final
Philadelphia leads 1-0 (as of 6/26)
| Game 1: Tuesday, June 26 | ||
|---|---|---|
| Cincinnati | 4 | Final |
| Philadelphia | 11 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, June 27 | ||
|---|---|---|
| Cincinnati | 9 | Final |
| Philadelphia | 6 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, June 28 | ||
|---|---|---|
| Cincinnati | 7 | Final in 10 |
| Philadelphia | 8 | |
| Recap »Boxscore » | ||
7:05 PM ET, June 26, 2007
Citizens Bank Park, Philadelphia, Pennsylvania
W: K. Kendrick (2-0)
L: H. Bailey (2-1)
|
• Summary: Carlos Ruiz drove in four runs and stole home, and Shane Victorino scored three runs as the Phillies cruised past the Reds.
• Hero: Ruiz stole home in the bottom of the second to put Philadelphia up 5-1. Angels catcher Jose Molina is the only other catcher to steal home this season. • Fantasy watch: Howard blasted a line drive into right-field for his 17th homer. The reigning NL MVP has 11 homers and 30 RBIs since coming off the disabled list on May 25. • Figure this: Ken Griffey Jr. hit a double in the third inning for his 1,079th extra-base hit to move ahead of Cal Ripken Jr. for 17th on the career list. • Optional: "He hits the ball hard and he has a lot of power for a little guy" -- Philadelphia manager Charlie Manuel on Ruiz -- ESPN.com news services |
Phillies 11, Reds 4
Game notes
Ken Griffey Jr. hit a double in the third inning for his 1,079th extra-base hit to move ahead of Cal Ripken Jr. for 17th on the career list. ... Angels catcher Jose Molina is the only other catcher to steal home this season. That was also part of a delayed double steal. ... Howard struck out his last four at-bats.
SPONSORED HEADLINES
Regular Season Series
Scoring Summary
| CIN | PHI | |||
|---|---|---|---|---|
| 1st | A Dunn hit sacrifice fly to right, S Hatteberg scored, B Phillips to third. | 1 | 0 | |
| 1st | R Howard homered to right, J Rollins scored. | 1 | 2 | |
| 2nd | C Ruiz singled to center, S Victorino scored, G Dobbs to second. | 1 | 3 | |
| 2nd | J Rollins grounded into double play, second to shortstop to first, G Dobbs scored, K Kendrick out at second, C Ruiz to third. | 1 | 4 | |
| 2nd | C Ruiz stole home, M Bourn stole second. | 1 | 5 | |
| 2nd | C Utley singled to right, M Bourn scored. | 1 | 6 | |
| 3rd | S Victorino homered to left. | 1 | 7 | |
| 4th | J Hamilton homered to center. | 2 | 7 | |
| 4th | C Ruiz doubled to deep center, C Utley, A Rowand and S Victorino scored. | 2 | 10 | |
| 5th | K Griffey Jr hit sacrifice fly to center, S Hatteberg scored. | 3 | 10 | |
| 5th | A Dunn homered to right. | 4 | 10 | |
| 7th | C Utley homered to center. | 4 | 11 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Citizens Bank Park, Philadelphia, PA |
| Attendance | 35,314 (80.9% full) - % is based on regular season capacity |
| Game Time | 2:50 |
| Weather | 91 degrees, partly cloudy |
| Wind | 10 mph |
| Umpires | Home Plate - Mike Reilly, First Base - Jeff Kellogg, Second Base - Scott Barry, Third Base - Andy Fletcher |

