Final
NY Mets won 3-0
| Game 1: Friday, August 17 | ||
|---|---|---|
| NY Mets | 6 | Final |
| Washington | 2 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, August 18 | ||
|---|---|---|
| NY Mets | 7 | Final |
| Washington | 4 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, August 19 | ||
|---|---|---|
| NY Mets | 8 | Final |
| Washington | 2 | |
| Recap »Boxscore » | ||
1:35 PM ET, August 19, 2007
RFK Stadium, Washington, D.C.
W: O. Hernandez (8-4)
L: J. Rauch (8-4)
|
• Summary: Carlos Beltran homered twice to back the strong pitching of Orlando Hernandez as the Mets completed a sweep of the Nationals.
• Hero: Beltran, who had his fourth multihomer game of the season. • Hero, part II: Hernandez, who won his fourth straight decision by allowing just two runs and three hits in seven innings. He hasn't lost since July 4. • Quotable: "We just got outplayed by a better team. There's no luck involved in this. That's why they won the division last year. That's why they're in first place right now." -- Nationals manager Manny Acta. -- ESPN.com news services |
Mets 8, Nationals 2
Game notes
The Mets placed infielder Damion Easley on the 15-day disabled list with a sprained left ankle and recalled infielder Anderson Hernandez from Triple-A New Orleans. ... New York first baseman Carlos Delgado missed his fourth straight game with a hyperextended left knee. ... Austin Kearns started in center field for Washington -- the first time this season he's played there. ... Pena was acquired with cash considerations from Boston on Friday for a player to be named. He went 1-for-4 with a walk and scored two runs in his Nationals debut Saturday.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Series tied 9-9 (as of Sun 8/19) | ||
|---|---|---|
| Fri 4/13 | @NYM 3, WAS 2 | Recap |
| Sat 4/14 | WAS 6, @NYM 2 | Recap |
| Sun 4/15 | Postponed/Delayed | |
| Fri 4/27 | @WAS 4, NYM 3 | Recap |
| Sat 4/28 | NYM 6, @WAS 2 | Recap |
| Sun 4/29 | NYM 1, @WAS 0 | Recap |
| Fri 7/27 | WAS 6, @NYM 2 | Recap |
| Sat 7/28 | @NYM 3, WAS 1 | Recap |
| Sat 7/28 | WAS 6, @NYM 5 | Recap |
| Sun 7/29 | @NYM 5, WAS 0 | Recap |
| Fri 8/17 | NYM 6, @WAS 2 | Recap |
| Sat 8/18 | NYM 7, @WAS 4 | Recap |
| » Sun 8/19 | NYM 8, @WAS 2 | Box Score |
| Mon 9/17 | @WAS 12, NYM 4 | Recap |
| Tue 9/18 | @WAS 9, NYM 8 | Recap |
| Wed 9/19 | NYM 8, @WAS 4 | Recap |
| Mon 9/24 | WAS 13, @NYM 4 | Recap |
| Tue 9/25 | WAS 10, @NYM 9 | Recap |
| Wed 9/26 | WAS 9, @NYM 6 | Recap |
| Complete Schedule: Mets | Nationals | ||
Scoring Summary
| NYM | WAS | |||
|---|---|---|---|---|
| 1st | C Beltran hit sacrifice fly to left, L Castillo scored, D Wright to second. | 1 | 0 | |
| 3rd | R Zimmerman singled to shallow right, R Fick scored, D Jimenez to third. | 1 | 1 | |
| 4th | W Pena homered to left. | 1 | 2 | |
| 6th | C Beltran homered to right. | 2 | 2 | |
| 8th | S Green singled to center, L Castillo and D Wright scored, C Beltran to second. | 4 | 2 | |
| 8th | M Anderson doubled to deep right, C Beltran and S Green scored, M Anderson to third advancing on throw. | 6 | 2 | |
| 9th | C Beltran homered to right, D Wright scored. | 8 | 2 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | RFK Stadium, Washington, D.C. |
| Attendance | 29,092 (70.1% full) - % is based on regular season capacity |
| Game Time | 2:36 |
| Weather | 74 degrees, overcast |
| Wind | 10 mph |
| Umpires | Home Plate - Ed Hickox, First Base - C.B. Bucknor, Second Base - Joe West, Third Base - Ed Rapuano |

