Final
Boston leads 2-0 (as of 8/21)
| Game 1: Monday, August 20 | ||
|---|---|---|
| Boston | 6 | Final |
| Tampa Bay | 0 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, August 21 | ||
|---|---|---|
| Boston | 8 | Final |
| Tampa Bay | 6 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, August 22 | ||
|---|---|---|
| Boston | 1 | Final |
| Tampa Bay | 2 | |
| Recap »Boxscore » | ||
Red Sox 8
(76-50, 36-27 away)
Devil Rays 6
(47-78, 27-37 home)
7:10 PM ET, August 21, 2007
Tropicana Field, St. Petersburg, Florida
|
• Summary: The Red Sox used a five-run fourth to drop the Devil Rays to season-worst 31 games under .500 at 47-78. Meanwhile, AL East-leading Boston handled their end of business, picking up another crucial win.
• Turning point: Coco Crisp and Julio Lugo each had two-run doubles during the fourth-inning flurry. • Figure this: David Ortiz drove in a run on a rare triple, his first triple of the season. In 1,157 career games, Ortiz has 12 triples. • Quotable: "When you get something one through nine, it certainly enhances your chances to win." -- Red Sox manager Terry Francona -- ESPN.com news services |
Red Sox 8, Devil Rays 6
Game notes
Red Sox RHP Curt Schilling has spoken highly about Tampa Bay starters Scott Kazmir and James Shields, and on his weekly show on WEEI-Radio in Boston said if an ideal situation came about he would consider joining the Devil Rays next year. "You know it's one of those situations you certainly look at," Schilling said. "If circumstances were to happen and they were to make some moves that were positive, I'd love nothing more than to finish my career working on a pitching staff where I know that there were young guys that were going to be positively impacted by me being around." ... Francona said Ramirez would "probably" get Wednesday off. ... Tampa Bay CF Rocco Baldelli went 0-for-3 in his second minor league rehab game with Class-A Vero Beach. ... Highly-regarded Devil Rays minor league RHP Jeff Niemann allowed three runs and six hits over four innings for Triple-A Durham in his first start since being sidelined late last month by right shoulder fatigue.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Boston leads 13-5 (as of Tue 8/21) | ||
|---|---|---|
| Tue 7/3 | @BOS 4, TB 1 | Recap |
| Wed 7/4 | @BOS 7, TB 5 | Recap |
| Thu 7/5 | @BOS 15, TB 4 | Recap |
| Fri 7/27 | BOS 7, @TB 1 | Recap |
| Sat 7/28 | BOS 12, @TB 6 | Recap |
| Sun 7/29 | @TB 5, BOS 2 | Recap |
| Mon 8/13 | @BOS 3, TB 0 | Recap |
| Tue 8/14 | @BOS 2, TB 1 | Recap |
| Wed 8/15 | TB 6, @BOS 5 | Recap |
| Mon 8/20 | BOS 6, @TB 0 | Recap |
| » Tue 8/21 | BOS 8, @TB 6 | Box Score |
| Wed 8/22 | @TB 2, BOS 1 | Recap |
| Mon 9/10 | TB 1, @BOS 0 | Recap |
| Tue 9/11 | @BOS 16, TB 10 | Recap |
| Wed 9/12 | @BOS 5, TB 4 | Recap |
| Fri 9/21 | BOS 8, @TB 1 | Recap |
| Sat 9/22 | BOS 8, @TB 6 | Recap |
| Sun 9/23 | @TB 5, BOS 4 | |
| Complete Schedule: Red Sox | Devil Rays | ||
Scoring Summary
| BOS | TB | |||
|---|---|---|---|---|
| 1st | D Ortiz tripled to deep center, K Youkilis scored. | 1 | 0 | |
| 1st | M Ramirez hit sacrifice fly to center, D Ortiz scored. | 2 | 0 | |
| TB | 1st | C Pena homered to right, B Upton scored. | 2 | 2 |
| 4th | J Varitek singled to left, D Ortiz scored, M Lowell to third, J Drew to second. | 3 | 2 | |
| 4th | C Crisp doubled to right, M Lowell and J Drew scored, J Varitek to third. | 5 | 2 | |
| 4th | J Lugo doubled to center, J Varitek and C Crisp scored. | 7 | 2 | |
| TB | 5th | A Iwamura homered to left, J Gomes and D Navarro scored. | 7 | 5 |
| 7th | M Ramirez safe at first on error by shortstop J Wilson, D Pedroia scored. | 8 | 5 | |
| TB | 7th | C Crawford safe at first on error by second baseman D Pedroia, J Wilson scored, A Iwamura to third. | 8 | 6 |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Tropicana Field, St. Petersburg, FL |
| Attendance | 16,393 (48.1% full) - % is based on regular season capacity |
| Game Time | 3:17 |
| Weather | indoors |
| Umpires | Home Plate - Laz Diaz, First Base - Bill Welke, Second Base - John Hirschbeck, Third Base - Wally Bell |

