Final
Colorado won 3-0
| Game 1: Tuesday, September 25 | ||
|---|---|---|
| Colorado | 9 | Final |
| LA Dodgers | 7 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, September 26 | ||
|---|---|---|
| Colorado | 2 | Final |
| LA Dodgers | 0 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, September 27 | ||
|---|---|---|
| Colorado | 10 | Final |
| LA Dodgers | 4 | |
| Recap »Boxscore » | ||
10:10 PM ET, September 27, 2007
Dodger Stadium, Los Angeles, California
W: F. Morales (3-2)
L: E. Loaiza (2-4)
|
• Summary: Right fielder Brad Hawpe went 3-for-5 with a homer, double and four RBIs to lead Colorado past the Dodgers and spark its 11th consecutive victory, which kept the Rockies a game behind the Padres in the wild-card race.
• Unsung hero: Rockies third baseman Garrett Atkins added a homer and a double as he recorded four hits for the third time this season, raising his batting average to .294. • Tied to the whipping post: Seven of Colorado's wins in the streak have come over the Dodgers, who have lost 10 of 11 to fall out of contention. • Quotable: "We didn't set out to win 11 in a row. We've just taken it game-by-game. It's most of our first time, but we're not thinking of it like that. We've had good pitching, good hitting, good defense and good luck." -- Atkins-- ESPN.com news services |
Rockies 10, Dodgers 4
Game notes
Colorado's win eliminated the possibility of five playoff contenders finishing with the same record. ... The Rockies had a 12-6 record against the Dodgers this season. Los Angeles won 15 of the 19 games between the teams last year. ... Dodgers manager Grady Little said it's unlikely injured INFs Rafael Furcal, Jeff Kent and Tony Abreu will play again this season. ... Furcal, hampered all year by the sprained left ankle he sustained in spring training, said he'll have an MRI on Monday. Furcal will miss the Dodgers' last 12 games because of soreness in his lower back. ... Helton's seventh-inning homer extended his hitting streak to 11 games. He has reached base safely via a hit, walk or hit-by-pitch in 28 straight games. ... Los Angeles' Mark Sweeney singled in the eighth for his major league-leading 23rd pinch hit this season.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Colorado leads 12-6 (as of Thu 9/27) | ||
|---|---|---|
| Mon 4/9 | COL 6, @LA 3 | Recap |
| Tue 4/10 | @LA 2, COL 1 | Recap |
| Wed 4/11 | @LA 3, COL 0 | Recap |
| Wed 4/18 | @COL 7, LA 2 | Recap |
| Thu 4/19 | LA 8, @COL 1 | Recap |
| Thu 7/26 | LA 5, @COL 4 | Recap |
| Fri 7/27 | Postponed/Delayed | Information |
| Sat 7/28 | @COL 6, LA 2 | Recap |
| Sun 7/29 | @COL 9, LA 6 | Recap |
| Fri 8/17 | @LA 6, COL 4 | Recap |
| Sat 8/18 | COL 7, @LA 4 | Recap |
| Sun 8/19 | @LA 4, COL 3 | Recap |
| Tue 9/18 | @COL 3, LA 1 | Recap |
| Tue 9/18 | @COL 9, LA 8 | Recap |
| Wed 9/19 | @COL 6, LA 5 | Recap |
| Thu 9/20 | @COL 9, LA 4 | Recap |
| Tue 9/25 | COL 9, @LA 7 | Recap |
| Wed 9/26 | COL 2, @LA 0 | Recap |
| » Thu 9/27 | COL 10, @LA 4 | Box Score |
| Complete Schedule: Rockies | Dodgers | ||
Scoring Summary
| COL | LA | |||
|---|---|---|---|---|
| 4th | G Atkins homered to left center, M Holliday scored. | 2 | 0 | |
| 4th | B Hawpe homered to left center. | 3 | 0 | |
| 4th | J Loney tripled to deep right, M Kemp scored. | 3 | 1 | |
| 4th | R Martin grounded out to third, J Loney scored. | 3 | 2 | |
| 6th | Y Torrealba hit sacrifice fly to center, G Atkins scored, B Hawpe to third. | 4 | 2 | |
| 6th | J Loney grounded out to first, J Pierre scored, D Young to third. | 4 | 3 | |
| 7th | T Helton homered to right, M Holliday scored. | 6 | 3 | |
| 8th | T Tulowitzki doubled to deep right center, S Smith scored. | 7 | 3 | |
| 8th | B Hawpe doubled to deep right center, T Tulowitzki, M Holliday and G Atkins scored. | 10 | 3 | |
| 8th | J Loney singled to right center, D Young scored, M Kemp to third. | 10 | 4 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Dodger Stadium, Los Angeles, CA |
| Attendance | 51,999 (92.9% full) - % is based on regular season capacity |
| Game Time | 3:18 |
| Weather | 67 degrees, cloudy |
| Wind | 9 mph |
| Umpires | Home Plate - Marvin Hudson, First Base - Ed Montague, Second Base - Jerry Layne, Third Base - Bill Miller |


