Final
Philadelphia won 2-1
| Game 1: Friday, September 19 | ||
|---|---|---|
| Philadelphia | 8 | Final |
| Florida | 14 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, September 20 | ||
|---|---|---|
| Philadelphia | 3 | Final |
| Florida | 2 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, September 21 | ||
|---|---|---|
| Philadelphia | 5 | Final |
| Florida | 2 | |
| Recap »Boxscore » | ||
Phillies 5
(88-68, 44-37 away)
Marlins 2
(81-74, 45-36 home)
4:10 PM ET, September 21, 2008
Sun Life Stadium, Miami, Florida
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 |
| FLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 2 |
MIAMI -- If there can be a sure thing in a tight pennant race, the Philadelphia Phillies went with it Sunday -- Jamie Moyer against the Florida Marlins, and Brad Lidge against anybody.
Fast Facts
• The Phillies have now won nine of their last 10 games while the Marlins have lost two straight since winning nine in a row.
• Philadelphia tied a franchise record by homering in its 17th consecutive game.
• Chase Utley hit his 32nd homer of the season but just his first since Aug. 22.
-- ESPN research
Game notes
Dobbs said he'll be available to play Monday. ... SS Hanley Ramirez was chosen the Marlins' most valuable player by the local chapter of the Baseball Writers Association of America. Volstad was chosen rookie of the year. ... The Marlins finished 45-36 at home. ... Philadelphia's Jayson Werth went 1-for-14 in the series with eight strikeouts, and teammate Pat Burrell went 3-for-24 on the trip.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Florida leads 10-8 (as of Sun 9/21) | ||
|---|---|---|
| Fri 5/30 | @PHI 12, FLA 3 | Recap |
| Sat 5/31 | FLA 7, @PHI 3 | Recap |
| Sun 6/1 | @PHI 7, FLA 5 | Recap |
| Tue 6/10 | @FLA 5, PHI 4 | Recap |
| Wed 6/11 | @FLA 6, PHI 2 | Recap |
| Thu 6/12 | PHI 3, @FLA 0 | Recap |
| Fri 7/18 | PHI 4, @FLA 2 | Recap |
| Sat 7/19 | @FLA 9, PHI 5 | Recap |
| Sun 7/20 | @FLA 3, PHI 2 | Recap |
| Tue 8/5 | FLA 8, @PHI 2 | Recap |
| Wed 8/6 | @PHI 5, FLA 0 | Recap |
| Thu 8/7 | FLA 3, @PHI 0 | Recap |
| Mon 9/8 | @PHI 8, FLA 6 | Recap |
| Tue 9/9 | FLA 10, @PHI 8 | Recap |
| Wed 9/10 | FLA 7, @PHI 3 | Recap |
| Fri 9/19 | @FLA 14, PHI 8 | Recap |
| Sat 9/20 | PHI 3, @FLA 2 | Recap |
| » Sun 9/21 | PHI 5, @FLA 2 | Box Score |
| Complete Schedule: Phillies | ||
Scoring Summary
| PHI | FLA | |||
|---|---|---|---|---|
| 3rd | C Utley homered to right center, J Rollins scored. | 2 | 0 | |
| 4th | J Rollins reached on infield single to second, C Ruiz scored, J Moyer to second, J Moyer to third on throwing error by second baseman D Uggla. | 3 | 0 | |
| FLA | 6th | A Amezaga singled to left, J Willingham scored. | 3 | 1 |
| FLA | 7th | J Willingham reached on infield single to third, J Baker scored, J Cantu to third, D Uggla to second. | 3 | 2 |
| 8th | P Feliz homered to left, S Victorino scored. | 5 | 2 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Sun Life Stadium, Miami, FL |
| Attendance | 28,173 (73.1% full) - % is based on regular season capacity |
| Game Time | 3:08 |
| Weather | 90 degrees, partly cloudy |
| Wind | 10 mph |
| Umpires | Home Plate - Joe West, First Base - Ed Rapuano, Second Base - Ed Hickox, Third Base - C.B. Bucknor |

