Final
Boston leads 1-0 (as of 4/17)
| Game 1: Friday, April 17 | ||
|---|---|---|
| Baltimore | 8 | Final |
| Boston | 10 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, April 18 | ||
|---|---|---|
| Baltimore | 4 | Final |
| Boston | 6 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, April 19 | ||
|---|---|---|
| Baltimore | 1 | Final |
| Boston | 2 | |
| Recap »Boxscore » | ||
| Game 4: Monday, April 20 | ||
|---|---|---|
| Baltimore | 1 | Final |
| Boston | 12 | |
| Recap »Boxscore » | ||
7:10 PM ET, April 17, 2009
Fenway Park, Boston, Massachusetts
Pair of homers pace Red Sox rally as Boston overcomes O's early lead
BOSTON -- The Boston Red Sox offense overcame its season-long struggles in a big way on Friday night.
Fast Facts
• The Red Sox erased an early seven-run deficit and held off the Orioles thanks to six scoreless innings from their bullpen.
• Boston earned its third win in the last nine games, but its second straight.
• The Orioles have lost four straight, eight of nine vs. Boston and fall to 6-22 at Fenway Park since 2007.
• It was Boston's largest comeback win in the regular season since 2007.
-- ESPN Stats & Information
Game notes
Bay earned his 500th career RBI on his second-inning homer. ... Pumpsie Green threw out the first pitch. The Red Sox honored the former infielder on the occasion of the 50th anniversary of his breaking the color barrier for the team in 1959. ... Roberts, who started the season 6-for-6 with runners in scoring position, including his base hit in the second, had his streak snapped when he grounded out to Kevin Youkilis in the third inning. ... Izturis is 0-for-16 in the first four games of a seven-game trip. ... Youkilis and Bay have both reached safely in all 10 of Boston's games. ... The Orioles have lost all four of Guthrie's career starts at Fenway.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Boston leads 16-2 (as of Fri 4/17) | ||
|---|---|---|
| » Fri 4/17 | @BOS 10, BAL 8 | Box Score |
| Sat 4/18 | @BOS 6, BAL 4 | Recap |
| Sun 4/19 | @BOS 2, BAL 1 | Recap |
| Mon 4/20 | @BOS 12, BAL 1 | Recap |
| Mon 6/29 | BOS 4, @BAL 0 | Recap |
| Tue 6/30 | @BAL 11, BOS 10 | Recap |
| Wed 7/1 | BOS 6, @BAL 5 | Recap |
| Fri 7/24 | @BOS 3, BAL 1 | Recap |
| Sat 7/25 | @BOS 7, BAL 2 | Recap |
| Sun 7/26 | BAL 6, @BOS 2 | Recap |
| Fri 7/31 | BOS 6, @BAL 5 | Recap |
| Sat 8/1 | BOS 4, @BAL 0 | Recap |
| Sun 8/2 | BOS 18, @BAL 10 | Recap |
| Tue 9/8 | @BOS 10, BAL 0 | Recap |
| Wed 9/9 | @BOS 7, BAL 5 | Recap |
| Fri 9/18 | BOS 3, @BAL 1 | Recap |
| Sat 9/19 | BOS 11, @BAL 5 | Recap |
| Sun 9/20 | BOS 9, @BAL 3 | Recap |
| Complete Schedule: Orioles | Red Sox | ||
Scoring Summary
| BAL | BOS | |||
|---|---|---|---|---|
| 2nd | R Freel walked, T Wigginton scored, L Scott to third, G Zaun to second. | 1 | 0 | |
| 2nd | B Roberts singled to left, L Scott scored, G Zaun to third, R Freel to second. | 2 | 0 | |
| 2nd | A Jones walked, G Zaun scored, R Freel to third, B Roberts to second. | 3 | 0 | |
| 2nd | N Markakis homered to center, R Freel, B Roberts and A Jones scored. | 7 | 0 | |
| 2nd | J Bay homered to right, J Drew scored. | 7 | 2 | |
| 2nd | J Ellsbury singled to center, M Lowell scored, J Varitek to second. | 7 | 3 | |
| 2nd | D Ortiz hit sacrifice fly to center, J Varitek scored. | 7 | 4 | |
| 3rd | J Drew homered to right. | 7 | 5 | |
| 4th | N Markakis doubled to deep left center, A Jones scored. | 8 | 5 | |
| 5th | J Varitek safe at first on error by first baseman A Huff, J Drew scored, J Bay to third, M Lowell to second. | 8 | 6 | |
| 5th | N Green doubled to deep center, J Bay and M Lowell scored, J Varitek to third. | 8 | 8 | |
| 6th | J Bay hit sacrifice fly to center, D Pedroia scored, K Youkilis to third. | 8 | 9 | |
| 6th | M Lowell singled to center, K Youkilis scored, J Drew to second. | 8 | 10 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 38,266 (103.2% full) - % is based on regular season capacity |
| Game Time | 3:34 |
| Weather | 67 degrees, partly cloudy |
| Wind | 13 mph |
| Umpires | Home Plate - Kerwin Danley, First Base - Doug Eddings, Second Base - Hunter Wendelstedt, Third Base - Dana Demuth |

